1 DAVE DUNHAM 32 M BRADFORD MA 30:49 4:58
2 ERIC MORSE 31 M BARRE VT 30:57 4:59
3 DAN VERRINGTON 33 M BRADFORD MA 31:17 5:02
4 MIKE CASNER 33 M MARLOW NH 32:17 5:12
5 TOM ANDERSON 31 M KEENE NH 32:20 5:12
6 SEAN DILLON 26 M JAMAICA PLAIN MA 32:32 5:14
7 EVAN SORIRIOU 21 M HANOVER NH 32:41 5:16
8 JAMES GARCIA 37 M WESTFORD MA 32:51 5:17
9 THOMAS CARROLL 46 M DUNSTABLE MA 33:25 5:23
10 VAN TOWNSEND 38 M SOUTHBORO MA 33:44 5:26
11 DONALD ALVEY 41 M GROTON MA 34:20 5:32
12 KENNETH CARABBA 27 M FITCHBURG MA 34:46 5:36
13 DONALD SALAMONE 40 M NEEDHAM MA 34:52 5:37
14 JOE FISCHETTI 35 M WESTFORD MA 35:01 5:38
15 THOMPSON PARKER 26 M HOLYOKE MA 35:33 5:43
16 KEITH SCHMITT 27 M GROTON MA 35:36 5:44
17 TIM BURKE 33 M MILFORD NH 35:58 5:47
18 Unofficial 36:39 5:54
19 MICHAEL BRISBOIS 32 M WEBSTER MA 36:55 5:56
20 GREGORY DUPONT 31 M PEPPERELL MA 37:27 6:02
21 ANNA BROOK 30 F SOMERVILLE MA 37:29 6:02
22 MICHAEL ATKINSON 36 M TOWNSEND MA 37:34 6:03
23 KEN HOLMES 29 M FITCHBURG MA 37:36 6:03
24 JOHN KIMBALL 22 M WESTFORD MA 37:44 6:04
25 MARY DONAHUE 30 F AYER MA 37:46 6:05
26 STEPHEN BEAL 34 M GROTON MA 37:56 6:06
27 PETER BROOK 35 M SOMERVILLE MA 38:06 6:08
28 BRUCE LUTZ 34 M PEPPERELL MA 38:09 6:08
29 ERIC HILLSON 32 M REVERE MA 38:12 6:09
30 PETER NEWTON 34 M ANDOVER MA 38:13 6:09
31 DONALD ALLISON 40 M WALTHAM MA 38:18 6:10
32 BOB JOHNSON 39 M LEOMINSTER MA 38:23 6:11
33 JAMES BELANGER 41 M NASHUA NH 38:23 6:11
34 EDWARD COLEMAN 33 M WORCESTER MA 38:32 6:12
35 PETER MARGARITIS 31 M SOUTHBORO MA 38:34 6:12
36 DAVE TYLER 37 M TEWSBURY MA 38:34 6:12
37 PAUL FUNCH 45 M GROTON MA 38:42 6:14
38 PETER GARRIGAN 43 M LOWELL MA 38:49 6:15
39 RICK HOYT 34 M HOLLAND MA 38:56 6:16
40 DICK HOYT 55 M HOLLAND MA 39:12 6:19
41 HENRICK HAMBERG 36 M LUNENBURG MA 39:12 6:19
42 ADAM RIVARD 18 M LEOMINSTER MA 39:18 6:19
43 MIKE MENOVICH 45 M LEXINGTON MA 39:19 6:20
44 RICHARD STOCKDALE 45 M MASON NH 39:21 6:20
45 SHAWN OSULLIVAN 25 M LITTLETON MA 39:25 6:21
46 COLIN GOULDSON 53 M CHELMSFORD MA 39:31 6:22
47 DAN TONELLI 38 M DRACUT MA 39:32 6:22
48 PHIL BLOOD 32 M CANAAN NH 39:34 6:22
49 MICHAEL COLLINS 28 M GROTON MA 39:39 6:23
50 BILL HADNEY 55 M GROTON MA 39:39 6:23
51 ANDY GALLIVAN M WORCESTER MA 39:44 6:24
52 RICHARD BAGLEY 41 M GROTON MA 39:46 6:24
53 DAVID DARBY 32 M SHIRLEY MA 39:51 6:25
54 TIMOTHY TERHUNE 27 M SHIRLEY MA 39:58 6:26
55 DON SLOVENKAI 40 M LEOMINSTER MA 39:58 6:26
56 DENNY LEBLANC 54 M TYNGSBORO MA 39:59 6:26
57 GREG SULKOWSKI 17 M GROTON MA 40:11 6:28
58 HAL MOORE 44 M HOPKINTON MA 40:13 6:28
59 RALPH BORSETH 37 M NASHUA NH 40:18 6:29
60 RICHARD BURRIER 18 M GROTON MA 40:22 6:30
61 MICHAEL CUSSON 34 M CHELMSFORD MA 40:25 6:30
62 RICK OLDS 47 M GROTON MA 40:38 6:32
63 VINCENT RIVARD 49 M LEOMINSTER MA 40:43 6:33
64 PETER MARASHIO 29 M LEOMINSTER MA 40:48 6:34
65 KEVIN BURKE 33 M LEOMINSTER MA 40:51 6:34
66 LOREN SIEBERT 33 M PEPPERELL MA 40:55 6:35
67 DANIEL WILSON 16 M GROTON MA 40:57 6:35
68 DAVID LANDRY 42 M GOFFSTOWN NH 40:58 6:36
69 KEVIN KENNELLY 31 M SALEM NH 41:00 6:36
70 TIM CROWLEY 37 M DRACUT MA 41:01 6:36
71 DAVID LEPROHON 28 M LITCHFIELD NH 41:04 6:37
72 TED RIDOUT 53 M WAYLAND MA 41:06 6:37
73 PAUL MORRISSEY 34 M NEWTON MA 41:13 6:38
74 NEIL LEBLANC 47 M ATHOL MA 41:15 6:38
75 ROBERT CHITTICK 33 M CHELMSFORD MA 41:17 6:39
76 STEPHEN OMALLEY 40 M GROTON MA 41:22 6:39
77 JOHN MACMILLAN 24 M GROTON MA 41:22 6:39
78 JOHN LEE 43 M HARVARD MA 41:23 6:40
79 DAVID KULVETE 35 M GROTON MA 41:31 6:41
80 EDDIE CONNORS 37 M BROWNSVILLE VT 41:34 6:41
81 MICHAEL HOLLAND 44 M N ANDOVER MA 41:37 6:42
82 ROBERT MEEHAN 46 M ASHBURNHAM MA 41:39 6:42
83 ROBERT RICARDELLI 45 M DUNSTABLE MA 41:42 6:43
84 ELLIOT PAISNER 44 M NASHUA NH 41:44 6:43
85 DON GATTON 46 M NASHUA NH 41:45 6:43
86 DANIEL GULLAGE 43 M ORANGE MA 41:46 6:43
87 LAWRENCE OFFICER 39 M PEPPERELL MA 41:47 6:43
88 JOHN LOISELLE 43 M LEOMINSTER MA 41:49 6:44
89 STEVE WHITE 32 M MARLBORO MA 41:52 6:44
90 ROBERT PIKE 17 M GROTON MA 41:54 6:45
91 KEITH LEININGER 44 M WESTMINSTER MA 41:55 6:45
92 GRANT MALONEY 29 M LUNENBURG MA 41:58 6:45
93 DAVID RINES 29 M GROTON MA 41:58 6:45
94 KRAIG DZIUBA 14 M GROTON MA 42:01 6:46
95 ANDREW BLANCHARD 35 M GARDNER MA 42:09 6:47
96 JOE BURNETT 16 M GROTON MA 42:10 6:47
97 TYLER SIMONS 17 M GROTON MA 42:11 6:47
98 JIM OFFICER 41 M 42:13 6:48
99 GEORGE BROUILLETTE 34 M MEDWAY MA 42:15 6:48
100 GEORGE DEMETRIOU 42 M WESTFORD MA 42:18 6:48
101 PATRICK COLLIGAN 30 M NEW YORK NY 42:19 6:49
102 BRUCE MAISEL 32 M BROOKLINE MA 42:19 6:49
103 TOM WILSON 15 M FITCHBURG MA 42:22 6:49
104 STEVEN KELLY 41 M LEXINGTON MA 42:23 6:49
105 PETER SHAJENKO 37 M NASHUA NH 42:28 6:50
106 ANDREW FERRER 16 M GROTON MA 42:29 6:50
107 MARK J SILLIVAN 41 M BOLTON MA 42:30 6:50
108 JOHN DANTZLER-WOLFE 14 M GROTON MA 42:31 6:51
109 JACK SWEENEY-TAYLOR 13 M GROTON MA 42:32 6:51
110 PETER DITTMAN 39 M HOPKINTON MA 42:32 6:51
111 ERIC EVENS 34 M GROTON MA 42:33 6:51
112 BEN HAMMER 40 M GROTON MA 42:38 6:52
113 DANIEL RIDGE 38 M LOWELL MA 42:39 6:52
114 ANDY ROBINSON 42 M GROTON MA 42:43 6:52
115 JOHN BOYNTON 30 M GROTON MA 42:47 6:53
116 SANDY WILSON 37 M CHELMSFORD MA 42:51 6:54
117 KAREN MOTYKA 32 F LUNENBURG MA 42:56 6:55
118 MARK GAGNON 33 M NEW IPSWICH NH 42:58 6:55
119 ROGER BOGGS 49 M WAYLAND MA 42:59 6:55
120 MARTY STARK 43 M WESTFORD MA 43:00 6:55
121 WILLIAM LYON 41 M DUNSTABLE MA 43:04 6:56
122 LARRY MORRIS 49 M LEOMINSTER MA 43:05 6:56
123 JAMES MOORE 37 M WESTFORD MA 43:08 6:56
124 BRUCE CLEMENTS 60 M GROTON MA 43:09 6:57
125 DAVE LACEY 46 M MELROSE MA 43:10 6:57
126 MIKE WATTS 27 M NASHUA NH 43:12 6:57
127 BRAD FORSYTHE 14 M TYNGSBORO MA 43:13 6:57
128 WILLIAM GALE 35 M GROTON MA 43:15 6:58
129 JOHANNA BOYNTON 29 F GROTON MA 43:16 6:58
130 ROY KROPP 49 M OCEAN BLUFF MA 43:19 6:58
131 RICHARD MACDONALD 46 M NASHUA NH 43:20 6:58
132 ROLF VANDEVAART 32 M WAKEFIELD MA 43:22 6:59
133 JOHN HEDER 34 M NASHUA NH 43:28 7:00
134 RICK MORRIS 36 M NORTHBORO MA 43:29 7:00
135 JOHN MCCLELLAN 34 M GROTON MA 43:33 7:01
136 DOUGLAS STEVENSON 33 M CARLISLE MA 43:34 7:01
137 ERIN COSTELLO 36 F DUNSTABLE MA 43:38 7:01
138 LARRY BREEN 41 M GROTON MA 43:39 7:01
139 DAVID VANASSE 31 M CLINTON MA 43:46 7:03
140 TIMOTHY RICHARDS 54 M LANCASTER MA 43:54 7:04
141 MICHAEL LEBLANC 18 M GROTON MA 43:55 7:04
142 MARY COLLINS 37 F BOSTON MA 43:56 7:04
143 KEVIN HALLORAN 32 M BROOKLINE NH 43:56 7:04
144 JIM CRAWFORD 50 M LAKE FOREST IL 43:56 7:04
145 RON GOLAY 45 M WESTFORD MA 43:57 7:04
146 DANIEL WADLEIGH 38 M HOLLIS NH 43:57 7:04
147 PAUL GARDNER 37 M GROTON MA 43:59 7:05
148 PETER BROWN 20 M PEPPERELL MA 44:01 7:05
149 ALAN FIERCE 52 M STOW MA 44:01 7:05
150 JOEL BRANOSKY 24 M STONEHAM MA 44:02 7:05
151 DEBORAH FARMER 40 F NEWBURYPORT MA 44:07 7:06
152 RICHARD SCOTT 18 M GROTON MA 44:10 7:06
153 ROBYN SCHMIDEK 17 F GROTON MA 44:11 7:07
154 WILLIAM FITZPATRICK 37 M TYNGSBORO MA 44:11 7:07
155 BUZZ SHIELY 47 M BARRINGTON NH 44:12 7:07
156 MICK KONRAD 44 M AMHERST NH 44:13 7:07
157 RYAN FORSYTHE 17 M TYNGSBORO MA 44:15 7:07
158 MICHELE WINKLER 32 F PRINCETON MA 44:18 7:08
159 MIKE FLYNN 44 M MAYNARD MA 44:22 7:08
160 LAWRENCE PERERA JR 18 M GROTON MA 44:24 7:09
161 DONALD WOODWARD 31 M JAMAICA PLAIN MA 44:26 7:09
162 KATHLEEN SHIMMEL 30 F LITTLETON MA 44:29 7:10
163 TONY MARIANO 35 M CARLISLE MA 44:32 7:10
164 PHILIP BASTIEN 44 M WOONSOCKET RI 44:33 7:10
165 JOHN DELEA 33 M GROTON MA 44:37 7:11
166 MARK MANDOZZI 35 M MAYNARD MA 44:38 7:11
167 CORNELIUS SULLIVAN 38 M GROTON MA 44:39 7:11
168 ROBERT DUBE 31 M GRAFTON MA 44:40 7:11
169 PHIL MCGAW 45 M SHIRLEY MA 44:41 7:11
170 PETE CICCHETTI 15 M MERRIMACK NH 44:41 7:11
171 SUSAN ALDORISIO 30 F CAMBRIDGE MA 44:42 7:12
172 CHRIS MILLS 37 M GROTON MA 44:42 7:12
173 WILLIAM BERESFORD 57 M GROTON MA 44:44 7:12
174 GLENN SCOTT 48 M SHARON MA 44:44 7:12
175 MATTHEW BROWN 47 M PEPPERELL MA 44:45 7:12
176 TED LAPRES 40 M GROTON MA 44:45 7:12
177 STEVE PEPE 38 M BEDFORD MA 44:49 7:13
178 CHRIS DUBE 29 M PEPPERELL MA 44:53 7:13
179 THOMAS LIDDLE 38 M TOWNSEND MA 44:55 7:14
180 CHRISTOPHER RUSSELL 33 M LITTLETON MA 44:56 7:14
181 RICHARD BROUILLETTE 37 M GROTON MA 44:57 7:14
182 STEPHEN LOZEN 52 M HARVARD MA 45:00 7:15
183 MIKE WALSH 40 M PEPPERELL MA 45:03 7:15
184 JULIE CHAPIN 29 F PROVIDENCE RI 45:05 7:15
185 DAVID KUSTIN 37 M GROTON MA 45:06 7:15
186 STEPHEN HARRINGTON 36 M GROTON MA 45:06 7:15
187 JOHN ODONNELL 47 M READING MA 45:07 7:16
188 JAMES FAY 23 M AYER MA 45:08 7:16
189 GLEN RINES 40 M HOLLIS NH 45:16 7:17
190 TIMOTHY CAHALANE 34 M LOWELL MA 45:18 7:17
191 DAVID SURETTE 36 M WESTFORD MA 45:20 7:18
192 JOHN PREVITI 47 M FITCHBURG MA 45:22 7:18
193 DAVID WILLIAMS 44 M GROTON MA 45:23 7:18
194 MARK MURPHY 28 M RANDOLPH MA 45:28 7:19
195 FRED WILKINS 42 M PEPPERELL MA 45:31 7:20
196 KEITH WALTER 34 M LITTLETON MA 45:36 7:20
197 MARK BOHENKO 28 M CHELMSFORD MA 45:40 7:21
198 THOMAS PIZZA 34 M DRACUT MA 45:40 7:21
199 STEPHEN BELSKY 39 M GROTON MA 45:41 7:21
200 FREDERICK BEAMS 52 M GROTON MA 45:41 7:21
201 JEAN KLINGLER 32 F GROTON MA 45:52 7:23
202 BILL DINARDO 36 M WINCHENDON MA 45:53 7:23
203 LISA MITSOCK 37 F WESTFORD MA 45:56 7:24
204 JONATHAN KELLEY 34 M PEPPERELL MA 46:02 7:25
205 ADAM SULKOWSKI 55 M SUDBURY MA 46:04 7:25
206 DAVID MACLEAN 36 M LOWELL MA 46:07 7:25
207 CATHERINE WELLS 35 F EAST KINGSTON NH 46:07 7:25
208 FRANK KOLARIK 31 M WESTON MA 46:10 7:26
209 DAVID GRIGGLESTONE 35 M GROTON MA 46:12 7:26
210 DERMOT WHITTAKER 34 M GROTON MA 46:13 7:26
211 DON TORGERSEN 34 M GROTON MA 46:14 7:26
212 RAYMOND BOUTOTTE 50 M PEPPERELL MA 46:16 7:27
213 DAVID GINGRAS 32 M WESTFORD MA 46:18 7:27
214 RALPH W MOOERS 52 M LEOMINSTER MA 46:20 7:27
215 JOHN WELLS 47 M NASHUA NH 46:20 7:27
216 TIMOTHY ROLLINS 13 M WHITMAN MA 46:24 7:28
217 STEPHEN LOONEY 37 M NASHUA NH 46:25 7:28
218 AMY HODGES 22 F WHITMAN MA 46:26 7:28
219 MICHAEL SR BABIN 49 M GROTON MA 46:27 7:29
220 HELEN PEARCE 34 F MARLBORO MA 46:28 7:29
221 JAMES MULHARE 41 M NASHUA NH 46:29 7:29
222 ED MURPHY 31 M CHELSFORD MA 46:32 7:29
223 HENRY PARK 15 M GROTON MA 46:34 7:30
224 BRIAN OLIN 23 M HOLYOKE MA 46:36 7:30
225 NANCY HUGHES 29 F GROTON MA 46:36 7:30
226 JERRY EARL 38 M TYNGSBORO MA 46:38 7:30
227 DAVID WARK 28 M GROTON MA 46:40 7:31
228 ZACH FINK 16 M GROTON MA 46:40 7:31
229 AL FINK 46 M GROTON MA 46:42 7:31
230 KEITH ALSHEIMER 33 M GROTON MA 46:43 7:31
231 PAUL BOUSQUET 39 M CARLISLE MA 46:44 7:31
232 KERRI CROSBY 22 F GROTON MA 46:45 7:31
233 EMILY OATES 17 F GROTON MA 46:48 7:32
234 STEPHEN MCAVOY 44 M EVERETT MA 46:49 7:32
235 CHET ROGERS 57 M HOLLIS NH 46:53 7:33
236 CHRIS DAVEY 32 M GROTON MA 46:54 7:33
237 SHANNON SULLIVAN 36 M WESTFORD MA 46:56 7:33
238 JOHN MIDLE 43 M N ANDOVER MA 47:02 7:34
239 JASON ELWOOD 37 M DUNSTABLE MA 47:03 7:34
240 NANCY KIM 18 F GROTON MA 47:05 7:35
241 ROB MOORE 40 M GROTON MA 47:05 7:35
242 CATHERINE MAROUNSY 23 F BOSTON MA 47:07 7:35
243 ROBERT ROULEAU 32 M STERLING MA 47:08 7:35
244 DONALD BABINEAU 48 M FITCHBURG MA 47:09 7:35
245 MARY ELLEN MALONEY 34 F NEWTON MA 47:10 7:35
246 HILARY MADDOX 18 F GROTON MA 47:11 7:36
247 THOMAS REYNOLDS 17 M GROTON MA 47:11 7:36
248 NORA DIPANFILO 33 F DRACUT MA 47:12 7:36
249 ARTY BURNHAM 30 M LOWELL MA 47:15 7:36
250 TYNA PERREAULT 23 F MAYNARD MA 47:23 7:38
251 DINA MORRISSEY 34 F NEWTON MA 47:23 7:38
252 RICHARD NADEAU 56 M DRACUT MA 47:25 7:38
253 LINDA CARROL 35 F ACTON MA 47:27 7:38
254 JOHN DEAN 39 M N ANDOVER MA 47:27 7:38
255 LEIGHTON CORE 19 M DRACUT MA 47:29 7:39
256 STEVE SLARSKY 42 M AYER MA 47:31 7:39
257 CHARLES THEBEAU 28 M LUNENBURG MA 47:33 7:39
258 BRAD CLARKE 29 M ASHBURNHAM MA 47:34 7:39
259 BILL WHITNEY 41 M MARLBORO MA 47:34 7:39
260 BONNIE RICARDELLI 39 F DUNSTABLE MA 47:35 7:39
261 WILLIAM D HACKLER 22 M LEOMINSTER MA 47:35 7:39
262 ROBERT CARTER 34 M WESTFORD MA 47:37 7:40
263 CLINTON HUFF 45 M GROTON MA 47:38 7:40
264 DONALD WARTONICK 42 M GROTON MA 47:39 7:40
265 KEITH FRANCIS 47 M PEPPEREL MA 47:40 7:40
266 GREGORY HOYT 09 M LEOMINSTER MA 47:42 7:41
267 MICHAEL LENNON 46 M GROTON MA 47:43 7:41
268 STELLA RAE 41 F GROTON MA 47:46 7:41
269 ELIZABETH MARTINEAU 35 F GROTON MA 47:48 7:42
270 KELLY ROLLINS 31 F AYER MA 47:49 7:42
271 DAVID WHEATLEY 35 M AYER MA 48:05 7:44
272 PAUL MARINILLI 32 M PEPPERELL MA 48:05 7:44
273 DAVID DONAHUE 39 M WESTFORD MA 48:06 7:44
274 LARRY RILEY 35 M GARDNER MA 48:07 7:45
275 MICHAEL BRADY 40 M GROTON MA 48:07 7:45
276 JIM LACEY 40 M BRADFORD MA 48:09 7:45
277 KIRSTA DAVEY 30 F GROTON MA 48:14 7:46
278 PETER RICKHEIT 53 M LEOMINSTER MA 48:19 7:47
279 GLENN SIMM 36 M TOWNSEND MA 48:26 7:48
280 CHRIS DULANEY 39 M GROTON MA 48:32 7:49
281 CLAUDE POIRIER 42 M LUNENBURG MA 48:33 7:49
282 CAROLE BAILEY 38 F N READING MA 48:33 7:49
283 DAVID PROULX 29 M WOBURN MA 48:36 7:49
284 PETER SHEIL 44 M BOLTON MA 48:37 7:49
285 EDWARD CONNOLLY 39 M TOWNSEND MA 48:39 7:50
286 DAVE SAVIN 42 M GROTON MA 48:41 7:50
287 CAROLYN MAYER 25 F BRIGHTON MA 48:43 7:50
288 MICHAEL CAPONE 42 M CANTERBURY NH 48:45 7:51
289 BOB LABADINI 35 M WESTFORD MA 48:46 7:51
290 MARSHALL MCCLOSKEY 56 M ARLINGTON MA 48:48 7:51
291 TIM WHITCOMB 30 M LITTLETON MA 48:49 7:51
292 DAVID MANNA 35 M KITTERY PORT ME 48:50 7:52
293 CONNIE LAPRES 40 F GROTON MA 48:51 7:52
294 JAY DECOTEAU 36 M GROTON MA 48:52 7:52
295 STAN KOPEC JR 43 M PEPPERELL MA 48:57 7:53
296 RON KNOWLTON 42 M NEWBURYPORT MA 49:00 7:53
297 SARAH DUDLEY 33 F CHELMSFORD MA 49:01 7:53
298 CHRIS DELUCA 37 F GROTON MA 49:01 7:53
299 PAUL KIRSHEN 47 M CONCORD MA 49:02 7:53
300 GERRY MORRILL 44 M TYNGSBORO MA 49:03 7:54
301 ALBERT DeMEO 34 M GROTON MA 49:04 7:54
302 MELISSA MERROW 17 F DUNSTABLE MA 49:05 7:54
303 MIKE SPITALE 22 M PEPPERELL MA 49:06 7:54
304 AMY KOHUT 35 F ARLINGTON MA 49:06 7:54
305 TOM PERRY 42 M GROTON MA 49:07 7:54
306 MICHAEL BYCHOK 33 M GROTON MA 49:07 7:54
307 KIM FITCH 33 F ACTON MA 49:07 7:54
308 RONALD ENGLADE 54 M GROTON MA 49:10 7:55
309 JOHN DUNLAP 28 M MARLBORO MA 49:13 7:55
310 JOHN PRESTIDGE 37 M WEARE NH 49:16 7:56
311 NANCY MARSHALL 39 F MAYNARD MA 49:17 7:56
312 JOAN CARROLL-CRONIN 41 F CARLISLE MA 49:18 7:56
313 GEORGE CHRISIS 38 M GROTON MA 49:19 7:56
314 KEVIN REYNOLDS 46 M NASHUA NH 49:23 7:57
315 KRISTEN OSBORN 17 F GROTON MA 49:24 7:57
316 KEN BAUER 39 M WAKEFIELD MA 49:24 7:57
317 ROLAND HOCH 32 M GROTON MA 49:25 7:57
318 JOHN BASSI 30 M PROVIDENCE RI 49:29 7:58
319 TINA DOWLING 29 F TOWNSEND MA 49:30 7:58
320 SHAWN GALE 36 M WINDSOR CT 49:30 7:58
321 TOM SIMONS 42 M ANDOVER MA 49:34 7:59
322 ART CLARK 48 M MILLBURY MA 49:34 7:59
323 SCOTT KIDGER 38 M GROTON MA 49:36 7:59
324 RICHARD MURPHY 39 M LEOMINSTER MA 49:36 7:59
325 JOHN LOVE 25 M LOWELL MA 49:38 7:59
326 MIKE HOISINGTON 40 M LITTLETON MA 49:40 8:00
327 BRIAN PRIMACK 37 M ARLINGTON MA 49:41 8:00
328 CHRISTOPHER HOYT 11 M LEOMINSTER MA 49:42 8:00
329 LORRAINE CHAPMAN 33 F BEVERLY MA 49:43 8:00
330 MICHAEL BOURGAULT 32 M MAYNARD MA 49:44 8:00
331 TIM HARRISON 44 M E BRIDGEWATER MA 49:45 8:00
332 SCOTT VANASSE 36 M CLINTON MA 49:47 8:01
333 ROBERT SCROEDER 50 M SUDBURY MA 49:47 8:01
334 MELISSA WEBSTER 29 F GROTON MA 49:49 8:01
335 CARL LEMIEUX 40 M HUBBARDSTON MA 49:52 8:02
336 SARAH HOWARD 34 F LUNENBURG MA 49:53 8:02
337 CHARLES TOMPKINS 48 M TIVERTON RI 49:57 8:02
338 ALBERT JR SAGANICH 33 M SHIRLEY MA 49:58 8:02
339 STEPHEN POWELL 41 M WESTFORD MA 50:01 8:03
340 DENNIS MCEVOY 32 M GROTON MA 50:04 8:03
341 BRUCE JOHNSTON 36 M BOLTON MA 50:05 8:04
342 TRACY REUSCH 32 F HARVARD MA 50:05 8:04
343 EDWARD CHIBARO 44 M HOLLIS NH 50:06 8:04
344 HARRY PROCTOR 41 M LOWELL MA 50:08 8:04
345 CHRIS PUTUR 34 F HOLLIS NH 50:10 8:04
346 STEVE PUTUR 42 M HOLLIS NH 50:12 8:05
347 WILLIAM RYAN 53 M LEOMINSTER MA 50:14 8:05
348 MATTHEW CASTNER 14 M GROTON MA 50:14 8:05
349 DONNIE SHECK 45 M WALTHAM MA 50:15 8:05
350 BILL SEERY 24 M WATERTOWN MA 50:16 8:05
351 BRIAN COMPION 24 M GROTON MA 50:17 8:06
352 JENNIFER FIELD 17 F GROTON MA 50:17 8:06
353 BEN CACACE 16 M HUDSON NH 50:17 8:06
354 KATHERINE TOOLAN 36 F NEWBURYPORT MA 50:18 8:06
355 SANDRA ROY 36 F SHIRLEY MA 50:19 8:06
356 DONNA CROWLEY 27 F TYNGSBORO MA 50:20 8:06
357 HEATHER DOLAN 24 F SOMERVILLE MA 50:22 8:06
358 LARSTA PETERSON 48 F TYNGSBORO MA 50:22 8:06
359 THOMAS ACTON 36 M FRAMINGHAM MA 50:23 8:07
360 DEAN HUBBARD 53 M WESTFORD MA 50:23 8:07
361 ELISHA MCQUIGGAN 49 F MAYNARD MA 50:23 8:07
362 DANIEL HENEY 34 M LITTLETON MA 50:24 8:07
363 CHERIE GINGRAS 29 F BEDFORD MA 50:26 8:07
364 LEO DALEY M ANDOVER MA 50:27 8:07
365 BILL ROBINSON 47 M STOW MA 50:28 8:07
366 DAVID WELCER 40 M FRAMINGHAM MA 50:28 8:07
367 JEFFI MCAUSLIN 35 M FITCHBURG MA 50:29 8:07
368 MICHAEL PISTORINO 14 M GROTON MA 50:30 8:08
369 LYNN LUTZ 34 F PEPPERELL MA 50:33 8:08
370 DAVID GLEASON 46 M LOWELL MA 50:34 8:08
371 ROGER BOUCHARD 51 M LEOMINSTER MA 50:35 8:08
372 ROGER PARKER 37 M TYNGSBORO MA 50:35 8:08
373 KATHY WARD 43 F LOWELL MA 50:36 8:09
374 JOHN HEALY 44 M HUBBARDSTON MA 50:36 8:09
375 TOM DOUCETTE 42 M STOW MA 50:36 8:09
376 ELLEN LYONS 27 F CHELMSFORD MA 50:37 8:09
377 RICHARD DENNIS 41 M LITTLETON MA 50:39 8:09
378 MAGAL SUTTON 13 F CONCORD MA 50:43 8:10
379 RICHARD CALLAHAN 32 M DUNSTABLE MA 50:49 8:11
380 LINDA MARIANO 36 F CAMBRIDGE MA 50:49 8:11
381 JEFF PATTERSON 25 M BEDFORD MA 50:49 8:11
382 SUSAN SUNDSTROM 40 F GROTON MA 50:50 8:11
383 TOM CALLAHAN 44 M GROTON MA 50:50 8:11
384 SARAH ROCKWELL 37 F LEOMINSTER MA 50:52 8:11
385 MICHAEL SEVERANCE 30 M N GRAFTON MA 50:55 8:12
386 DAVID SNODGRASS 47 M GROTON MA 50:55 8:12
387 DAN CRONIN 35 M GROTON MA 50:56 8:12
388 RICK REHBERG 51 M NORTHBORO MA 50:57 8:12
389 MARC BROUSSEAU 45 M AYER MA 51:14 8:15
390 JAY LINCOLN 39 M WESTFORD MA 51:19 8:16
391 DAMIEN MADDEN 29 M GROTON MA 51:21 8:16
392 BRETT HALL 15 M W GROTON MA 51:27 8:17
393 MAUREEN FITZPATRICK 31 F TYNGSBORO MA 51:29 8:17
394 SUSAN BRADLEY 31 F WESTFORD MA 51:30 8:17
395 MARY MINAMI 49 F NASHUA NH 51:34 8:18
396 STEPHEN LEGGE 48 M GROTON MA 51:35 8:18
397 PATRICIA MIKULIS 41 F MERRIMACK NH 51:35 8:18
398 SHUSUKE MINAMI 57 M NASUA NH 51:35 8:18
399 STEVE CLICKNER 39 M GROTON MA 51:37 8:18
400 PETER MYETTE 41 M GROTON MA 51:38 8:19
401 WILLIAM BELLEMORE 63 M LOWELL MA 51:40 8:19
402 PAUL A WILSON 43 M SHIRLEY MA 51:40 8:19
403 TROY ROBERTS 33 M ARLINGTON MA 51:41 8:19
404 ZIAD HAIDER 14 M GROTON MA 51:42 8:19
405 JIM ONEIL 32 M ACTON MA 51:44 8:20
406 NATASHA GARLAND 36 F HANCOCK NH 51:45 8:20
407 ROBERT DAMBROSIO 32 M LUNENBURG MA 51:50 8:21
408 PAT OLDS 46 F GROTON MA 51:52 8:21
409 ANTHONY RIZZOLO 38 M LITTLETON MA 51:53 8:21
410 STEFANIE LEMPP 30 F GROTON MA 51:54 8:21
411 ANTHONY GRIECO 45 M METHUEN MA 51:58 8:22
412 CRAIG DODGE 30 M ACTON MA 52:01 8:22
413 ROBERT COLEMAN 60 M GROTON MA 52:04 8:23
414 CHERYL GINGRAS 30 F WESTFORD MA 52:05 8:23
415 LUCILLE LEE 31 F HARVARD MA 52:05 8:23
416 GALE MOUNSEY 34 F PEPPERELL MA 52:05 8:23
417 SUE HARE 32 F FALMOUTH MA 52:06 8:23
418 PETER OSULLIVAN 55 M GROTON MA 52:07 8:23
419 KEVIN SQUIRES 37 M NEW IPSWICH NH 52:08 8:23
420 ANNETTE OSBORNE 33 F FRAMINGHAM MA 52:09 8:24
421 MARIANNE AVRIL 35 F WALTHAM MA 52:09 8:24
