PLACE NAME AG S CITY ST CLUB 10K PACE
===== =================== == = =============== == =================== ======= =====
1 ART SMITH 29 M WESTON MA BHUK 30:56 4:59
2 ERIC MORSE 32 M VT CMS 31:49 5:07
3 MIKE CASNER 34 M SWANSEA NH CMS 32:55 5:18
4 DAVE CREMIN 28 M LOWELL MA GLRR 32:58 5:18
5 JAMES GARCIA 38 M WESTFORD MA CMS 33:26 5:23
6 JOSE MOREIRA 29 M JAMAICA PLAIN MA 34:36 5:34
7 JOE FISCHETTI 36 M WESTFORD MA CSU 34:49 5:36
8 JOHN DALTON 38 M CARLISLE MA 34:51 5:37
9 TIM BURKE 34 M MILFORD NH GCS 35:19 5:41
10 JOSEPH KAISER JR 40 M HOPKINTON MA TRIV 35:37 5:44
11 JOHN LACHANCE 38 M LUNENBURG MA CSU 35:52 5:46
12 DAVID OLIVER 40 M WESTBOROUGH MA OLIVER CLUB 35:56 5:47
13 MARY LYNNE CURRIER 33 F PLYMOUTH MA GLRR 36:02 5:48
14 DAVE TYLER 38 M TEWKSBURY MA GLRR 36:21 5:51
15 JOHN KIMBALL 23 M WESTFORD MA 36:31 5:53
16 ANDY GALLIVAN 17 M WORCESTER MA CMS 36:36 5:53
17 DAN BARKHUFF 18 M GROTON MA 36:46 5:55
18 CHRIS POST 43 M NATICK MA GFTC 36:59 5:57
19 JOEL RICHARDS 41 M MILLIS MA GFTC 37:03 5:58
20 JAMES GLAVIN 32 M NATICK MA GFTC 37:06 5:58
21 WALTER MANN 45 M TOWNSEND MA GLRR 37:07 5:58
22 PETER HESLAN 30 M CONCORD NH 37:26 6:01
23 RICHARD STOCKDALE 46 M MASON NH GCS 37:39 6:04
24 CHRIS ADAMS 37 M ASHBURNHAM MA 37:48 6:05
25 ISAAC RATTIN 17 M HOLLIS NH PCF FLYERS 37:57 6:06
26 TIM STEELE 47 M RINDGE NH 37:58 6:07
27 DON ALLISON 41 M WALTHAM MA BBRC 38:03 6:07
28 MARY DONAHUE 31 F AYER MA CMS 38:04 6:08
29 DAVID COBB 51 M STOW MA GFTC 38:16 6:10
30 RICHARD BAGLEY 42 M GROTON MA 38:21 6:10
31 JOHN MCCLELLAN 35 M GROTON MA 38:27 6:11
32 JOHN SNYDER 46 M HARVARD MA 38:30 6:12
33 TOM OFFENBACHER 40 M WESTBORO MA 38:41 6:14
34 ALLEN HALL 31 M WESTFORD MA 38:42 6:14
35 DONALD ALVEY 42 M GROTON MA GLRR 38:43 6:14
36 GREGORY DUPONT 32 M PEPPERELL MA 38:48 6:15
37 JOSEPH SHEEHAN 25 M MELROSE MA 38:51 6:15
38 JOHN LEE 44 M HARVARD MA 39:12 6:19
39 PETER KULIS 33 M WESTFORD MA 39:17 6:19
40 PIERRE DE VILLIERS 39 M CHELMSFORD MA 39:22 6:20
41 ROBERT JOHNSON 40 M LEOMINSTER MA GLRR 39:43 6:24
42 ANDREW FARKAS 33 M MILBURY MA BMF 39:45 6:24
43 PHILLIP LOVALENTI 32 M MA 39:47 6:24
44 MICHAEL MENOVICH 46 M LEXINGTON MA BBRR 39:51 6:25
45 MICHAEL CUSSON 35 M CHELMSFORD MA 39:52 6:25
46 SUE LACHANCE 37 F LUNENBURG MA CSU 39:58 6:26
47 PAUL FUNCH 46 M GROTON MA 40:05 6:27
48 BRUCE LUTZ 35 M PEPPERELL MA 40:06 6:27
49 STEVE BEAL 35 M GROTON MA 40:09 6:28
50 TEAM HOYT 56 M HOLLAND MA 40:12 6:28
51 RICHARD WHITEHEAD 34 M BROOKLINE MA 40:15 6:29
52 LOREN SIEBERT 34 M PEPPERELL MA 40:21 6:30
53 ANDREA MACPHERSON 28 F BRIGHTON MA WINNERS CIRCLE 40:25 6:30
54 COLUM CREED 38 M WATERTOWN MA 40:35 6:32
55 JOHN LOISELLE 44 M LEOMINSTER MA CMS 40:37 6:32
56 DAVID LANDRY 43 M GOFFSTOWN NH 40:38 6:32
57 ADAM REEL 16 M GROTON MA GS 40:44 6:33
58 DAVID RINES 30 M GROTON MA PCF FLYERS 40:47 6:34
59 CARL HEFFLEFINGER 37 M AMHERST NH GCS 40:49 6:34
60 DENNY LEBLANC 55 M TYNGSBORO MA GLRR 40:59 6:36
61 DANIEL WILSON 17 M GROTON MA GROTON SCHOOL 41:12 6:38
62 BRAD FORSYTHE 15 M TYNGSBORO MA 41:14 6:38
63 ANTHONY GLEASON 37 M ASHBY MA 41:16 6:38
64 MIKE HENRY 30 M MA 41:24 6:40
65 DONG SHIM 49 M FRAMINGHAM MA GFTC 41:31 6:41
66 JOHN HENNESSY 37 M MA 41:36 6:42
67 PETER MULLIN 46 M STOW MA 41:48 6:44
68 ROBERT PIKE 18 M GROTON MA GS 41:49 6:44
69 PETE GINGRAS 30 M GROTON MA BAA 41:55 6:45
70 BOB PELLETIER 39 M NASHUA NH GCS 41:56 6:45
71 STEVEN OMALLEY 42 M GROTON MA 41:56 6:45
72 ROBERT RICARDELLI 46 M DUNSTABLE MA 41:57 6:45
73 JIM HAMEL 37 M MILFORD NH 41:58 6:45
74 ROBERT DUBE 32 M N GRAFTON MA 41:59 6:45
75 LARRY SMITH 33 M HOLLIS NH 42:09 6:47
76 JUSTIN WILLIAMS 14 M GROTON MA GDRHS 42:16 6:48
77 BRAD BECKER 16 M GROTON MA GS 42:22 6:49
78 STEVE BOSWELL 45 M SUDBURY MA 42:24 6:49
79 LAWRENCE OFFICER 40 M MA DR DECOTEAU 42:26 6:50
80 MARTY STARK 44 M WESTFORD MA 42:31 6:51
81 ERIC EVANS 35 M GROTON MA 42:32 6:51
82 ELIZABETH IRETON 40 F MA 42:36 6:51
83 RICK DANIEL 42 M KITTERY ME 42:39 6:52
84 TONY LEE 55 M WAYLAND MA GFTC 42:40 6:52
85 PETER BROOK 36 M SOMERVILLE MA CSU 42:43 6:52
86 VINCENT RIVARD 50 M LEOMINSTER MA CMS 42:47 6:53
87 WAYNE BUCKLEY 42 M ASHLAND MA GFTC 42:50 6:54
88 DAVID DARBY 34 M SHIRLEY MA 42:51 6:54
89 MICHAEL TRASATTI 27 M BRADFORD MA 42:55 6:54
90 CHRISTOPHER RUSSELL 34 M LITTLETON MA 42:57 6:55
91 PHILLIP SOUZA 47 M MANSFIELD MA 42:58 6:55
92 EDWARD MULVEY 38 M BILLERICA MA 43:04 6:56
93 ROB DUSBY 35 M FRAMINGHAM MA 43:05 6:56
94 JOHN IANUCCI 35 M LOWELL MA 43:07 6:56
95 GABRIEL BISCHOFF 41 M MARLBORO MA 43:09 6:57
96 RICH BLAKE 28 M TYGNSBORO MA 43:15 6:58
97 RON GOLAY 46 M WESTFORD MA 43:17 6:58
98 DAN MCCORMACK 34 M TYNGSBORO MA 43:21 6:59
99 JOTHAM BURNETT 17 M GROTON MA GS 43:21 6:59
100 JAMES BLEILER 24 M MELROSE MA 43:24 6:59
101 JOHN MIDLE 44 M N ANDOVER MA 43:25 6:59
102 MARK SULLIVAN 42 M BOLTON MA 43:26 6:59
103 JOSEPH DOLAN 31 M WESTFORD MA 43:29 7:00
104 LEV VOLFSON 45 M MA GFTC 43:30 7:00
105 ANDREW FERRER 17 M GROTON MA GS 43:31 7:00
106 ROGER BOGGS 50 M WAYLAND MA LQHR 43:33 7:01
107 WILLIAM LYON 42 M DUNSTABLE MA 43:36 7:01
108 GRANT DEVINE 15 M GROTON MA GS 43:36 7:01
109 ANDY ROBINSON 43 M GROTON MA 43:39 7:01
110 GLEN RINES 41 M HOLLIS NH PCF FLYERS 43:41 7:02
111 ROY KROPP 50 M OCEAN BLUFF MA 43:43 7:02
112 JOHN ROBERTS 17 M GROTON MA GS 43:44 7:02
113 BOB MOOK 41 M NASHUA NH 43:57 7:04
114 ROBERT DOYLE 32 M NH 44:09 7:06
115 MICHAEL REBIDUE 34 M BILLERICA MA 44:10 7:06
116 DAVID MACLEAN 37 M LOWELL MA 44:11 7:07
117 JOHN ERIKSON 46 M MA 44:16 7:07
118 MICHAEL WOOD 33 M BARRINGTON RI 44:26 7:09
119 LIANE PANCOAST 39 F WESTFORD MA GLRR 44:31 7:10
120 SHAUN-PATRICK CREMI 32 M LOWELL MA 44:32 7:10
121 JAMES CRAWFORD 49 M GROTON MA 44:33 7:10
122 PETER DITTMAN 40 M HOPKINTON MA 44:34 7:10
123 TARA ODONNELL 14 F GROTON MA GS 44:34 7:10
124 DICK MILLER 42 M SHREWSBURY MA GCS 44:36 7:11
125 MARK GAGNON 34 M NEW IPSWICH NH 44:40 7:11
126 BRIAN MCCLAIN 35 M SOMERVILLE MA 44:47 7:12
127 CHRISTOPHER MILLS 38 M GROTON MA 44:47 7:12
128 JOHN DALESSIO 30 M MILFORD NH HHRR 44:48 7:13
129 WILLIAM GALE 36 M GROTON MA 44:49 7:13
130 SALVATORE GENOVESE 33 M NATICK MA GFTC 44:50 7:13
131 DANIEL WADLEIGH 39 M HOLLIS NH PCF FLYERS 44:57 7:14
132 RAHUL RAZPAN 33 M PRINCETON MA 44:58 7:14
133 RIO PETERSON 49 M METHUEN MA 44:59 7:14
134 MATTHEW PISANI 35 M GROTON MA 45:00 7:15
135 DANIEL AHERN 33 M TYNGSBORO MA 45:03 7:15
136 ANDREW CHEN 15 M GROTON MA GS 45:04 7:15
137 STEVEN AIKEN 35 M PEPPERELL MA 45:06 7:15
138 CHRIS CAVALLA 31 M WARWICK RI 45:08 7:16
139 ANDREW RADDANT 38 M NATICK MA 45:10 7:16
140 DOUGLASS FULLER 34 M GROTON MA 45:14 7:17
141 MOE PRATT 34 M LYNNFIELD MA 45:15 7:17
142 JOHANN NITTMANN 45 M BOXBOTOUGH MA 45:17 7:17
143 SCOTT LHEUREUX 28 M RINDGE NH 45:17 7:17
144 PETER STEBBINS 57 M HOLLIS NH 45:21 7:18
145 TOM CONLEY 43 M NH GCS 45:22 7:18
146 PATRICIA MANNING 36 F LOWELL MA 45:24 7:18
147 JONATHON KELLEY 35 M PEPPERELL MA 45:25 7:19
148 DAVID WILLIAMS 45 M GROTON MA SRR 45:27 7:19
149 BRADFORD CHAPIN 40 M MA DIGITAL 45:35 7:20
150 STUART ASHLEY 37 M WESTFORD VT 45:35 7:20
151 JULES LAVOIE 34 M GROTON MA 45:40 7:21
152 CHARLES FERRANTI 37 F CAMBRIDGE MA 45:41 7:21
153 PAUL POISSON 46 M HUDSON NH 45:43 7:21
154 BRIAN MULLAHY 37 M LEOMINSTER MA 45:45 7:22
155 DAVID GINGRAS 33 M WESTFORD MA 45:50 7:23
156 ERNIE CACGIAPUOTI 41 M GROTON MA 45:50 7:23
157 WILLIAM ROBERSON 36 M ASHLAND MA BRC 45:53 7:23
158 STEPHEN LOZEN 53 M HARVARD MA 45:56 7:24
159 LAURA KOLARIK 33 F WESTON MA 45:57 7:24
160 DAN JONES 51 M TOPSFIELD MA 46:00 7:24
161 CATHERINE WELLS 36 F EAST KINGSTON NH 46:02 7:25
162 JAMES BURNETT 47 M CANAAN NH 46:05 7:25
163 RON KNOWLTON 43 M NEWBURYPORT MA 46:07 7:25
164 MICHAEL WALSH 40 M PEPPERELL MA 46:11 7:26
165 CHRISTIAN SCHIEBC 39 M SOMERVILLE MA 46:18 7:27
166 ANNA STEEGMANN 17 F GROTON MA LAWRENCE ACADEMY 46:22 7:28
167 KEITH FRONK 38 M BROOKLINE NH 46:22 7:28
168 RICHARD EVANS 57 M CONCORD MA 46:23 7:28
169 MATT SARGEANT 33 M WESTFORD MA 46:30 7:29
170 CATHERINE MARONEY 24 F DRACUT MA 46:43 7:31
171 BOB HOOPERS 37 M NH ROB HENRY T.C. 46:55 7:33
172 TOM GAGNON 40 M ASHBURNHAM MA CMS 46:55 7:33
173 JOHN ROSSI 18 M GROTON MA GS 46:57 7:33
174 KEVIN BARRETT 38 M STERLING MA 47:00 7:34
175 CHRISTINE PUTUR 35 F HOLLIS NH 47:01 7:34
176 ROBERT BENSHIMOL 47 M BILLERICA MA 47:04 7:34
177 DAVID WARK 29 M NASHUA NH 47:12 7:36
178 JOHN FARICELLI 40 M STOW MA 47:13 7:36
179 ROBERT DEJADON 40 M HUDSON NH 47:14 7:36
180 CLAY BOOMA 35 M BROOKLINE MA 47:15 7:36
181 DOUG ROECK 48 M GROTON MA 47:16 7:36
182 BEN HAMMER 40 M GROTON MA 47:18 7:37
183 KAREN POWERS 42 F LEXINGTON MA CR 47:19 7:37
184 ADAM SULKOWSKI 56 M SUDBURY MA 47:23 7:38
185 ADAM RIVARD 19 M LEOMINSTER MA CMS 47:27 7:38
186 NADEEM KALIL 42 M SOUTHBOROUGH MA 47:28 7:38
187 JOHN CAMPBELL 32 M NATICK MA 47:29 7:39
188 RICHARD GREEN 55 M LYNN MA 47:30 7:39
189 DONALD WARTONICK 43 M GROTON MA 47:32 7:39
190 SCOTT MALSICK 34 M GROTON MA 47:33 7:39
191 ROGER PARKER 38 M TYNGSBORO MA 47:34 7:39
192 JOHN DECECCA 51 M MELROSE MA 47:35 7:39
193 MICHAEL LENNON 47 M GROTON MA 47:36 7:40
194 LIZ MARTINEAU 36 F GROTON MA 47:37 7:40
195 DAVID FENG 34 M WESTFORD MA 47:41 7:40
196 SCOTT PENNEY 35 M TOWNSEND MA 47:43 7:41
197 DAVID MOLL 36 M PEPPERELL MA 47:45 7:41
198 C B HALL 15 M GROTON MA GS 47:49 7:42
199 PENNY HOLEWA 34 F LONDONDERRY NH 47:49 7:42
200 DAN CALLAHAN 54 M WOBURN MA 47:52 7:42
201 TOM RYDE 38 M CONCORD MA 47:54 7:43
202 JOE MURRAY 30 M MA 47:55 7:43
203 DEREK MELVEN 60 M CONCORD MA CMS 47:55 7:43
204 GREGORY HALLERMAN 28 M PEPPERELL MA 47:55 7:43
205 ROBERT SEVERANCE 32 M MILFORD NH 47:56 7:43
206 TIMOTHY CAHALANE 35 M LOWELL MA GLRR 47:56 7:43
207 DAVID WAINWRIGHT 48 M MARLBOROUGH MA 47:57 7:43
208 NORA LABADINI 37 F WESTFORD MA 47:57 7:43
209 BARBARA KIMBALL 44 F TEWKSBURY MA 48:04 7:44
210 DAVID MCCUE 45 M GROTON MA 48:05 7:44
211 DAVE MCGUIGAN 44 M WEST NEWBURY MA 48:06 7:44
212 BILL KELLAR 47 M NASHUA NH 48:07 7:45
213 TED LAPRES 41 M GROTON MA 48:09 7:45
214 SHAWN GALE 37 M WINDSOR CT 48:12 7:45
215 THOMAS ROSA 44 M GROTON MA 48:20 7:47
216 LOUIS TREVISANI 38 M SUDBURY MA 48:21 7:47
217 TIM HARRISON 45 M EAST BRIDGEWATE MA 48:22 7:47
218 JULIE BASSI 30 F HOPKINGTON NH 48:24 7:47
219 ROLAND HOCH 33 M GROTON MA 48:24 7:47
220 unknown 48:24 7:47
221 KERRY DISKIN 37 F CONCORD MA 48:25 7:48
222 ROB MOORE 41 M GROTON MA 48:26 7:48
223 PETER BOBRYK 36 M WESTFORD MA 48:28 7:48
224 STEVEN BELSKY 40 M GROTON MA 48:29 7:48
225 WALTER SHYSJA 50 M HOLLIS NH GCS 48:30 7:48
226 ALEX PARK 39 M GROTON MA 48:30 7:48
227 JOHN PAGE 40 M TOWNSEND MA 48:32 7:49
228 LORE CHAPMAN 34 F BEVERLY MA 48:34 7:49
229 RAYMOND MARTIN 31 M WEBSTER MA 48:36 7:49
230 JOE BURKE 51 M WESTFORD MA 48:37 7:49
231 TRAVIS SMITH 13 M WESTFORD MA 48:38 7:50
232 GEORGE CARPENTER 55 M GROTON MA 48:40 7:50
233 HENRY LECLAIR 34 M BOXBOROUGH MA 48:45 7:51
234 KEVIN SQUIRES 38 M NEW IPSWICH NH 48:48 7:51
235 MEL GALLANT 52 M GARDNER MA CMS 48:50 7:52
236 WONG SAYRINE 25 M LOWELL MA 48:51 7:52
237 JOHN GARGAS 38 M GROTON MA 48:52 7:52
238 WAYNE EATON 56 M RYE NH 48:54 7:52
239 DAVID SURETTE 37 M WESTFORD MA 48:55 7:52
240 PETER MACDONALD 37 M GROTON MA 48:57 7:53
241 STEPHEN LOMBARDO 48 M MAYNARD MA RHTC 48:58 7:53
242 DAVID TUROCY 41 M CHELMSFORD MA 49:00 7:53
243 DAVID WHEATLEY 36 M AYER MA 49:04 7:54
244 DAVID SINCLAIR 41 M BROOKLINE NH 49:05 7:54
245 KARA BEAUCHESNE 23 F CHELMSFORD MA 49:06 7:54
246 DONNA EDWARDS 35 F DUNSTABLE MA 49:06 7:54
247 NANCIE GAJ 38 F GROTON MA SRR 49:08 7:54
248 JENNIFER FIELD 18 F GROTON MA GS 49:08 7:54
249 CHRIS DULANEY 40 M GROTON MA 49:09 7:55
250 WALTER AKT 37 M GROTON MA 49:10 7:55
251 KIMBERLY BELLERIVE 29 F CHARLTON MA 49:12 7:55
252 EMILY OATES 18 F GROTON MA GS 49:14 7:55
253 TOM PERRY 43 M GROTON MA 49:14 7:55
254 ALBERT DeMEO 35 M GROTON MA 49:17 7:56
255 PAUL COOPER 37 M N CHELMSFORD MA GLRR 49:18 7:56
256 NANCY FLAHERTY 36 F LOWELL MA GLRR 49:21 7:57
257 KATHIE STURTEVANT 41 F MA 49:23 7:57
258 JOE KOZIOL 54 M FRAMINGHAM MA GFTC 49:26 7:57
259 ROBIN OFFENBACHER 39 F WESTBORO MA 49:32 7:58
260 ROBERT MACONE 48 M NATICK MA 49:35 7:59
261 MARSHALL MCCLOSKEY 57 M ARLINGTON MA MVS 49:36 7:59
262 KRISHNA BHUPAL 14 M GROTON MA GS 49:40 8:00
263 DINA MORRISSEY 35 F NEWTON MA 49:43 8:00
264 PAUL MORRISSEY 35 M NEWTON MA 49:44 8:00
265 JOSEPH LALIBERTE 50 M TEWKSBURY MA 49:46 8:01
266 DAVID SAVINI 43 M GROTON MA 49:46 8:01
267 JOHN COLLIGAN 37 M HANOVER NH 49:47 8:01
268 MARTIN CLEMENTS 31 M BEDFORD MA 49:47 8:01
269 MICHAEL BYCHOK 34 M GROTON MA 49:50 8:01
270 FRED BEAMS 53 M GROTON MA 49:51 8:01
271 JAMES KEELEY 39 M HOLLIS NH 49:52 8:02
272 JIM DEIGNAN 39 M PEPPERELL MA PCF FLYERS 49:52 8:02
273 CHRISTINE MERCIER 26 F ARLINGTON MA 49:53 8:02
274 MATTHEW BROMBERG 27 M CT 49:54 8:02
275 STEPHEN POWELL 42 M WESTFORD MA 49:54 8:02
276 LAURA PARKER 27 F LOWELL MA 49:54 8:02
277 JAMES MULHARE 42 M NASHUA NH SRR 49:55 8:02
278 KATHY CARMICHAEL 27 F WOBURN MA 49:56 8:02
279 JOHN MCHALE 38 M LAWRENCE MA 49:59 8:03
280 TIM RICHARDS 55 M LANCASTER MA CMS 50:00 8:03
281 DAVID STAGER 14 M GROTON MA GS 50:01 8:03
282 JOHN WEBSTER 48 M NASHUA NH 50:02 8:03
283 CRAIG SMITH 31 M GROTON MA 50:02 8:03
284 GLENN SIMM 37 M BOLTON MA 50:04 8:03
285 KEVIN HARRIS 26 M WAKEFIELD MA 50:05 8:04
286 BRUCE CARVALHO 34 M CAMBRIDGE MA 50:08 8:04
287 RICHARD CALLAHAN 33 M DUNSTABLE MA 50:08 8:04
288 GENE KOSMAN 30 M DANVILLE NH 50:11 8:05
289 ROY GROTH 34 M WAYLAND MA 50:12 8:05
290 CONNIE LAPRES 41 F GROTON MA 50:13 8:05
291 JIM ONEIL 33 M ACTON MA 50:14 8:05
292 ERIC BURGESS 34 M MA 50:15 8:05
293 MIKE ESTRADA 38 M GROTON MA PCF FLYERS 50:16 8:05
294 KATHRYN LAWSON 37 F WESTFORD MA 50:17 8:06
295 CHARLIE BENSON 14 M NH 50:17 8:06
296 JOHN GUNDERSON 14 M GROTON MA GS 50:18 8:06
297 BONNIE RICARDELLI 40 F DUNSTABLE MA 50:21 8:06
298 DANIEL DEVLIN 25 M LOWELL MA 50:23 8:07
299 JANE CONNELL 43 F WESTFORD MA GLRR 50:28 8:07
300 NICK BENTLEY 16 M GROTON MA GS 50:30 8:08
301 SANDY MACHELL 44 F HOLLIS NH 50:32 8:08
302 ROBERT EVANS 31 M MARSFIELD MA 50:33 8:08
303 RYAN KAM 16 M GROTON MA GS 50:34 8:08
304 BRENT CARTER 27 M GROTON MA 50:38 8:09
305 NANCY HUGHES 30 F GROTON MA 50:39 8:09
306 PAUL SULLIVAN 27 M BEDFORD MA DRAGON FIRE 50:40 8:09
307 FRANK KOLARIK 32 M WESTON MA 50:40 8:09
308 STEPHEN OXX 34 M FRAMINGHAM MA 50:41 8:09
309 MICHAEL BOURGAULT 33 M MAYNARD MA 50:45 8:10
310 MARK RISCH 35 M LUNENBURG MA 50:45 8:10
311 JOHN PRESTIDGE 38 M DEERING NH 50:47 8:10
312 ZIAD HAIDER 15 M GROTON MA GS 50:52 8:11
313 STEVE SLARSKY 43 M AYER MA 51:04 8:13
314 BETSY HOLMBERG 16 F GROTON MA GS 51:05 8:13
315 CRAIG GEMMELL 31 M GROTON MA 51:10 8:14
316 DAMIEN MADDEN 30 M GROTON MA 51:11 8:14
317 MARIANNE AVRIL 36 F WALTHAM MA 51:12 8:14
318 ROBERT DAMBROSIO 33 M LUNENBURG MA 51:15 8:15
319 MICHAEL BINDER 32 M NORTON MA 51:15 8:15
320 DANIEL OCONNOR 45 M GROTON MA 51:18 8:15
321 OLIVER GEIER 29 M HUDSON MA 51:19 8:16
322 YOLANDE FREDERICK 32 F HOPKINTON MA 51:21 8:16
323 THOMAS LIDDLE 39 M TOWNSEND MA PCF FLYERS 51:23 8:16
324 WALTER FLEWELLING 41 M GROTON MA 51:25 8:16
325 MIKE BRADY 41 M GROTON MA 51:27 8:17
326 CLAUDETTE STONE 37 F MONT VERNON NH HHRR 51:28 8:17
327 JAMES LANE 32 M N CHELMSFORD MA 51:30 8:17
328 NANCI PISANI 41 F GROTON MA 51:32 8:18
329 KAREN STOWE 35 F BOXBOROUGH MA 51:33 8:18
330 JOSEPH CAPPUCCI 34 M W TOWNSEND MA 51:34 8:18
331 JOHN TARSA 47 M MA 51:35 8:18
332 JOHN HEALY 45 M HUBBARDSTON MA 51:46 8:20
333 SALLY KULIS 32 F WESTFORD MA 51:47 8:20
334 SUSAN HANLY 32 F WESTFORD MA 51:50 8:21
335 LINDA PERENZIN 32 F LUNENBURG MA 51:50 8:21
336 ROY VANBUREN 35 M READING MA 51:52 8:21
337 BASAVARAJ KYATHAPPA 42 M CHLEMSFORD MA 51:52 8:21
338 BOB OBRIEN 31 M GROTON MA 51:53 8:21
339 ROBERTA MURRAY 44 F TEWKSBURY MA GLRR 51:56 8:21
340 RICK ONEIL 25 M ACTON MA 51:57 8:22
341 JAMES SUMMERS 27 M ACTON MA 51:57 8:22
342 TOM CALLAHAN 45 M GROTON MA 51:58 8:22
343 YOUNG KWON 51 M TEWKSBURY MA 51:58 8:22
344 KAREN RODUTA 44 F TOWNSEND MA 51:59 8:22
345 CHERYL GINGRAS 31 F WESTFORD MA 52:00 8:22
346 LAUREN MURPHY 43 F MA 52:01 8:22
347 TONY VIAES 37 M GROTON MA 52:01 8:22
348 KAREN LAWRENCE 44 F ASHLAND MA 52:02 8:22
349 BILL HASKELL 48 M STERLING MA CMS 52:03 8:23
350 DAN ROY 34 M NASHUA NH GCS 52:04 8:23
351 DAVE LESLIE 36 M WELLESLEY MA 52:04 8:23
352 STEPHEN NEYMAN 35 M N ANDOVER MA 52:06 8:23
353 PETER NEWTON 35 M ANDOVER MA 52:11 8:24
354 DALE KOETHE 42 F CHELMSFORD MA 52:13 8:24
355 MATTHEW BOOTH 36 M TOWNSEND MA 52:14 8:24
356 KAREN SOMMERLAD 40 F STOW MA GFTC 52:14 8:24
357 PAUL MCTEAGUE 33 M METHUEN MA 52:16 8:25
358 STEPHEN BOWIE 45 M W. GROTON MA 52:16 8:25
359 CHRISTINE MCCORMACK 30 F TYNGSBORO MA 52:17 8:25
360 DANIEL MCGOWAN 49 M ACTON MA 52:19 8:25
361 EDDIE GALLIVAN 59 M WORCESTER MA CMS 52:19 8:25
362 JANET CASLER F MA 52:21 8:25
363 BRIAN SANBORN 52 M MILFORD NH GCS 52:23 8:26
364 KEVIN FORREST 31 M N ANDOVER MA 52:24 8:26
365 STEPHEN CLICKNER 40 M GROTON MA 52:33 8:27
366 PETER RICKHEIT 54 M LEOMINSTER MA 52:35 8:28
367 ED SATO 68 M WORCESTER MA CMS 52:37 8:28
368 SCOTT NELSON 28 M GROTON MA 52:38 8:28
369 PAVI MENEGHINI 32 M HAVERHILL MA 52:41 8:29
370 DAVID LEE 50 M BURLINGTON MA 52:48 8:30
371 MARY MINAMI 50 F NASHUA NH GCS 52:49 8:30
372 NATASHA GARLAND 37 F HANCOCK NH 52:51 8:30
373 BOB VALENTINE 39 M NASHUA NH 52:54 8:31
374 CYNTHIA LAVIGNE 35 F MILFORD NH HHRR 52:57 8:31
375 RICHARD STARLING 38 M TEWKSBURY MA 52:58 8:31
376 SCOTT GRIMES 24 M LOWELL MA 53:00 8:32
377 GARRETT THURSTON 32 M GROTON MA 53:00 8:32
378 BEN CACACE 17 M HUDSON NH PCF FLYERS 53:01 8:32
379 PAT OLDS 47 F GROTON MA 53:02 8:32
380 GREG GOSS 32 M LOWELL MA 53:08 8:33
381 BRETT HALL 16 M W GROTON MA GDRHS 53:08 8:33
382 DONALD ROBERTS 61 M NY 53:14 8:34
383 JIM PERRI 46 M BOXBOROUGH MA 53:21 8:35
384 SCOTT KIDGER 39 M GROTON MA 53:24 8:36
385 RANDY BROWNRIGG 34 M NH 53:29 8:36
386 MARGIE LEE 50 F WAYLAND MA GFTC 53:31 8:37
387 THOMAS ACTON 37 M FRAMINGHAM MA 53:32 8:37
388 SARAH GARLAND-HOCH 35 F GROTON MA 53:35 8:37
389 JEFF VIGEANT 49 M WORCESTER MA 53:44 8:39
390 DONALD TORGERSEN 35 M GROTON MA 53:46 8:39
391 DEBBY LIGHTFOOT 47 F PEPPERELL MA 53:54 8:40
392 SARAH BOUTWELL 20 F MA 53:58 8:41
393 LUIS FERNANDEZ 14 M GROTON MA GS 54:02 8:42
394 KEVIN PISANI 42 M ALFRED MA 54:02 8:42
395 CAROL LALIBERTE 51 F TEWKSBURY MA 54:05 8:42
396 DEBORAH OLEARY 38 F NASHUA NH 54:06 8:42
397 JAMES HARTZELL 38 M GROTON MA 54:18 8:44
398 TEDD HALLERMAN 22 M NY 54:19 8:44
399 MARK PETERSON 51 M WESTFORD MA 54:19 8:44
400 MIKE MILLETT 40 M WESTFORD MA 54:23 8:45
401 RACHELE LAZZARA 21 F TOWNSEND MA 54:25 8:45
402 LISA BAKER 25 F GROTON MA 54:26 8:46
403 JESSICA TREDEAU 23 F FOXBORO MA SHOOPERS 54:28 8:46
404 MICHAEL DONAHUE 29 M MANSFIELD MA 54:32 8:47
405 LISSE TELFER 43 F MA 54:32 8:47
406 MARIA NOYA 37 F GROTON MA SRR 54:36 8:47
407 JULIE CHIRIBOGA 40 F GROTON MA SRR 54:39 8:48
408 GRACE BASILE 40 F NASHUA NH 54:41 8:48
409 MARK BASILE 38 M NASHUA NH 54:43 8:48
410 RICHARD SIMON 49 M MA GFTC 54:43 8:48
411 STEFANIE LEMPP 31 F GROTON MA 54:44 8:49
412 GENIA SANBORN 47 F MILFORD NH GCS 54:44 8:49
