*** OVERALL 5K RESULTS ***
20th GROTON 5K & 10K ROAD RACES
GROTON, MA SUNDAY, APRIL 10, 2011 11:50 AM AND 1:00 PM
Place No. Name Nettime Pace Guntime Ag Sex/Tot S Div/Tot Div Town St
===== ===== ======================= ======= ===== ======= == ======== = ======== ===== ================== ==
1 6032 Steve O'Brien 15:58 5:09 15:58 23 1/447 M 1/47 M2029 GROTON MA
2 606 MacKenzie Kilpatrick 16:11 5:13 16:11 28 2/447 M 2/47 M2029 CONCORD NH
3 5002 Nicholas Rindenello 16:14 5:14 16:15 24 3/447 M 3/47 M2029 HARVARD MA
4 5006 Ben Ndaya 16:15 5:14 16:15 35 4/447 M 1/86 M3039 CHELMSFORD MA
5 5001 Mark Mayall 16:44 5:24 16:44 39 5/447 M 2/86 M3039 MAYNARD MA
6 5003 Andrew Wedlake 16:56 5:27 16:56 39 6/447 M 3/86 M3039 WESTFORD MA
7 6034 Cody Freihofer 17:15 5:34 17:16 22 7/447 M 4/47 M2029 WESTFORD MA
8 5265 Roy Van Cleef 17:20 5:35 17:21 31 8/447 M 4/86 M3039 HARVARD MA
9 5005 David Ndungu 17:30 5:38 17:30 32 9/447 M 5/86 M3039 WORCESTER MA
10 5004 Titus Mutinda 17:48 5:44 17:49 46 10/447 M 1/137 M4049 LOWELL MA
11 5624 Arthur Whitehead 17:49 5:44 17:50 15 11/447 M 1/41 M1315 CONCORD MA
12 637 John Tanner 18:23 5:55 18:25 45 12/447 M 2/137 M4049 MARLBOROUGH MA
13 5909 Michael Skelly 18:38 6:00 18:39 17 13/447 M 1/10 M1619 PEPPERELL MA
14 5160 Ryan Parker 18:43 6:02 18:43 27 14/447 M 5/47 M2029 BOSTON MA
15 5083 Richard Ward 18:46 6:03 18:47 47 15/447 M 3/137 M4049 ACTON MA
16 5666 Dan Doherty 18:47 6:03 18:48 31 16/447 M 6/86 M3039 WALTHAM MA
17 616 Bill Newsham 18:56 6:06 18:57 46 17/447 M 4/137 M4049 BROOKLINE NH
18 5498 John Wiesner 18:57 6:06 18:58 41 18/447 M 5/137 M4049 GROTON MA
19 5504 Harry Maloy 19:02 6:08 19:04 13 19/447 M 2/41 M1315 GROTON MA
20 5728 Ray Johnson 19:07 6:09 19:08 46 20/447 M 6/137 M4049 LITTLETON MA
21 5908 Chris Skelly 19:33 6:18 19:35 14 21/447 M 3/41 M1315 PEPPERELL MA
22 5910 Rylee Gillen 19:46 6:22 19:47 12 1/558 F 1/39 F-12 STOW MA
23 5007 Mark Coddaire 19:47 6:22 19:48 50 22/447 M 1/52 M5059 CHELMSFORD MA
24 5729 Bruce Lutz 19:49 6:23 19:51 49 23/447 M 7/137 M4049 PEPPERELL MA
25 5836 Chris Shaffer 19:49 6:23 19:51 34 24/447 M 7/86 M3039 NEWPORT VT
26 5524 Bob Hartzel 19:55 6:25 19:57 43 25/447 M 8/137 M4049 LITTLETON MA
27 5937 Deron McInerney 20:06 6:28 20:10 37 26/447 M 8/86 M3039 ACTON MA
28 6047 Tom Casey 20:17 6:32 20:20 25 27/447 M 6/47 M2029 PEPPERELL MA
29 5597 Steven Poirier 20:20 6:33 20:23 36 28/447 M 9/86 M3039 PEPPERELL MA
30 5957 Chris Margraf 20:24 6:34 20:25 38 29/447 M 10/86 M3039 GROTON MA
31 5125 Caitlin Miller 20:24 6:34 20:28 19 2/558 F 1/9 F1619 PEPPERELL MA
32 5312 Robert Larkin 20:28 6:36 20:31 49 30/447 M 9/137 M4049 N. GROSVENORDALE CT
33 5167 Phillip Buchieri 20:30 6:36 20:32 39 31/447 M 11/86 M3039 LANCASTER MA
34 5740 Cynthia Gionet 20:36 6:38 20:38 51 3/558 F 1/61 F5059 SHIRLEY MA
35 6022 Brian Betsold 20:36 6:38 20:39 28 32/447 M 7/47 M2029 CHELMSFORD MA
36 5906 Joseph Stea 20:37 6:38 20:41 14 33/447 M 4/41 M1315 LITTLETON MA
37 5532 Tim Davis 20:37 6:39 20:39 11 34/447 M 1/48 M-12 ACTON MA
38 5738 Jaylan Fraser-Mines 20:38 6:39 20:40 12 4/558 F 2/39 F-12 TYNGSBORO MA
39 5030 Joshua Gettings 20:42 6:40 20:44 12 35/447 M 2/48 M-12 LOWELL MA
40 6018 Ashley Hyde 20:44 6:41 20:46 14 5/558 F 1/24 F1315 SHIRLEY MA
41 5927 Christian Herlihy 20:45 6:41 20:48 12 36/447 M 3/48 M-12 LEXINGTON MA
42 6055 Thomas Lee 20:48 6:42 20:52 40 37/447 M 10/137 M4049 HOLLIS NH
43 454 Jonathan Blood 20:52 6:43 20:53 45 38/447 M 11/137 M4049 BRAINTREE MA
44 5182 Jarryd Wick 20:53 6:44 20:55 13 39/447 M 5/41 M1315 AYER MA
45 5232 Andrew Chiu 20:53 6:44 20:56 34 40/447 M 12/86 M3039 WALTHAM MA
46 5634 Darren Mathis 20:57 6:45 21:00 30 41/447 M 13/86 M3039 WALTHAM MA
47 6013 Neil Rice 21:00 6:46 21:01 40 42/447 M 12/137 M4049 NORTHBORO MA
48 5454 Rebecca Padera 21:03 6:47 21:05 42 6/558 F 1/177 F4049 MILTON MA
49 5635 Chris Cummins 21:08 6:48 21:11 42 43/447 M 13/137 M4049 SUDBURY MA
50 6021 Edward Thomas 21:08 6:49 21:12 38 44/447 M 14/86 M3039 AYER MA
51 6010 Chris Graham 21:11 6:49 21:18 42 45/447 M 14/137 M4049 GROTON MA
52 5842 John Triolo 21:13 6:50 21:17 39 46/447 M 15/86 M3039 FITCHBURG MA
53 6078 Joe Pitkin 21:18 6:52 21:27 31 47/447 M 16/86 M3039 LOWELL MA
54 5531 Robert Davis 21:18 6:52 21:20 14 48/447 M 6/41 M1315 ACTON MA
55 5713 Owen Torgersen 21:23 6:53 21:31 13 49/447 M 7/41 M1315 GROTON MA
56 5520 Philip Roberson 21:26 6:54 21:33 50 50/447 M 2/52 M5059 PEPPERELL MA
57 5676 Joshua Christ 21:27 6:55 21:31 14 51/447 M 8/41 M1315 PITTSTOWN NJ
58 5854 Benjamin Grigglestone 21:28 6:55 21:30 16 52/447 M 2/10 M1619 GROTON MA
59 5275 Erica Zornig 21:30 6:56 21:36 24 7/558 F 1/71 F2029 ACTON MA
60 5535 John Faircloth 21:37 6:58 21:40 38 53/447 M 17/86 M3039 SANDY HOOK CT
61 5378 Reinhold Grellmann 21:39 6:58 21:46 46 54/447 M 15/137 M4049 BOLTON MA
62 5602 Robert Buono 21:40 6:59 21:47 44 55/447 M 16/137 M4049 GROTON MA
63 270 Kristin Schneider 21:42 6:59 21:58 36 8/558 F 1/170 F3039 WORCESTER MA
64 5469 Bennie Lowe 21:42 6:59 21:44 15 56/447 M 9/41 M1315 PEPPERELL MA
65 444 Unknown Runner 21:48 7:01 22:03 ?
66 5581 David McElvery 21:55 7:04 22:02 42 57/447 M 17/137 M4049 HOLLIS NH
67 5922 Joseph Young 22:00 7:05 22:09 25 58/447 M 8/47 M2029 LOWELL MA
68 5271 Doug Torgersen 22:07 7:08 22:15 47 59/447 M 18/137 M4049 WESTFORD MA
69 5845 Samuel Petersen 22:09 7:08 22:15 15 60/447 M 10/41 M1315 MANCHESTER NH
70 5705 Ben Cantrell 22:10 7:09 22:12 11 61/447 M 4/48 M-12 ACTON MA
71 5997 Thu Lewin 22:12 7:09 22:38 37 9/558 F 2/170 F3039 WESTFORD MA
72 5060 Scott Florence 22:16 7:10 22:21 39 62/447 M 18/86 M3039 NORTH CHELMSFORD MA
73 5993 Blake Lacombe 22:22 7:12 22:23 11 63/447 M 5/48 M-12 GROTON MA
74 5264 Mikey Beal 22:26 7:13 22:31 14 64/447 M 11/41 M1315 GROTON MA
75 5118 Julie Vaughan 22:26 7:14 22:34 33 10/558 F 3/170 F3039 GROTON MA
76 5890 Keri Dostie 22:28 7:14 22:38 34 11/558 F 4/170 F3039 AYER MA
77 6094 Eric Furfine 22:28 7:14 22:35 50 65/447 M 3/52 M5059 CONCORD MA
78 5674 Geoff Christ 22:31 7:15 22:41 44 66/447 M 19/137 M4049 GROTON MA
79 5675 Bryan Christ 22:31 7:15 22:41 40 67/447 M 20/137 M4049 POTTSTOWN PA
80 5403 Joseph Holmes 22:32 7:16 22:40 53 68/447 M 4/52 M5059 ACTON MA
81 5649 Gleb Nechayev 22:33 7:16 22:47 42 69/447 M 21/137 M4049 GROTON MA
82 5999 Brian Styskal 22:34 7:16 22:41 18 70/447 M 3/10 M1619 GROTON MA
83 6026 Frank Ruggiero 22:42 7:19 22:48 52 71/447 M 5/52 M5059 LUNENBURG MA
84 5518 Kerri Chartier 22:50 7:21 22:55 39 12/558 F 5/170 F3039 SHIRLEY MA
85 5328 Paul Skelly 22:51 7:22 22:57 34 72/447 M 19/86 M3039 NORTHBOROUGH MA
86 610 Matthew Knight 22:51 7:22 23:10 20 73/447 M 9/47 M2029 CARLISLE MA
87 5296 David Andre 22:52 7:22 23:33 29 74/447 M 10/47 M2029 MATTAPAN MA
88 5154 Jonathan Palmer 22:52 7:22 22:59 26 75/447 M 11/47 M2029 NASHUA NH
89 5332 John Newcomb 22:54 7:23 22:56 14 76/447 M 12/41 M1315 CHELMSFORD MA
90 5632 Kim Sheffield 22:55 7:23 23:03 55 77/447 M 6/52 M5059 GROTON MA
91 5837 John Mieszczanski 22:56 7:23 22:59 10 78/447 M 6/48 M-12 CHELMSFORD MA
92 5851 Bill Harte 22:57 7:23 23:08 50 79/447 M 7/52 M5059 GROTON MA
93 5995 Doug Sherwood 22:58 7:24 23:20 32 80/447 M 20/86 M3039 CHESTNUT HILL MA
94 626 Abby Strietmann 23:03 7:25 23:17 24 13/558 F 2/71 F2029 CINCINNATI OH
95 5636 Daniel Arellano 23:03 7:25 23:09 28 81/447 M 12/47 M2029 PROVIDENCE RI
96 5295 Kristen Kosiba 23:05 7:26 23:09 38 14/558 F 6/170 F3039 DUNSTABLE MA
97 5569 Jon Morgan 23:06 7:26 23:15 47 82/447 M 22/137 M4049 GROTON MA
98 6025 Brendan Nash 23:07 7:27 23:09 16 83/447 M 4/10 M1619 GROTON MA
99 5996 Allison Blood 23:09 7:27 23:12 25 15/558 F 3/71 F2029 PEPPERELL MA
100 5545 Erik Rasku 23:11 7:28 23:30 17 84/447 M 5/10 M1619 GROTON MA
101 5315 Amber Lynde 23:11 7:28 23:21 33 16/558 F 7/170 F3039 PEPPERELL MA
102 5122 Peter Doherty 23:11 7:28 23:34 22 85/447 M 13/47 M2029 MELROSE MA
103 619 Peter Quirke 23:14 7:29 23:18 35 86/447 M 21/86 M3039 MANSFIELD MA
104 5468 Colby Goodhue 23:14 7:29 23:16 16 87/447 M 6/10 M1619 PEPPERELL MA
105 5156 Kerri Strauss 23:19 7:31 23:24 37 17/558 F 8/170 F3039 WEST GROTON MA
106 5638 Kevin Bourbeau 23:19 7:31 23:25 35 88/447 M 22/86 M3039 PEPPERELL MA
107 5998 David Styskal 23:24 7:32 23:30 14 89/447 M 13/41 M1315 GROTON MA
108 5727 Julie Bernardi 23:24 7:32 23:32 45 18/558 F 2/177 F4049 LITTLETON MA
109 5064 Wayne Razzaboni 23:24 7:32 23:33 41 90/447 M 23/137 M4049 PEPPERELL MA
110 5510 Nick Otto 23:25 7:32 23:27 21 91/447 M 14/47 M2029 CHELMSFORD MA
111 5657 William Hughson 23:29 7:34 23:33 11 92/447 M 7/48 M-12 GROTON MA
112 5640 Joel Johnson 23:31 7:34 23:40 23 93/447 M 15/47 M2029 WALTHAM MA
113 5834 Bill Spencer 23:32 7:35 23:38 75 94/447 M 1/6 M70+ LITCHFIELD NH
114 5929 Elizabeth Ward 23:34 7:36 23:38 16 19/558 F 1/1 F-19 ASHBY MA
115 5870 Miguel Gonzalez 23:35 7:36 24:35 30 95/447 M 23/86 M3039 PRINCETON MA
116 5115 Cole Pisani 23:39 7:37 23:43 10 96/447 M 8/48 M-12 GROTON MA
117 5975 Evan McAvoy 23:39 7:37 23:41 22 97/447 M 16/47 M2029 N.CHELMSFORD MA
118 5455 Krysta Johnson 23:41 7:38 24:05 24 20/558 F 4/71 F2029 CONCORD MA
119 5059 Sue Hoxie 23:49 7:40 24:00 49 21/558 F 3/177 F4049 BRANDON VT
120 629 Sam Tellier 23:52 7:41 24:01 13 98/447 M 14/41 M1315 GROTON MA
121 5711 Tyler Farley 23:56 7:42 24:02 15 99/447 M 15/41 M1315 SHIRLEY MA
122 5645 Tim Gallant 23:56 7:43 24:36 37 100/447 M 24/86 M3039 TOWNSEND MA
123 5184 Mark Westberg 23:58 7:43 24:02 39 101/447 M 25/86 M3039 HUDSON MA
124 5746 Kimberly Tabor 23:58 7:43 24:10 38 22/558 F 9/170 F3039 ASHBURNHAM MA
125 5601 Kenneth Canfield 23:59 7:43 24:41 35 102/447 M 26/86 M3039 POWNAL ME
126 5879 Brian Osullivan 23:59 7:43 24:10 9 103/447 M 9/48 M-12 TEMPLETON MA
127 6085 Michael Ruthesford 23:59 7:44 24:20 42 104/447 M 24/137 M4049 NORTH READING MA
128 5612 Nick Wilder 24:01 7:44 24:03 14 105/447 M 16/41 M1315 GROTON MA
129 5181 Ed Nee 24:02 7:44 24:16 17 106/447 M 7/10 M1619 PEPPERELL MA
130 6009 Jacob Rice 24:04 7:45 24:13 15 107/447 M 17/41 M1315 GROTON MA
131 5240 Todd Sweeney 24:05 7:46 24:24 39 108/447 M 27/86 M3039 AMHERST NH
132 5940 Brian Johnson 24:10 7:47 24:15 52 109/447 M 8/52 M5059 GROTON MA
133 5580 Danny Horrigan 24:11 7:47 24:19 15 110/447 M 18/41 M1315 GROTON MA
134 5821 Phil Hattwick 24:12 7:48 25:32 44 111/447 M 25/137 M4049 PEPPERELL MA
135 5319 Valerie Bauer Gore 24:14 7:48 24:36 39 23/558 F 10/170 F3039 ACTON MA
136 5526 Nicholas Odell 24:16 7:49 24:38 13 112/447 M 19/41 M1315 GROTON MA
137 5826 John Di Cristina 24:20 7:50 24:33 50 113/447 M 9/52 M5059 ACTON MA
138 5124 Jim Howard 24:20 7:50 24:28 31 114/447 M 28/86 M3039 WATERTOWN MA
139 6099 Nick Ciaramella 24:24 7:51 24:41 29 115/447 M 17/47 M2029 TEWKSBURY MA
140 5928 Scott Herlihy 24:25 7:52 24:29 41 116/447 M 26/137 M4049 LEXINGTON MA
141 5525 Meagan Odell 24:26 7:52 24:48 11 24/558 F 3/39 F-12 GROTON MA
142 634 Philip Colameta 24:29 7:53 24:52 27 117/447 M 18/47 M2029 PEPPERELL MA
143 5564 Karen Thompson 24:30 7:54 24:33 44 25/558 F 4/177 F4049 DUNSTABLE MA
144 146 Cynthia Laird 24:32 7:54 24:36 52 26/558 F 2/61 F5059 SOUTHBORO MA
145 5421 Elizabeth Faircloth 24:35 7:55 24:44 15 27/558 F 2/24 F1315 HAVERHILL MA
146 5905 Adam Harte 24:36 7:55 24:40 15 118/447 M 20/41 M1315 LITTLETON MA
147 613 John Verricci 24:38 7:56 25:00 48 119/447 M 27/137 M4049 SOUTHBOROUGH MA
148 5538 Greg Coppenrath 24:38 7:56 24:51 32 120/447 M 29/86 M3039 CLINTON MA
149 5948 Mark De Binder 24:40 7:57 24:47 11 121/447 M 10/48 M-12 CONCORD MA
150 156 Peter Paelinck 24:42 7:57 25:01 51 122/447 M 10/52 M5059 MERRIMACK NH
151 399 Donald Torgersen 24:45 7:58 25:08 49 123/447 M 28/137 M4049 GROTON MA
152 5816 Char Fitzgerald 24:49 8:00 24:54 51 124/447 M 11/52 M5059 LUNENBURG MA
153 5412 Olivia Box 24:50 8:00 24:56 16 28/558 F 2/9 F1619 GROTON MA
154 5405 Randy Meyers 24:56 8:02 25:04 51 125/447 M 12/52 M5059 GROTON MA
155 5877 Michael Bouchard 24:56 8:02 25:09 27 126/447 M 19/47 M2029 ANDOVER MA
156 5823 Michael Donaruma 24:57 8:02 25:23 35 127/447 M 30/86 M3039 WESTFORD MA
157 5298 Nicholas Hotchkiss 24:59 8:03 25:26 14 128/447 M 21/41 M1315 GROTON MA
158 618 Tracy Spaniol 25:01 8:03 25:05 34 29/558 F 11/170 F3039 WILMINGTON MA
159 5368 Harold Martin 25:01 8:03 25:31 48 129/447 M 29/137 M4049 LITTLETON MA
160 5706 Charles Wynn 25:02 8:04 25:13 43 130/447 M 30/137 M4049 GROTON MA
161 5314 Michael Lynde 25:03 8:04 25:13 34 131/447 M 31/86 M3039 PEPPERELL MA
162 5331 Stephen Damiani 25:04 8:04 25:25 43 132/447 M 31/137 M4049 WESTFORD MA
163 6058 Andrea Tower 25:05 8:05 25:29 35 30/558 F 12/170 F3039 NASHUA NH
164 5399 Ellen Duranceau 25:06 8:05 25:20 51 31/558 F 3/61 F5059 ARLINGTON MA
165 625 Daniel Conley 25:07 8:05 25:25 28 133/447 M 20/47 M2029 NASHUA NH
166 609 Emily Perkins 25:07 8:06 25:18 14 32/558 F 3/24 F1315 CONCORD MA
167 5736 Scott Manchester 25:07 8:06 25:20 40 134/447 M 32/137 M4049 PEPPERELL MA
168 6064 Paul Bruno 25:08 8:06 25:14 32 135/447 M 32/86 M3039 WEST TOWNSEND MA
169 5553 Frank Sama 25:10 8:06 25:36 42 136/447 M 33/137 M4049 BELMONT MA
170 5594 Michael Murray 25:11 8:07 25:42 37 137/447 M 33/86 M3039 CHELMSFORD MA
171 5934 Tim Obrien 25:11 8:07 25:22 13 138/447 M 22/41 M1315 CONCORD MA
172 5723 Jillian Hodder 25:12 8:07 25:26 20 33/558 F 5/71 F2029 PEPPERELL MA
173 5330 Jenine Damiani 25:13 8:07 25:34 42 34/558 F 5/177 F4049 WESTFORD MA
174 5662 Parker Lane 25:13 8:07 25:24 12 139/447 M 11/48 M-12 PEPPERELL MA
175 5562 Corinne Kennedy 25:14 8:08 25:32 12 35/558 F 4/39 F-12 SHREWSBURY MA
176 5560 Norman Kennedy 25:14 8:08 25:32 43 140/447 M 34/137 M4049 SHREWSBURY MA
177 6006 William Zinkann 25:19 8:09 26:11 9 141/447 M 12/48 M-12 GROTON MA
178 5588 Andrea Graham 25:20 8:10 25:37 27 36/558 F 6/71 F2029 LITTLETON MA
179 5621 Christian Cappucci 25:23 8:10 25:35 18 142/447 M 8/10 M1619 W. TOWNSEND MA
180 5082 Kim Lyle 25:24 8:11 26:13 23 37/558 F 7/71 F2029 PLYMOUTH MA
181 150 Emily Daigle 25:26 8:11 25:42 32 38/558 F 13/170 F3039 GROTON MA
182 5936 Gregory Howell 25:28 8:12 26:39 13 143/447 M 23/41 M1315 ASHBY MA
183 5527 Neil Murphy 25:28 8:12 26:31 48 144/447 M 35/137 M4049 GROTON MA
184 5604 Cassie Beigel 25:29 8:12 25:48 12 39/558 F 5/39 F-12 DUNSTABLE MA
185 5595 Meghan Smith 25:29 8:12 26:11 30 40/558 F 14/170 F3039 GROTON MA
186 5872 Jean Dreyer 25:33 8:14 25:49 40 41/558 F 6/177 F4049 BROOKLINE NH
187 5748 Anne Aumais 25:33 8:14 25:50 44 42/558 F 7/177 F4049 GROTON MA
188 5980 Shannon Larkin 25:35 8:14 25:53 39 43/558 F 15/170 F3039 SHIRLEY MA
189 5358 Jason Simpson 25:40 8:16 26:05 35 145/447 M 34/86 M3039 DRACUT MA
190 260 Naomi Martin 25:42 8:17 26:08 32 44/558 F 16/170 F3039 ACTON MA
191 5848 Sophie Irby 25:43 8:17 25:47 11 45/558 F 6/39 F-12 GROTON MA
192 5786 Kate Maher 25:43 8:17 26:13 37 46/558 F 17/170 F3039 GROTON MA
193 5341 Charles Braley 25:47 8:18 26:48 40 146/447 M 36/137 M4049 DRACUT MA
194 5422 Caroline Faircloth 25:48 8:19 26:05 15 47/558 F 4/24 F1315 HAVERHILL MA
195 5807 Carol Deninger 25:50 8:19 26:23 46 48/558 F 8/177 F4049 STERLING MA
196 5949 Andrew Kelleher 25:56 8:21 26:16 28 147/447 M 21/47 M2029 NORTH CHELMSFORD MA
197 5169 Stefanie Haines 25:56 8:21 27:07 34 49/558 F 18/170 F3039 PORTSMOUTH NH
198 5536 David Manugian 25:56 8:21 26:58 40 148/447 M 37/137 M4049 WEST GROTON MA
199 6007 Holly Wilkinson 25:57 8:21 26:18 40 50/558 F 9/177 F4049 NORWICH VT
200 5806 Alex Corcoran 25:57 8:22 26:13 14 149/447 M 24/41 M1315 DRACUT MA
201 640 John Vanhorn 25:57 8:22 26:22 32 150/447 M 35/86 M3039 READING MA
202 5236 Eric Chorney 25:57 8:22 26:17 34 151/447 M 36/86 M3039 MONT VERNON NH
203 621 Jessica Maxner 25:58 8:22 26:16 23 51/558 F 8/71 F2029 TOWNSEND MA
204 5396 Todd Jackson 25:58 8:22 27:10 44 152/447 M 38/137 M4049 LEOMINSTER MA
205 5589 Alyssa Towle 25:58 8:22 26:18 12 52/558 F 7/39 F-12 DUNSTABLE MA
206 5103 David Coleman 26:02 8:23 27:14 35 153/447 M 37/86 M3039 CARLISLE MA
207 5563 Pamela Weltz 26:02 8:23 26:23 38 53/558 F 19/170 F3039 MARLBOROUGH MA
208 5394 Dan Forest 26:05 8:24 26:57 24 154/447 M 22/47 M2029 SOMERVILLE MA
209 5013 Denise Whittemore 26:06 8:24 26:20 45 54/558 F 10/177 F4049 DUNSTABLE MA
210 5106 Judith Manzer 26:08 8:25 26:22 59 55/558 F 4/61 F5059 PEPPERELL MA
211 5846 Zack Gavel 26:10 8:26 26:25 12 155/447 M 13/48 M-12 GROTON MA
212 5978 Ryan Teduits 26:10 8:26 26:18 10 156/447 M 14/48 M-12 GROTON MA
213 5822 Matthew Hattwick 26:11 8:26 27:31 14 157/447 M 25/41 M1315 PEPPERELL MA
214 624 Carolyn Salvucci 26:11 8:26 26:29 24 56/558 F 9/71 F2029 NASHUA NH
215 5294 John Kosiba 26:12 8:26 26:25 38 158/447 M 38/86 M3039 DUNSTABLE MA
216 5345 Edwin Marin 26:12 8:26 26:33 44 159/447 M 39/137 M4049 PEPPERELL MA
217 5489 Marcela Galli 26:15 8:27 27:12 40 57/558 F 11/177 F4049 WESTFORD MA
218 5682 Jeff Simoneau 26:15 8:27 26:38 42 160/447 M 40/137 M4049 DERRY NH
219 261 Mark Martin 26:16 8:28 26:42 43 161/447 M 41/137 M4049 ACTON MA
220 5685 Mitchell Henderlong 26:17 8:28 26:56 9 162/447 M 15/48 M-12 ACTON MA
221 5277 Shu Minami 26:17 8:28 26:36 72 163/447 M 2/6 M70+ MONT VERNON NH
222 5790 Dorothy Veracka 26:17 8:28 26:48 33 58/558 F 20/170 F3039 CLINTON MA
223 209 Amanda Callahan 26:18 8:28 26:35 23 59/558 F 10/71 F2029 WATERTOWN MA
224 5035 Monique Bourassa 26:19 8:28 26:27 55 60/558 F 5/61 F5059 QUEBEC QC
225 5990 Gregory Beyroutey 26:19 8:28 26:33 34 164/447 M 39/86 M3039 GARDNER MA
226 5889 Jacob Hachey 26:19 8:29 26:33 12 165/447 M 16/48 M-12 PEPPERELL MA
227 5292 Esme Wessel 26:20 8:29 27:10 14 61/558 F 5/24 F1315 ACTON MA
228 5773 Kathy Kakleas 26:22 8:29 26:25 48 62/558 F 12/177 F4049 TEWKSBURY MA
229 5714 Daniel Harkins 26:22 8:30 27:31 35 166/447 M 40/86 M3039 PEPPERELL MA
230 5437 Tom Hildreth 26:22 8:30 26:28 61 167/447 M 1/19 M6069 TYNGSBORO MA
231 5325 Carolina Rawa 26:23 8:30 26:26 38 63/558 F 21/170 F3039 LITTLETON MA
232 5098 Robert Silk 26:25 8:30 26:38 43 168/447 M 42/137 M4049 MELROSE MA
233 5267 Chris McNally 26:26 8:31 26:51 36 169/447 M 41/86 M3039 TYNGSBORO MA
234 5502 Dawn Wilson 26:28 8:31 27:45 35 64/558 F 22/170 F3039 AYER MA
235 5864 Sharon Rodriquenz 26:28 8:32 26:45 38 65/558 F 23/170 F3039 LUENBURG MA
236 5797 John Bussiere 26:29 8:32 26:35 44 170/447 M 43/137 M4049 LITTLETON MA
237 5105 Hollis Smith 26:31 8:32 26:53 22 66/558 F 11/71 F2029 SOMMERVILLE MA
238 5249 Rory Drislane 26:31 8:32 26:47 12 171/447 M 17/48 M-12 DUNSTABLE MA
239 5661 Richard Lane 26:33 8:33 26:45 50 172/447 M 13/52 M5059 PEPPERELL MA
240 5290 Mark Wessel 26:34 8:33 27:24 50 173/447 M 14/52 M5059 ACTON MA
241 554 Jacob Brauer 26:34 8:33 27:40 33 174/447 M 42/86 M3039 CAMBRIDGE MA
242 5754 Kevin Boyd 26:35 8:34 27:31 59 175/447 M 15/52 M5059 GROTON MA
243 5832 Ned Joyner 26:35 8:34 27:16 40 176/447 M 44/137 M4049 GROTON MA
244 5433 Anne Miller 26:35 8:34 26:54 45 67/558 F 13/177 F4049 HUDSON MA
245 271 Sherry Pagoto 26:37 8:35 26:59 38 68/558 F 24/170 F3039 NATICK MA
246 5215 Gill Watt 26:39 8:35 27:17 44 177/447 M 45/137 M4049 ACTON MA
247 6095 Barbara Tardiff 26:39 8:35 27:02 54 69/558 F 6/61 F5059 CONCORD MA
248 5302 Matthew Richard 26:40 8:35 26:57 37 178/447 M 43/86 M3039 LOWELL MA
249 5231 Ronald Vallee 26:40 8:35 27:48 42 179/447 M 46/137 M4049 LEOMINSTER MA
250 5902 Nicole Tiano 26:45 8:37 26:56 33 70/558 F 25/170 F3039 JAMAICA PLAIN MA
251 6087 Jody Marchand 26:47 8:37 27:11 51 71/558 F 7/61 F5059 WESTFORD MA
252 5959 Scott Stanger 26:50 8:38 27:57 37 180/447 M 44/86 M3039 NASHUA NH
253 5218 Anneka Paelinck 26:50 8:39 27:09 13 72/558 F 6/24 F1315 MERRIMACK NH
254 5984 Peter Cote 26:50 8:39 27:21 43 181/447 M 47/137 M4049 LITTLETON MA
255 5992 Mary Jo Krol 26:51 8:39 26:57 41 73/558 F 14/177 F4049 GEORGETOWN MA
256 5718 Karl Suchecki 26:53 8:39 26:59 46 182/447 M 48/137 M4049 GROTON MA
257 6071 Noreen Cohen 26:54 8:40 27:18 56 74/558 F 8/61 F5059 ACTON MA
258 5263 Maureen Beal 26:55 8:40 27:03 48 75/558 F 15/177 F4049 GROTON MA
259 5687 David Heffernan 26:55 8:40 27:16 12 183/447 M 18/48 M-12 GROTON MA
260 5648 Luke Williams 26:56 8:40 27:11 34 184/447 M 45/86 M3039 DUNSTABLE MA
261 5735 David Woods 26:56 8:41 27:46 43 185/447 M 49/137 M4049 GROTON MA
262 602 John Lampert 26:57 8:41 27:56 60 186/447 M 2/19 M6069 WATERTOWN MA
263 5739 Kyle Fraser-Mines 26:58 8:41 27:01 12 76/558 F 8/39 F-12 TYNGSBORO MA
264 5749 Michelle St John 26:58 8:41 27:21 41 77/558 F 16/177 F4049 AYER US
265 5721 Caitlin Looney 26:58 8:41 27:02 11 78/558 F 9/39 F-12 TYNGSBORO MA
266 5100 Marion Garver 26:59 8:41 27:42 58 79/558 F 9/61 F5059 MARLBORO MA
267 638 Tom Barber 26:59 8:41 27:04 39 187/447 M 46/86 M3039 ACTON MA
268 5814 Bryan Lyons 26:59 8:42 28:10 41 188/447 M 50/137 M4049 METHUEN MA
269 5828 Matthew Conway 26:59 8:42 27:21 25 189/447 M 23/47 M2029 WALLINGFORD CT
270 5829 Desmond Fleming 27:00 8:42 27:21 50 190/447 M 16/52 M5059 GROTON MA
