*** OVERALL 5K RESULTS ***
22nd GROTON 5K & 10K ROAD RACES
GROTON, MA SUNDAY, APRIL 28, 2013 11:50 AM AND 1:00 PM
Place No. Name Nettime Pace Guntime Ag Sex/Tot S Div/Tot Div Town St
===== ===== ======================= ======= ===== ======= == ======== = ======== ===== ================== ==
1 5991 Sean Duncan 16:02 5:10 16:02 23 1/469 M 1/33 M2029 GARDNER MA
2 5001 Mark Mayall 16:28 5:18 16:28 41 2/469 M 1/136 M4049 MAYNARD MA
3 6141 Cody Freihofer 16:32 5:20 16:32 25 3/469 M 2/33 M2029 ACTON MA
4 6112 James Sullivan 16:57 5:28 16:57 27 4/469 M 3/33 M2029 CHELMSFORD MA
5 5005 Titus Mutinda 17:03 5:30 17:04 48 5/469 M 2/136 M4049 BOSTON MA
6 5997 Harry Maloy 17:05 5:30 17:06 16 6/469 M 1/24 M1619 GROTON MA
7 5935 Gregory Barr 17:27 5:37 17:28 26 7/469 M 4/33 M2029 SOMERVILLE MA
8 5811 Troy Taylor 17:33 5:39 17:34 15 8/469 M 1/26 M1315 AYER MA
9 5371 Keith Eisenman 17:57 5:47 17:57 34 9/469 M 1/100 M3039 LEXINGTON MA
10 6124 Kris Depew 18:07 5:50 18:08 43 10/469 M 3/136 M4049 ACTON MA
11 5002 Taryn Sleger 18:13 5:52 18:14 33 1/605 F 1/167 F3039 LUNENBUR MA
12 5256 Andrew Wedlake 18:25 5:56 18:26 41 11/469 M 4/136 M4049 WESTFORD MA
13 5381 Richard Ward 18:57 6:06 18:58 50 12/469 M 1/70 M5059 ACTON MA
14 5365 Joshua Williams 19:04 6:09 19:05 30 13/469 M 2/100 M3039 LEOMINSTER MA
15 5766 Peter Stanton 19:14 6:12 19:15 56 14/469 M 2/70 M5059 LANCASTER MA
16 5718 Gavin Thomas 19:14 6:12 19:15 15 15/469 M 2/26 M1315 ASHBY MA
17 5292 Kevin McCusker 19:19 6:13 19:19 55 16/469 M 3/70 M5059 RINDGE NH
18 5862 Chris Shaffer 19:22 6:14 19:22 37 17/469 M 3/100 M3039 NEWPORT VT
19 5325 Andrei Safontchik 19:37 6:19 19:40 16 18/469 M 2/24 M1619 GROTON MA
20 5329 Emmet Clifford 19:39 6:20 19:39 43 19/469 M 5/136 M4049 DUNSTABLE MA
21 6154 Stephanie Burnham 19:48 6:23 19:49 32 2/605 F 2/167 F3039 GOFFSTOWN NH
22 5796 Thomas Casali 19:49 6:23 19:50 32 20/469 M 4/100 M3039 WESTMINSTER MA
23 5366 Scot Dedeo 19:57 6:25 20:09 32 21/469 M 5/100 M3039 BELMONT MA
24 5082 Darren Mathis 20:16 6:32 20:18 32 22/469 M 6/100 M3039 BLOOMFIELD CT
25 5258 Edward Thomas 20:23 6:34 20:25 40 23/469 M 6/136 M4049 AYER MA
26 5007 Lauren Lesniak 20:29 6:36 20:30 24 3/605 F 1/63 F2029 BRIGHTON MA
27 5596 Eline Laurent 20:29 6:36 20:30 12 4/605 F 1/51 F-12 CONCORD MA
28 6033 Jim Burke 20:29 6:36 20:31 55 24/469 M 4/70 M5059 LITTLETON MA
29 5467 Stephen Blake 20:32 6:37 20:34 15 25/469 M 3/26 M1315 GEORGETOWN MA
30 5451 Rudy Graves 20:34 6:37 20:37 15 26/469 M 4/26 M1315 SHIRLEY MA
31 5410 Joshua Upton 21:00 6:46 21:05 17 27/469 M 3/24 M1619 GROTON MA
32 5679 Kevin Webb 21:01 6:46 21:12 22 28/469 M 5/33 M2029 NORTHBORO MA
33 6128 Nick Hadland 21:07 6:48 21:11 41 29/469 M 7/136 M4049 GROTON MA
34 6099 Andrew Keir 21:08 6:48 21:11 17 30/469 M 4/24 M1619 LUNENBURG MA
35 5038 Steven Conant 21:12 6:50 21:21 54 31/469 M 5/70 M5059 GLENMONT NY
36 5143 Nick Riley 21:21 6:53 21:27 34 32/469 M 7/100 M3039 EAST BRIDGEWATER MA
37 5550 Jackson Spellman 21:27 6:55 21:31 34 33/469 M 8/100 M3039 PLAINVILLE MA
38 5722 Mukhtar Amiry 21:30 6:56 21:35 18 34/469 M 5/24 M1619 GROTON MA
39 5831 James Forsberg 21:31 6:56 21:38 37 35/469 M 9/100 M3039 LITTLETON MA
40 6085 Cameron Boisvert 21:33 6:56 21:34 10 36/469 M 1/44 M-12 LOWELL MA
41 5621 Jason Holt 21:35 6:57 21:38 32 37/469 M 10/100 M3039 ACTON MA
42 5734 Paul Coughlin 21:39 6:58 21:42 49 38/469 M 8/136 M4049 TYNGSBORO MA
43 6035 Brendan Burke 21:41 6:59 21:44 17 39/469 M 6/24 M1619 LITTLETON MA
44 6006 Nathaniel Cabot 21:42 7:00 21:48 43 40/469 M 9/136 M4049 GROTON MA
45 5801 Riley Patten 21:43 7:00 21:47 13 41/469 M 5/26 M1315 GROTON MA
46 5342 John Dunlap 21:47 7:01 21:54 45 42/469 M 10/136 M4049 MANSFIELD MA
47 5590 Jonathan Deforge 21:49 7:02 22:01 30 43/469 M 11/100 M3039 FITCHBURG MA
48 5788 Anneka Paelinck 21:55 7:04 21:59 15 5/605 F 1/28 F1315 MERRIMACK NH
49 5632 Shawn Lynch 21:58 7:05 22:02 14 44/469 M 6/26 M1315 PEPPERELL MA
50 6121 Taylor Goodwin 22:01 7:06 22:10 22 45/469 M 6/33 M2029 NASHUA NH
51 6167 Hamed Hamzehdeost 22:10 7:08 22:13 19 46/469 M 7/24 M1619 GROTON MA
52 5749 Meghan Smith 22:11 7:09 22:13 32 6/605 F 3/167 F3039 GROTON MA
53 6025 Brandon Lund 22:13 7:09 22:20 27 47/469 M 7/33 M2029 PEPPERELL MA
54 5743 Char Fitzgerald 22:14 7:10 22:16 53 48/469 M 6/70 M5059 LUNENBURG MA
55 6162 Matthew Werner 22:15 7:10 22:18 17 49/469 M 8/24 M1619 GROTON MA
56 5883 Francois Colomb 22:16 7:10 22:21 49 50/469 M 11/136 M4049 WESTFORD MA
57 5982 John Triolo 22:18 7:11 22:22 41 51/469 M 12/136 M4049 FITCHBURG MA
58 5285 Jessica Maxner 22:30 7:15 22:33 25 7/605 F 2/63 F2029 TOWNSEND MA
59 5870 Joel Johnson 22:31 7:15 22:35 25 52/469 M 8/33 M2029 BLOOMFIELD CT
60 6071 Rebecca Ntengeri 22:36 7:17 22:37 12 8/605 F 2/51 F-12 NASHUA NH
61 5111 Mikey Beal 22:47 7:20 22:50 16 53/469 M 9/24 M1619 GROTON MA
62 5866 Rick Harding 22:49 7:21 22:55 39 54/469 M 12/100 M3039 DUNSTABLE MA
63 5504 Kim Sheffield 22:49 7:21 22:56 57 55/469 M 7/70 M5059 GROTON MA
64 5091 Jamel Saafi 22:50 7:21 23:08 34 56/469 M 13/100 M3039 AYER MA
65 5316 Evan McAvoy 22:52 7:22 22:54 24 57/469 M 9/33 M2029 NORTH CHELMSFORD MA
66 6072 Joseph Ntengeri 22:53 7:22 22:55 51 58/469 M 8/70 M5059 NASHUA NH
67 5427 Jacob Soulliere 22:53 7:22 22:55 12 59/469 M 2/44 M-12 LEOMINSTER MA
68 5848 Gregory Howell 23:01 7:25 23:01 15 60/469 M 7/26 M1315 ASHBY MA
69 5110 Brendon Puffer 23:02 7:25 23:08 35 61/469 M 14/100 M3039 WALTHAM MA
70 5290 Adam Scott 23:03 7:25 23:17 14 62/469 M 8/26 M1315 GROTON MA
71 5170 Jay Lee 23:07 7:27 23:09 40 63/469 M 13/136 M4049 CHELMSFORD MA
72 22 Jean Perrissin-Fabert 23:08 7:27 23:41 17 64/469 M 1/2 M-19 GROTON MA
73 6030 Mark Giordano 23:11 7:28 23:18 42 65/469 M 14/136 M4049 SAINT JOHNSBURY VT
74 5402 Nina Vogelsang 23:11 7:28 23:15 15 9/605 F 2/28 F1315 PEPPERELL MA
75 5724 Daniel Arellano 23:11 7:28 23:25 30 66/469 M 15/100 M3039 PROVIDENCE RI
76 6092 James Goodrich 23:12 7:28 23:14 36 67/469 M 16/100 M3039 TOWNSEND MA
77 5698 Christopher Hathaway 23:15 7:29 23:24 22 68/469 M 10/33 M2029 TOWNSEND MA
78 5646 Ingrid Abrahamsen 23:19 7:31 23:30 30 10/605 F 4/167 F3039 WALTHAM MA
79 5135 Todd Sweeney 23:21 7:31 23:28 41 69/469 M 15/136 M4049 AMHERST NH
80 6107 Brain Betsold 23:21 7:31 23:30 30 70/469 M 17/100 M3039 CHELMSFORD MA
81 6153 Jeffrey Allison 23:21 7:31 23:25 37 71/469 M 18/100 M3039 HUDSON NH
82 5616 Dennis Levesque 23:23 7:32 24:00 21 72/469 M 11/33 M2029 ANDOVER MA
83 5213 Denise Gilbride 23:25 7:32 23:31 42 11/605 F 1/182 F4049 DUNSTABLE MA
84 5770 Peter Christ 23:30 7:34 23:50 18 73/469 M 10/24 M1619 PITTSTOWN NJ
85 5792 Richard Lane 23:31 7:34 23:36 52 74/469 M 9/70 M5059 PEPPERELL MA
86 6076 Joshua Marion 23:35 7:36 24:18 13 75/469 M 9/26 M1315 GROTON MA
87 5962 Tad Scheibe 23:37 7:36 23:51 12 76/469 M 3/44 M-12 GROTON MA
88 5456 Jacob Fay 23:41 7:38 24:09 12 77/469 M 4/44 M-12 LITTLETON MA
89 5868 Tyler Poitras 23:42 7:38 23:44 16 78/469 M 11/24 M1619 DUNSTABLE MA
90 5081 Kristen Kosiba 23:44 7:39 23:49 41 12/605 F 2/182 F4049 DUNSTABLE MA
91 5389 Jeffrey Pond 23:45 7:39 24:26 37 79/469 M 19/100 M3039 FRANKLIN MA
92 6102 Lincoln Phillips 23:45 7:39 23:52 50 80/469 M 10/70 M5059 NASHUA NH
93 5340 Sara Hofeldt 23:49 7:40 24:01 40 13/605 F 3/182 F4049 LITTLETON MA
94 5029 Galen Lipin 23:51 7:41 24:02 30 81/469 M 20/100 M3039 GARDNER MA
95 5813 Kim Dahlberg 23:52 7:41 24:11 41 14/605 F 4/182 F4049 DUNSTABLE MA
96 5594 Michelle Vesty 23:56 7:43 24:05 45 15/605 F 5/182 F4049 GROTON MA
97 5324 Timothy Ford 23:56 7:43 24:00 38 82/469 M 21/100 M3039 LANCASTER MA
98 5748 Daniel Horrigan 23:57 7:43 24:00 17 83/469 M 12/24 M1619 GROTON MA
99 6115 Michael Woods 23:57 7:43 24:21 34 84/469 M 22/100 M3039 GROTON MA
100 5058 Stavros Kanaracus 24:00 7:44 24:08 68 85/469 M 1/27 M6069 LOWELL MA
101 5492 Andrew Veenstra 24:04 7:45 24:27 16 86/469 M 13/24 M1619 TYNGSBOROUGH MA
102 5979 Brad Forsythe 24:06 7:46 24:27 31 87/469 M 23/100 M3039 DERRY NH
103 5403 Eric Vogelsang 24:07 7:46 24:11 47 88/469 M 16/136 M4049 PEPPERELL MA
104 5795 Erin Casali 24:10 7:47 24:29 29 16/605 F 3/63 F2029 WESTMINSTER MA
105 5158 Ken Pespisa 24:12 7:48 24:32 40 89/469 M 17/136 M4049 MAYNARD MA
106 5085 Aron Bellorado 24:12 7:48 24:30 32 90/469 M 24/100 M3039 GROTON MA
107 5703 Kate Penrose 24:14 7:48 24:44 30 17/605 F 5/167 F3039 CAMBRIDGE MA
108 5647 Phil Hattwick 24:14 7:48 24:47 46 91/469 M 18/136 M4049 PEPPERELL MA
109 5957 Danielle Ballou 24:18 7:49 24:29 37 18/605 F 6/167 F3039 BILLERICA MA
110 5557 Timothy Mahoney 24:18 7:50 24:28 12 92/469 M 5/44 M-12 WEST TOWNSEND MA
111 5618 William Zinkann 24:19 7:50 24:24 11 93/469 M 6/44 M-12 GROTON MA
112 5080 John Kosiba 24:20 7:50 24:26 40 94/469 M 19/136 M4049 DUNSTABLE MA
113 6118 Drew Cartier 24:23 7:51 24:58 15 95/469 M 10/26 M1315 GROTON MA
114 5930 Esme Wessel 24:24 7:52 24:30 16 19/605 F 1/22 F1619 ACTON MA
115 5695 John Van Horn 24:24 7:52 24:37 34 96/469 M 25/100 M3039 READING MA
116 6069 Meagan Odell 24:25 7:52 24:31 13 20/605 F 3/28 F1315 GROTON MA
117 6017 Michael Onesty 24:25 7:52 24:31 44 97/469 M 20/136 M4049 DUNSTABLE MA
118 5384 Jessica Columbus 24:26 7:52 24:42 32 21/605 F 7/167 F3039 GROTON MA
119 5518 Jonathan Pond 24:26 7:52 25:07 31 98/469 M 26/100 M3039 MILFORD NH
120 5800 Ainsleigh Patten 24:26 7:52 24:31 11 22/605 F 3/51 F-12 GROTON MA
121 5958 David Krinsky 24:31 7:54 24:47 52 99/469 M 11/70 M5059 ACTON MA
122 5086 Judith Manzer 24:32 7:54 24:43 61 23/605 F 1/14 F6069 PEPPERELL MA
123 5230 Chris Cockin 24:33 7:54 24:49 38 100/469 M 27/100 M3039 PEPPERELL MA
124 5828 Erika Hunsberger 24:33 7:54 24:47 48 24/605 F 6/182 F4049 SUDBURY MA
125 6170 Brooke Dubuque 24:33 7:55 25:39 33 25/605 F 8/167 F3039 CHELMSFORD MA
126 6163 Sa? Sm? 24:35 7:55 24:39 38 26/605 F 9/167 F3039 FITCHBURG MA
127 5121 Ben Larsen 24:36 7:55 24:49 30 101/469 M 28/100 M3039 WESTFIELD MA
128 5267 Drew Morrow 24:37 7:56 25:01 34 102/469 M 29/100 M3039 BILLERICA MA
129 6093 Valerie Goodrich 24:37 7:56 24:49 34 27/605 F 10/167 F3039 TOWNSEND MA
130 5948 Brian Houle 24:38 7:56 24:55 41 103/469 M 21/136 M4049 GROTON MA
131 5151 Christopher Matthews 24:39 7:56 24:44 13 104/469 M 11/26 M1315 CHELMSFORD MA
132 6126 Meghan Cramb 24:40 7:57 24:48 14 28/605 F 4/28 F1315 NEW BOSTON NH
133 5162 Russ Salamone 24:40 7:57 24:59 36 105/469 M 30/100 M3039 WORCESTER MA
134 5963 Anne Montesano 24:41 7:57 24:56 45 29/605 F 7/182 F4049 GROTON MA
135 5961 Daniel Scheibe 24:41 7:57 24:56 46 106/469 M 22/136 M4049 GROTON MA
136 5235 Carrie Levesque 24:43 7:58 25:10 37 30/605 F 11/167 F3039 WILTON NH
137 5641 Alexander Hallet 24:46 7:59 25:24 22 107/469 M 12/33 M2029 BRIGHTON MA
138 5655 Christopher Bahns 24:48 7:59 25:07 43 108/469 M 23/136 M4049 WESTFORD MA
139 5083 Taylor Patti 24:50 8:00 24:59 25 31/605 F 4/63 F2029 BLOOMFIELD CT
140 5940 Stacie Giannetta 24:52 8:00 25:10 28 32/605 F 5/63 F2029 LITTLETON MA
141 6171 Wendy Mauriello 24:52 8:01 25:58 42 33/605 F 8/182 F4049 CHELMSFORD MA
142 5938 Isa Terzi 24:52 8:01 25:15 37 109/469 M 31/100 M3039 NEWTON MA
143 5771 Veronica Christ 24:54 8:01 25:14 14 34/605 F 5/28 F1315 PITTSTOWN NJ
144 5542 Kevin Reilly 24:55 8:02 25:09 47 110/469 M 24/136 M4049 ACTON MA
145 5905 Mike Noeth 24:55 8:02 26:19 18 111/469 M 14/24 M1619 GROTON MA
146 5570 Emma Hartzel 24:56 8:02 25:06 13 35/605 F 6/28 F1315 LITTLETON MA
147 6104 Michael Bouchard 24:57 8:02 25:25 29 112/469 M 13/33 M2029 ANDOVER MA
148 5198 Jason Simpson 24:58 8:02 25:31 37 113/469 M 32/100 M3039 DRACUT MA
149 5889 Caroline Stevenson 24:59 8:03 25:11 12 36/605 F 4/51 F-12 CARISLE MA
150 5485 Ryan Walker 24:59 8:03 25:08 33 114/469 M 33/100 M3039 LEOMINSTER MA
151 5638 Celeste Vandermillen 24:59 8:03 25:10 12 37/605 F 5/51 F-12 GROTON MA
152 5913 Brett Pahigiannis 25:02 8:04 25:16 28 115/469 M 14/33 M2029 WALTHAM MA
153 5279 David Pietrowski 25:06 8:05 25:20 39 116/469 M 34/100 M3039 PUTNAM CT
154 6053 Alexander Officer 25:07 8:05 25:20 25 117/469 M 15/33 M2029 SHIRLEY MA
155 5036 Gustavo Carrera 25:08 8:06 25:48 47 118/469 M 25/136 M4049 CONCORD MA
156 5196 Rebecca Demarre 25:10 8:06 25:18 13 38/605 F 7/28 F1315 NATICK MA
157 5414 Brittany Walsh 25:12 8:07 25:48 19 39/605 F 2/22 F1619 WETHERSFIELD CT
158 5055 Andrew McNaught 25:13 8:07 25:39 28 119/469 M 16/33 M2029 LITTLETON MA
159 5719 Ekaterina Pichugina 25:15 8:08 25:21 26 40/605 F 6/63 F2029 ACTON MA
160 5751 John Bussiere 25:15 8:08 25:19 46 120/469 M 26/136 M4049 LITTLETON MA
161 5691 Colleen Doody 25:19 8:09 25:53 49 41/605 F 9/182 F4049 GROTON MA
162 5078 Denise Whittemore 25:20 8:10 25:26 47 42/605 F 10/182 F4049 DUNSTABLE MA
163 6070 Greg Beyroutey 25:21 8:10 25:25 37 121/469 M 35/100 M3039 GARDNER MA
164 6101 Doug Orlando 25:21 8:10 25:27 50 122/469 M 12/70 M5059 LITCHFIELD NH
165 5765 Dyan Bobzien 25:23 8:10 25:43 47 43/605 F 11/182 F4049 GROTON MA
166 5980 Anne Hennigan 25:24 8:11 25:46 29 44/605 F 7/63 F2029 DERRY NH
167 5305 Jonathan Schwartz 25:25 8:11 25:52 43 123/469 M 27/136 M4049 BRADFORD MA
168 5306 Yael Schwartz 25:25 8:11 25:51 11 45/605 F 6/51 F-12 BRADFORD MA
169 5936 Cindy Meklenburg 25:26 8:11 25:55 54 46/605 F 1/76 F5059 WESTFORD MA
170 5478 David Manugian 25:26 8:11 25:50 42 124/469 M 28/136 M4049 WEST GROTON MA
171 5654 Kevin Bourbeau 25:27 8:12 25:30 37 125/469 M 36/100 M3039 PEPPERELL MA
172 5920 Jeannie Meijer 25:27 8:12 25:29 47 47/605 F 12/182 F4049 ACTON MA
173 5079 Shoko Yoshikawa 25:28 8:12 25:59 57 48/605 F 2/76 F5059 NASHUA NH
174 6079 Katie Hebert 25:28 8:12 25:40 18 49/605 F 3/22 F1619 LEOMINSTER MA
175 5878 Sean Cormier 25:29 8:12 26:12 33 126/469 M 37/100 M3039 MANCHESTER NH
176 5732 Freddy Ramos 25:29 8:12 25:49 17 127/469 M 15/24 M1619 AYER MA
177 5651 Michael Cavalieri 25:30 8:13 25:47 30 128/469 M 38/100 M3039 SOUTHBOROUGH MA
178 5650 Melanie Cavalieri 25:30 8:13 25:47 28 50/605 F 8/63 F2029 SOUTHBOROUGH MA
179 5929 Phoebe Wessel 25:31 8:13 25:37 14 51/605 F 8/28 F1315 ACTON MA
180 5359 Kevin Provencher 25:33 8:14 25:39 40 129/469 M 29/136 M4049 FRAMINGHAM MA
181 6108 Lynne Archambault 25:36 8:15 25:49 45 52/605 F 13/182 F4049 PEPPERELL MA
182 5932 Kevin Marion 25:36 8:15 26:01 53 130/469 M 13/70 M5059 PEPPERELL MA
183 5233 Roselle Flannagan 25:37 8:15 25:46 37 53/605 F 12/167 F3039 TOWNSEND MA
184 6058 Davis Maurice 25:40 8:16 26:37 41 131/469 M 30/136 M4049 LONDONDERRY NH
185 5663 Dave Godlewski 25:40 8:16 26:02 41 132/469 M 31/136 M4049 MILFORD NH
186 5565 Karen Thompson 25:43 8:17 26:25 46 54/605 F 14/182 F4049 DUNSTABLE MA
187 5675 Alyssa Towle 25:43 8:17 25:50 14 55/605 F 9/28 F1315 DUNSTABLE MA
188 5092 Lori Saafi 25:45 8:18 26:03 30 56/605 F 13/167 F3039 AYER MA
189 5704 Dan Harkins 25:46 8:18 25:57 37 133/469 M 39/100 M3039 PEPPERELL MA
190 5903 Robert Baxter 25:46 8:18 26:41 43 134/469 M 32/136 M4049 ASHBY MA
191 5308 Brian Johnson 25:47 8:18 25:55 54 135/469 M 14/70 M5059 GROTON MA
192 5337 David Sullivan 25:50 8:19 26:15 47 136/469 M 33/136 M4049 PEPPERELL MA
193 5355 Kate Joyce 25:52 8:20 26:09 38 57/605 F 14/167 F3039 GROTON MA
194 5291 Ellen Duranceau 25:55 8:21 26:09 53 58/605 F 3/76 F5059 ARLIINGTON MA
195 5274 Steve King 25:55 8:21 26:57 47 137/469 M 34/136 M4049 GROTON MA
196 5108 Austin Bradstreet 25:56 8:21 26:10 39 138/469 M 40/100 M3039 SHIRLEY MA
197 6125 Kathleen Leonard 25:57 8:21 26:40 33 59/605 F 15/167 F3039 GROTON MA
198 5548 Katherine Capistron 25:57 8:22 26:27 31 60/605 F 16/167 F3039 WESTFORD MA
199 5409 Jeffrey Upton 25:58 8:22 26:19 56 139/469 M 15/70 M5059 GROTON MA
200 5466 Philip Colameta 25:59 8:22 26:27 29 140/469 M 17/33 M2029 PEPPERELL MA
201 5955 Tony Ferro 26:00 8:23 26:34 54 141/469 M 16/70 M5059 PEPPERELL MA
202 5118 Emily Johnson 26:03 8:23 26:12 23 61/605 F 9/63 F2029 MAYNARD MA
203 5264 Jackie Isble 26:03 8:23 26:48 32 62/605 F 17/167 F3039 LEOMINSTER MA
204 5464 Michele Beagan 26:03 8:23 26:57 38 63/605 F 18/167 F3039 QUINCY MA
205 5611 Mason St. Pierre 26:04 8:24 27:01 10 142/469 M 7/44 M-12 WEST GROTON MA
206 5614 David Woods 26:07 8:25 26:17 45 143/469 M 35/136 M4049 GROTON MA
207 5768 Geoff Christ 26:08 8:25 26:29 46 144/469 M 36/136 M4049 GROTON MA
208 5769 Brandon Christ 26:08 8:25 26:29 8 145/469 M 8/44 M-12 GROTON MA
209 5117 Thomas Buckley 26:12 8:26 26:22 26 146/469 M 18/33 M2029 MARLBOROUGH MA
210 5349 Shu Ting Yang 26:15 8:27 26:23 34 64/605 F 19/167 F3039 TOWNSEND MA
211 5541 Denis Desaulniers 26:15 8:27 26:23 63 147/469 M 2/27 M6069 LEOMINSTER MA
212 5855 Raymond Lee 26:15 8:27 26:31 17 148/469 M 16/24 M1619 GROTON MA
213 5891 Cesar Morales 26:18 8:28 26:35 31 149/469 M 41/100 M3039 NASHUA NH
214 5914 John Wei 26:20 8:29 26:36 16 150/469 M 17/24 M1619 GROTON MA
215 5676 Brooke Towle 26:20 8:29 26:27 12 65/605 F 7/51 F-12 DUNSTABLE MA
216 5407 Amber Kelley 26:21 8:29 26:36 18 66/605 F 4/22 F1619 TOWNSEND MA
217 5894 Ethan Gengler 26:22 8:30 26:41 13 151/469 M 12/26 M1315 LUNENBURG MA
218 5758 Matt Morris 26:22 8:30 26:27 16 152/469 M 18/24 M1619 SOUTHBORO MA
219 5987 Robert Barrett 26:23 8:30 27:01 42 153/469 M 37/136 M4049 SHREWSBURY MA
220 5566 Carolyn Francisco 26:24 8:30 26:34 51 67/605 F 4/76 F5059 GROTON MA
221 6018 Grace Doyle 26:25 8:30 26:35 12 68/605 F 8/51 F-12 PEPPERELL MA
222 6044 Corinne Kraemer 26:25 8:30 26:45 20 69/605 F 10/63 F2029 GROTON MA
223 5656 Gary Kraemer 26:25 8:31 26:44 53 154/469 M 17/70 M5059 GROTON MA
224 6000 Andrew Colameta 26:25 8:31 26:53 35 155/469 M 42/100 M3039 LEOMINSTER MA
225 5163 Erin Salamone 26:25 8:31 26:45 35 70/605 F 20/167 F3039 WORCESTER MA
226 5353 Dennis Pappas 26:26 8:31 26:30 44 156/469 M 38/136 M4049 DUNSTABLE MA
227 5137 Kara Cruikshank 26:27 8:31 27:15 29 71/605 F 11/63 F2029 TOWNSEND MA
228 5847 Josh Bregman 26:29 8:32 27:00 39 157/469 M 43/100 M3039 ACTON MA
229 6049 Richard Decarolis 26:30 8:32 28:32 56 158/469 M 18/70 M5059 LEOMINSTER MA
230 5166 Alyson Becker 26:30 8:32 27:15 42 72/605 F 15/182 F4049 CARLISLE MA
231 5947 Kelly Houle 26:31 8:32 26:47 38 73/605 F 21/167 F3039 GROTON MA
232 6160 Katie Galindo 26:31 8:32 26:48 23 74/605 F 12/63 F2029 NORTH ATTLEBORO MA
233 5845 Jaida Decoteaux 26:31 8:33 26:33 12 75/605 F 9/51 F-12 LOWELL MA
234 6034 Kelli Burke 26:32 8:33 26:58 51 76/605 F 5/76 F5059 LITTLETON MA
235 6117 Amanda Brandt 26:33 8:33 26:50 33 77/605 F 22/167 F3039 HUDSON MA
236 5461 Jennifer Pratt 26:34 8:33 27:35 38 78/605 F 23/167 F3039 GROTON MA
237 5421 John Kenney 26:35 8:34 27:13 47 159/469 M 39/136 M4049 GROTON MA
238 5884 Rachel Lopez 26:35 8:34 26:39 33 79/605 F 24/167 F3039 FITCHBURG MA
239 5115 Nathan Pond 26:35 8:34 27:17 34 160/469 M 44/100 M3039 WRENTHAM MA
240 5803 Debbie Ward 26:35 8:34 27:32 51 80/605 F 6/76 F5059 LITTLETON MA
241 5415 Matt Waterman 26:37 8:34 27:01 42 161/469 M 40/136 M4049 WEST GROTON MA
242 5032 Richard Mahoney Jr. 26:39 8:35 27:24 51 162/469 M 19/70 M5059 NORTH CHELMSFORD MA
243 6159 Lizmarie Manzano 26:40 8:35 26:57 35 81/605 F 25/167 F3039 MARLBOROUGH MA
244 5793 Greg Thibault 26:43 8:36 27:14 35 163/469 M 45/100 M3039 BROOKLINE NH
245 6054 Austin Grimm 26:44 8:37 27:46 14 164/469 M 13/26 M1315 HUDSON MA
246 5620 Frank Lepizzera 26:45 8:37 27:31 50 165/469 M 20/70 M5059 WHITINSVILLE MA
247 5045 Craig Heusser 26:47 8:37 27:51 26 166/469 M 19/33 M2029 QUINCY MA
248 5673 Patricia Tyan 26:49 8:38 27:35 54 82/605 F 7/76 F5059 SUTTON MA
249 5153 Thomas Kuchel 26:49 8:38 26:57 44 167/469 M 41/136 M4049 GROTON MA
250 340 Kristina Hills 26:49 8:38 27:02 39 83/605 F 26/167 F3039 PEPPERELL MA
251 6031 Dennis Trainor Jr 26:50 8:38 27:02 43 168/469 M 42/136 M4049 GROTON MA
252 5273 Joanne Boucher 26:51 8:39 26:59 51 84/605 F 8/76 F5059 CARLISLE MA
253 5712 Susan Sullivan 26:52 8:39 27:01 56 85/605 F 9/76 F5059 TYNGSBORO MA
254 5150 James Matthews 26:52 8:39 26:58 13 169/469 M 14/26 M1315 CHELMSFORD MA
255 5449 Brooke Jangro 26:53 8:39 26:59 27 86/605 F 13/63 F2029 CHARLESTOWN MA
256 5950 Nicole Szymanski 26:53 8:40 27:00 33 87/605 F 27/167 F3039 ANDOVER MA
257 5860 Steve Reine 26:53 8:40 27:29 48 170/469 M 43/136 M4049 ACTON MA
258 6062 Chris Meusel 26:55 8:40 27:24 41 171/469 M 44/136 M4049 AYER MA
259 5595 Chris Schuster 26:56 8:40 27:22 48 172/469 M 45/136 M4049 GROTON MA
260 5218 Jeremy Reiner 26:56 8:40 28:00 41 173/469 M 46/136 M4049 STOW MA
261 5066 Karoline Hartner 26:57 8:41 27:52 9 88/605 F 10/51 F-12 PEPPERELL MA
262 5750 Michael Lanciani 26:58 8:41 27:26 29 174/469 M 20/33 M2029 ANDOVER MA
263 5385 Andrea Jewett 26:59 8:41 27:21 36 89/605 F 28/167 F3039 WESTBOROUGH MA
264 5064 Marion Garver 26:59 8:42 27:25 60 90/605 F 2/14 F6069 MARLBORO MA
265 5500 Lauren Orlandino 27:00 8:42 27:22 41 91/605 F 16/182 F4049 MEDFORD MA
266 5812 Nicholas Vine 27:00 8:42 27:38 25 175/469 M 21/33 M2029 SHIRLEY MA
267 5238 David Pitkin 27:01 8:42 27:44 35 176/469 M 46/100 M3039 GROTON MA
