*** OVERALL 10K RESULTS ***
25th GROTON 5K & 10K ROAD RACES
GROTON, MA SUNDAY, APRIL 24, 2016 11:50 AM AND 12:00 PM
Place No. Name Nettime Pace Guntime Ag Sex/Tot S Div/Tot Div Town St
===== ===== ======================= ======= ===== ======= == ======== = ======== ===== ================== ==
1 477 Zack Schwartz 31:14 5:02 31:14 27 1/198 M 1/25 M2029 BROOKLINE MA
2 195 Dan Smith 31:30 5:05 31:30 37 2/198 M 1/35 M3039 SHELBURNE FALLS MA
3 1 Sean Duncan 31:45 5:07 31:45 26 3/198 M 2/25 M2029 CHESTNUT HILL MA
4 376 Neal Darmody 32:42 5:16 32:42 26 4/198 M 3/25 M2029 GROTON MA
5 434 Alex McGrath 33:00 5:19 33:00 25 5/198 M 4/25 M2029 LAWRENCE MA
6 198 Chris Gabrielson 34:46 5:36 34:47 28 6/198 M 5/25 M2029 CHELMSFORD MA
7 429 Steve Dowsett 35:49 5:46 35:50 28 7/198 M 6/25 M2029 NEWBURYPORT MA
8 4 Benjamin Ndaya 36:25 5:52 36:26 40 8/198 M 1/46 M4049 LOWELL MA
9 5 Steph Reilly 36:37 5:54 36:37 38 1/187 F 1/58 F3039 NORTHBRIDGE MA
10 291 Tim Creedon 37:17 6:00 37:18 33 9/198 M 2/35 M3039 BELMONT MA
11 427 Jason Smith 37:54 6:06 37:54 25 10/198 M 7/25 M2029 AYER MA
12 407 Ravenna Neville 38:08 6:09 38:09 27 2/187 F 1/27 F2029 BRIGHTON MA
13 7 Carly Dion 38:20 6:11 38:21 27 3/187 F 2/27 F2029 LOWELL MA
14 466 Ben Hauk 38:22 6:11 38:23 18 11/198 M 1/13 M-19 LITTLETON MA
15 423 Shane Karcz 38:46 6:15 38:48 39 12/198 M 3/35 M3039 READING MA
16 357 Patrick Chviruk 39:47 6:25 39:48 30 13/198 M 4/35 M3039 WORCESTER MA
17 350 Bryan Christ 39:51 6:25 39:55 46 14/198 M 2/46 M4049 POTTSTOWN PA
18 44 Rosalie Malsberger 40:04 6:27 40:05 29 4/187 F 3/27 F2029 ARLINGTON VA
19 255 John Lackner 40:11 6:28 41:47 36 15/198 M 5/35 M3039 HARVARD MA
20 467 Christy Kirk 40:28 6:31 40:29 40 5/187 F 1/55 F4049 SUDBURY MA
21 58 Edz Lamy 40:32 6:32 40:35 31 16/198 M 6/35 M3039 BEVERLY MA
22 458 Christopher Kimball 40:50 6:35 41:00 17 17/198 M 2/13 M-19 NORTH CHELMSFORD MA
23 470 Jim Maloy 41:19 6:39 41:20 57 18/198 M 1/56 M5059 PEPPERELL MA
24 471 Ray Johnson 42:13 6:48 42:16 51 19/198 M 2/56 M5059 LITTLETON MA
25 416 Giuseppe Ciavarro 42:18 6:49 42:20 39 20/198 M 7/35 M3039 WATERTOWN MA
26 418 Michael Woods 43:16 6:58 43:16 37 21/198 M 8/35 M3039 GROTON MA
27 355 Geoff Christ 43:17 6:58 43:21 49 22/198 M 3/46 M4049 GROTON MA
28 420 Elena Dale 43:29 7:00 43:32 40 6/187 F 2/55 F4049 CONCORD MA
29 344 Fran Curtis 43:30 7:00 43:38 48 23/198 M 4/46 M4049 WESTMINSTER MA
30 310 Raymond Hale 43:35 7:01 43:37 63 24/198 M 1/20 M6069 MARLBOROUGH MA
31 257 Christopher J Walker 43:41 7:02 43:44 35 25/198 M 9/35 M3039 CAMBRIDGE MA
32 421 Benjamin Kim 43:51 7:04 43:53 33 26/198 M 10/35 M3039 GEORGETOWN MA
33 199 Elizabeth Gabrielson 43:54 7:04 43:55 28 7/187 F 4/27 F2029 CHELMSFORD MA
34 212 John McClellan 43:54 7:04 43:55 54 27/198 M 3/56 M5059 CONCORD MA
35 399 Kyle Zimmer 44:21 7:09 44:24 14 28/198 M 3/13 M-19 GROTON MA
36 5388 Nina Hendrickson 44:29 7:10 44:50 46 8/187 F 3/55 F4049 SHIRLEY MA
37 17 John Neusch 44:29 7:10 44:31 45 29/198 M 5/46 M4049 SHREWSBURY MA
38 383 David Pecchia 44:30 7:10 44:35 53 30/198 M 4/56 M5059 CHELMSFORD MA
39 38 Jamie Cohen 44:36 7:11 44:37 26 9/187 F 5/27 F2029 CAMBRIDGE MA
40 299 Susan Jensen 44:58 7:15 45:04 32 10/187 F 2/58 F3039 NORTH BILLERICA MA
41 190 David Howe 45:01 7:15 45:08 38 31/198 M 11/35 M3039 CHELMSFORD MA
42 484 Matthew Evans 45:10 7:17 45:14 43 32/198 M 6/46 M4049 TOWNSEND MA
43 135 Ken Kolodziej 45:16 7:18 45:20 36 33/198 M 12/35 M3039 GROTON MA
44 318 Scott Barros 45:19 7:18 45:23 42 34/198 M 7/46 M4049 GROTON MA
45 69 Greg Morton 45:21 7:18 45:23 39 35/198 M 13/35 M3039 FRANCESTOWN NH
46 343 Pete Leblanc 45:21 7:18 45:23 52 36/198 M 5/56 M5059 LEOMINSTER MA
47 12 Steve Bioren 45:23 7:19 45:27 49 37/198 M 8/46 M4049 LONDONDERRY NH
48 180 Nicholas Clark 45:28 7:19 45:31 21 38/198 M 8/25 M2029 LONDONDERRY NH
49 253 Jeff Mather 45:29 7:20 45:31 41 39/198 M 9/46 M4049 MILFORD MA
50 445 Matthew Marple 45:36 7:21 45:39 43 40/198 M 10/46 M4049 PEPPERELL MA
51 267 Sue George 45:44 7:22 45:47 54 11/187 F 1/31 F5059 HARVARD MA
52 424 Johnson Khuraijam 45:44 7:22 45:53 39 41/198 M 14/35 M3039 AUBURNDALE MA
53 226 Larry Smith 46:06 7:26 46:10 52 42/198 M 6/56 M5059 HOLLIS NH
54 375 John MacKay 46:12 7:27 46:16 52 43/198 M 7/56 M5059 SALEM MA
55 446 Megan Forsberg 46:13 7:27 46:20 40 12/187 F 4/55 F4049 LITTLETON MA
56 409 Sheldon Momaney 46:15 7:27 46:22 27 13/187 F 6/27 F2029 BROOKLYN NY
57 89 Joe Smedley 46:15 7:27 46:20 64 44/198 M 2/20 M6069 CHELMSFORD MA
58 324 Louis Lor 46:25 7:29 46:32 45 45/198 M 11/46 M4049 LEOMINSTER MA
59 329 Ernie Friend 46:33 7:30 46:38 49 46/198 M 12/46 M4049 LUNENBURG MA
60 401 Gregory Murphy 46:34 7:30 47:00 29 47/198 M 9/25 M2029 SHIRLEY MA
61 287 Mark Rambacher 46:44 7:32 46:51 47 48/198 M 13/46 M4049 LITTLETON MA
62 322 Paul Deruzzo 46:45 7:32 46:48 56 49/198 M 8/56 M5059 CONCORD MA
63 251 Justin Pino 46:52 7:33 46:59 29 50/198 M 10/25 M2029 MILTON MA
64 37 Jeffrey Box 46:54 7:33 47:11 52 51/198 M 9/56 M5059 GROTON MA
65 475 Manuel Duval 46:54 7:33 47:17 49 52/198 M 14/46 M4049 ACTON MA
66 394 Megan Anderson 47:03 7:35 47:06 25 14/187 F 7/27 F2029 BARRE MA
67 285 Cara Weisbach 47:03 7:35 47:15 37 15/187 F 3/58 F3039 CONCORD MA
68 480 Tina Jost 47:05 7:35 47:16 50 16/187 F 2/31 F5059 GROTON MA
69 241 Dongyun Zhang 47:17 7:37 47:25 24 53/198 M 11/25 M2029 WORCESTER MA
70 321 Seth Matheson 47:19 7:37 47:50 35 54/198 M 15/35 M3039 WESTFORD MA
71 32 Kurt Roensch 47:19 7:37 47:31 38 55/198 M 16/35 M3039 NORFOLK MA
72 148 Daryl Baker 47:33 7:40 47:37 54 56/198 M 10/56 M5059 LITTLETON MA
73 386 Jr Sonn 47:38 7:40 47:51 38 57/198 M 17/35 M3039 LEOMINSTER MA
74 21 Melissa Delrossi 47:49 7:42 47:59 37 17/187 F 4/58 F3039 HARVARD MA
75 262 Charles Kinnett 47:52 7:43 47:59 31 58/198 M 18/35 M3039 ELIOT ME
76 213 Casey McClellan 47:54 7:43 48:08 24 18/187 F 8/27 F2029 CONCORD MA
77 36 Sara Kate May 47:57 7:43 48:04 37 19/187 F 5/58 F3039 CONCORD MA
78 18 Stephanie Tremblay 47:57 7:43 48:04 34 20/187 F 6/58 F3039 NASHUA NH
79 473 Brian Rogers 47:59 7:44 48:02 62 59/198 M 3/20 M6069 BELMONT MA
80 42 Mike Derse 48:01 7:44 48:05 33 60/198 M 19/35 M3039 HARVARD MA
81 124 Jenifer Sarcione 48:02 7:44 48:06 37 21/187 F 7/58 F3039 AMESBURY MA
82 387 Tammy Gaffey 48:04 7:44 48:09 48 22/187 F 5/55 F4049 PEPPERELL MA
83 232 Adam Castoreno 48:09 7:45 48:27 39 61/198 M 20/35 M3039 FRAMINGHAM MA
84 474 Killion Mokwete 48:10 7:45 48:22 38 62/198 M 21/35 M3039 WINCHESTER MA
85 460 Anne Burgholzer 48:11 7:46 48:21 37 23/187 F 8/58 F3039 BRAINTREE MA
86 380 Danielle Caggiano 48:20 7:47 48:25 38 24/187 F 9/58 F3039 WESTFORD MA
87 176 John Puglia 48:21 7:47 48:30 52 63/198 M 11/56 M5059 TOWNSEND MA
88 454 Carolina Rawa 48:23 7:48 48:31 43 25/187 F 6/55 F4049 LITTLETON MA
89 339 Robin Schulman 48:26 7:48 48:32 52 26/187 F 3/31 F5059 MAYNARD MA
90 459 Matthew Davis 48:27 7:48 48:27 35 64/198 M 22/35 M3039 MANCHESTER NH
91 289 Scott Cassa 48:28 7:48 48:29 36 65/198 M 23/35 M3039 GROTON MA
92 254 Boris Bugalter 48:32 7:49 48:55 48 66/198 M 15/46 M4049 ACTON MA
93 425 Raymond Murphy 48:36 7:50 48:42 56 67/198 M 12/56 M5059 GROTON MA
94 366 Gib Hyppolite 48:36 7:50 48:42 38 68/198 M 24/35 M3039 ARLINGTON MA
95 456 Valerie Goodrich 48:40 7:50 48:46 37 27/187 F 10/58 F3039 TOWNSEND MA
96 13 Jen Kane 48:41 7:51 48:44 35 28/187 F 11/58 F3039 GROTON MA
97 186 Kathrine Kinnett 48:42 7:51 48:50 26 29/187 F 9/27 F2029 SOMERVILLE MA
98 278 Bill Graham 48:48 7:52 49:03 50 69/198 M 13/56 M5059 ACTON MA
99 281 Katie Gapinski 49:05 7:54 49:11 29 30/187 F 10/27 F2029 GRAFTON MA
100 247 Janice Jacobson 49:14 7:56 49:22 52 31/187 F 4/31 F5059 HUBBARDSTON MA
101 306 Bob Hill 49:26 7:58 49:35 48 70/198 M 16/46 M4049 GROTON MA
102 72 Brian Savilonis 49:30 7:58 49:33 65 71/198 M 4/20 M6069 PRINCETON MA
103 332 Pamela MacMahon 49:34 7:59 49:48 49 32/187 F 7/55 F4049 HARVARD MA
104 362 Duane Hespell 49:36 7:59 49:44 52 72/198 M 14/56 M5059 MOUNT JOY PA
105 236 Christopher Russell 49:36 7:59 49:36 53 73/198 M 15/56 M5059 LITTLETON MA
106 118 Don Woodward 49:43 8:00 49:50 51 74/198 M 16/56 M5059 LITTLETON MA
107 156 Christopher Rodger 49:44 8:01 49:52 40 75/198 M 17/46 M4049 CHELMSFORD MA
108 337 Mary Frances Bannard 49:48 8:01 49:58 30 33/187 F 12/58 F3039 GROTON MA
109 346 Frank Ruggiero 49:48 8:01 49:53 57 76/198 M 17/56 M5059 LUNENBURG MA
110 408 Sama Kadakia 49:49 8:01 49:58 24 34/187 F 11/27 F2029 NASHUA NH
111 453 Al Grondins 49:52 8:02 49:56 58 77/198 M 18/56 M5059 DRACUT MA
112 351 Elese Christ 49:52 8:02 49:57 16 35/187 F 1/7 F-19 POTTSTOWN PA
113 372 Bob Zanelli 49:55 8:02 50:00 57 78/198 M 19/56 M5059 GROTON MA
114 157 Arghya Mukherjee 50:10 8:05 50:22 41 79/198 M 18/46 M4049 ACTON MA
115 223 Rob Dealy 50:12 8:05 50:16 54 80/198 M 20/56 M5059 MARBLEHEAD MA
116 444 Arno Mueller 50:14 8:06 50:25 51 81/198 M 21/56 M5059 LITTLETON MA
117 288 Calvin Rambacher 50:17 8:06 50:28 15 82/198 M 4/13 M-19 LITTLETON MA
118 101 John Mark Carr 50:20 8:06 50:26 51 83/198 M 22/56 M5059 CONCORD MA
119 151 Sue Cote 50:21 8:07 50:25 53 36/187 F 5/31 F5059 LUNENBURG MA
120 5541 Brian Baldizar 50:24 8:07 50:47 43 84/198 M 19/46 M4049 SEEKONK MA
121 389 Meghan Smith 50:31 8:08 50:49 36 37/187 F 13/58 F3039 BETHLEHEM NH
122 189 Melissa Gove 51:04 8:14 51:21 33 38/187 F 14/58 F3039 PRINCETON MA
123 185 Jake Dean 51:05 8:14 51:12 27 85/198 M 12/25 M2029 BROOKLINE MA
124 238 Elizabeth McHutcheon 51:05 8:14 51:08 49 39/187 F 8/55 F4049 LITTLETON MA
125 398 David Zimmer 51:05 8:14 51:09 47 86/198 M 20/46 M4049 GROTON MA
126 83 Greg Moodie 51:10 8:14 51:12 25 87/198 M 13/25 M2029 WATERTOWN MA
127 194 Michael Vandermillen 51:10 8:15 51:22 53 88/198 M 23/56 M5059 GROTON MA
128 204 James Shetler 51:10 8:15 51:16 29 89/198 M 14/25 M2029 GROTON MA
129 405 Susan Tanona 51:11 8:15 51:28 55 40/187 F 6/31 F5059 WORCESTER MA
130 230 Robert Dube 51:13 8:15 51:17 51 90/198 M 24/56 M5059 TOLLAND CT
131 161 Stacy Gilmore 51:13 8:15 51:20 45 41/187 F 9/55 F4049 GROTON MA
132 62 Elana Preotle 51:13 8:15 51:51 37 42/187 F 15/58 F3039 WINCHESTER MA
133 259 Jialiang Bao 51:13 8:15 51:22 26 91/198 M 15/25 M2029 WORCESTER MA
134 439 Rafael Rios 51:16 8:15 51:23 62 92/198 M 5/20 M6069 NORTH BILLERICA MA
135 260 Mark Lovejoy 51:20 8:16 51:30 55 93/198 M 25/56 M5059 WORCESTER MA
136 219 Jim Herlihy 51:24 8:17 51:49 52 94/198 M 26/56 M5059 WORCESTER MA
137 360 Steven Lowry 51:28 8:17 51:58 48 95/198 M 21/46 M4049 LOWELL MA
138 349 Cari Hoglund 51:29 8:18 51:45 46 43/187 F 10/55 F4049 LONDONDERRY NE
139 95 Wyatt Graft 51:41 8:19 51:48 29 44/187 F 12/27 F2029 WORCESTER MA
140 411 Julie Lasante 51:41 8:20 51:48 31 45/187 F 16/58 F3039 AYER MA
141 140 Kevin Provencher 51:43 8:20 51:54 43 96/198 M 22/46 M4049 FRAMINGHAM MA
142 127 Stephanie Oleksyk 51:48 8:21 52:03 31 46/187 F 17/58 F3039 JAMAICA PLAIN MA
143 451 Christopher Graham 51:52 8:21 52:07 41 97/198 M 23/46 M4049 GROTON MA
144 266 Leo Tometich 51:54 8:22 52:06 55 98/198 M 27/56 M5059 DUNSTABLE MA
145 99 Jaime Basswerner 51:57 8:22 52:02 61 99/198 M 6/20 M6069 ARLINGTON MA
146 245 Constance Delannoy 51:57 8:22 52:05 22 47/187 F 13/27 F2029 BOSTON MA
147 170 Jim Kurdzo 51:57 8:22 52:06 56 100/198 M 28/56 M5059 DUNSTABLE MA
148 96 Ellen Finnie 52:01 8:23 52:06 56 48/187 F 7/31 F5059 ARLINGTON MA
149 64 Aron Bellorado 52:02 8:23 52:07 35 101/198 M 25/35 M3039 GROTON MA
150 378 Duke Hutchinson 52:08 8:24 52:11 68 102/198 M 7/20 M6069 WATERTOWN MA
151 269 Chelsie Restic-Metcalf 52:12 8:24 52:25 36 49/187 F 18/58 F3039 MARBLEHEAD MA
152 14 Timothy Sperber 52:12 8:24 52:12 41 103/198 M 24/46 M4049 WESTBOROUGH MA
153 121 Millie Mugica 52:12 8:24 52:20 44 50/187 F 11/55 F4049 HOLLIS NH
154 301 David St. Amand 52:16 8:25 52:22 45 104/198 M 25/46 M4049 FRANKLIN MA
155 463 Heather Nichols 52:16 8:25 52:22 31 51/187 F 19/58 F3039 ANDOVER MA
156 139 Kate Lapres 52:20 8:26 52:38 23 52/187 F 14/27 F2029 GROTON MA
157 426 Seng Lo 52:30 8:27 52:33 65 105/198 M 8/20 M6069 LEOMINSTER MA
158 303 Kathy Flanders 52:37 8:28 52:46 51 53/187 F 8/31 F5059 WESTFORD MA
159 144 Hunt Henrie 52:39 8:29 52:49 55 106/198 M 29/56 M5059 LEXINGTON MA
160 428 Scott Peterson 52:46 8:30 52:56 39 107/198 M 26/35 M3039 AYER MA
161 485 Brian Leblanc 52:47 8:30 52:59 34 108/198 M 27/35 M3039 GROTON MA
162 90 Matty Evanosky 53:06 8:33 53:14 44 109/198 M 26/46 M4049 WESTFORD MA
163 472 Trevor Woodward 53:10 8:34 53:30 24 110/198 M 16/25 M2029 HAVERHILL MA
164 97 Julie Van Schalkwyk 53:12 8:34 53:25 31 54/187 F 20/58 F3039 HARVARD MA
165 98 Daniel Van Schalkwyk 53:12 8:34 53:25 31 111/198 M 28/35 M3039 HARVARD MA
166 422 Linda Ahern 53:14 8:34 53:28 51 55/187 F 9/31 F5059 ACTON MA
167 183 Christina Stille 53:20 8:35 53:26 45 56/187 F 12/55 F4049 BOYLSTON MA
168 402 Tim Alexander 53:20 8:35 53:28 18 112/198 M 5/13 M-19 TOWNSEND MA
169 300 Janna Thomas 53:21 8:35 53:31 35 57/187 F 21/58 F3039 NORTH BILLERICA MA
170 417 Molly Salomon 53:22 8:36 53:36 33 58/187 F 22/58 F3039 NORTH GRAFTON MA
171 242 Manny Camara 53:23 8:36 53:31 49 113/198 M 27/46 M4049 WESTFORD MA
172 340 Trent Tessier 53:24 8:36 53:27 15 114/198 M 6/13 M-19 GROTON MA
173 388 Rory MacKean 53:32 8:37 53:45 37 115/198 M 29/35 M3039 CONCORD MA
174 414 Mary Oaks 53:37 8:38 53:55 31 59/187 F 23/58 F3039 BEDFORD MA
175 75 Diane Walsh 53:38 8:38 53:56 46 60/187 F 13/55 F4049 ACTON MA
176 244 Kelsey Gulla 53:39 8:38 56:00 18 61/187 F 2/7 F-19 WESTFORD MA
177 70 Daniel Faubel 53:40 8:39 53:49 19 116/198 M 7/13 M-19 DUNSTABLE MA
178 179 Michael White 53:45 8:39 54:03 26 117/198 M 17/25 M2029 SOMERVILLE MA
179 249 Andrea Russell 53:49 8:40 54:00 39 62/187 F 24/58 F3039 PEPPERELL MA
180 109 Paul Andrews 54:00 8:42 54:15 56 118/198 M 30/56 M5059 GROTON MA
181 381 Randy Meyers 54:02 8:42 54:24 56 119/198 M 31/56 M5059 GROTON MA
182 284 Billy Rios 54:04 8:42 54:25 26 120/198 M 18/25 M2029 GROTON MA
183 449 Rafael Rios 54:04 8:43 54:26 28 121/198 M 19/25 M2029 NORTH ANDOVER MA
184 216 Rick Newton 54:05 8:43 54:28 49 122/198 M 28/46 M4049 HUDSON MA
185 312 Donald Torgersen 54:13 8:44 54:36 54 123/198 M 32/56 M5059 GROTON MA
186 158 Manuela Gauthier 54:14 8:44 54:36 42 63/187 F 14/55 F4049 NORTHBOROUGH MA
187 331 Kara Hunter 54:19 8:45 54:37 43 64/187 F 15/55 F4049 BERLIN NH
188 45 Pam Kavaleski 54:19 8:45 54:37 42 65/187 F 16/55 F4049 STOW MA
189 290 Jeff Murphy 54:25 8:46 54:37 54 124/198 M 33/56 M5059 WESTFORD MA
190 162 Ana Cabrera 54:43 8:49 54:52 28 66/187 F 15/27 F2029 LAWRENCE MA
191 234 Mark Martel 54:44 8:49 54:53 41 125/198 M 29/46 M4049 GROTON MA
192 137 Duncan Lapres 54:46 8:49 55:04 26 126/198 M 20/25 M2029 GROTON MA
193 60 Connie Keeran 54:46 8:49 55:04 60 67/187 F 1/8 F6069 GROTON MA
194 24 Bryan Posson 54:47 8:49 55:15 25 127/198 M 21/25 M2029 NATICK MA
195 283 Yuxuan Wu 54:49 8:50 55:06 19 128/198 M 8/13 M-19 GROTON MA
196 201 William Benedum 54:53 8:50 55:05 28 129/198 M 22/25 M2029 TYNGSBORO MA
197 103 Lisa Ritchie 54:54 8:51 55:07 57 68/187 F 10/31 F5059 PEPPERELL MA
198 57 Larry Miller 54:57 8:51 55:03 58 130/198 M 34/56 M5059 HARVARD MA
199 150 Rebecca Ranney 54:57 8:51 55:08 24 69/187 F 16/27 F2029 GROTON MA
200 327 Cindy Proulx 55:19 8:55 55:28 52 70/187 F 11/31 F5059 LITTLETON MA
201 353 Stephen Shusta 55:20 8:55 55:26 48 131/198 M 30/46 M4049 GROTON MA
202 335 Andy Manning 55:21 8:55 55:34 46 132/198 M 31/46 M4049 WEST GROTON MA
203 228 Mimi Englander 55:24 8:55 55:34 55 71/187 F 12/31 F5059 LITTLETON MA
204 334 Andrew Sontag 55:27 8:56 55:41 49 133/198 M 32/46 M4049 WEST BOYLSTON MA
205 22 Julianna Edwards 55:37 8:58 56:03 18 72/187 F 3/7 F-19 ASHBY MA
206 240 Gerard Stelzer 55:37 8:58 55:54 49 134/198 M 33/46 M4049 GROTON MA
207 464 Stephen Underwood 55:42 8:58 55:56 60 135/198 M 9/20 M6069 ASHLAND MA
208 469 Brad Harper 55:49 8:59 56:09 39 136/198 M 30/35 M3039 GROTON MA
209 273 Matthew Ryan 55:56 9:01 56:03 14 137/198 M 9/13 M-19 WESTFORD MA
210 210 Mark Muzzi 56:00 9:01 56:16 67 138/198 M 10/20 M6069 TOWNSEND MA
211 479 Molly MacKean 56:20 9:04 56:32 36 73/187 F 25/58 F3039 EXETER NH
212 153 Jane Rogers 56:28 9:06 56:43 51 74/187 F 13/31 F5059 WESTFORD MA
213 292 Shaun Sullivan 56:28 9:06 56:42 55 139/198 M 35/56 M5059 GROTON MA
214 443 Kelly Hartnett 56:30 9:06 56:53 24 75/187 F 17/27 F2029 GARDNER MA
215 476 Deanna Doucette 56:43 9:08 56:59 53 140/198 M 36/56 M5059 WORCESTER MA
216 243 Cheri Fisher 56:45 9:08 59:06 36 76/187 F 26/58 F3039 WESTFORD MA
217 117 Mark Mandozzi 56:48 9:09 57:38 55 141/198 M 37/56 M5059 HARVARD MA
218 433 Mary Lindholm 56:49 9:09 57:09 52 77/187 F 14/31 F5059 STERLING MA
219 202 Jill Ruddon-Benedum 56:49 9:09 57:00 30 78/187 F 27/58 F3039 TYNGSBORO MA
220 436 Jessica Columbus 56:53 9:10 57:04 35 79/187 F 28/58 F3039 GROTON MA
221 397 Dennis Carey 56:55 9:10 57:11 50 142/198 M 38/56 M5059 GROTON MA
222 369 Mark Femino 56:57 9:10 57:11 42 143/198 M 34/46 M4049 GROTON MA
223 368 Ryan Stevens 56:57 9:10 57:11 36 144/198 M 31/35 M3039 GROTON MA
224 330 Maura Weadick 57:03 9:11 57:14 34 80/187 F 29/58 F3039 TYNGSBORO MA
225 193 Hsin-Fang Wu 57:12 9:13 57:29 17 81/187 F 4/7 F-19 GROTON MA
226 220 John Moores 57:20 9:14 59:17 51 145/198 M 39/56 M5059 GROTON MA
227 457 Ed O'Rourke 57:22 9:14 57:30 54 146/198 M 40/56 M5059 GROTON MA
228 333 Diane Geragosian 57:23 9:15 57:38 60 82/187 F 2/8 F6069 NORTH ANDOVER MA
229 191 Jiasheng Li 57:25 9:15 57:41 19 147/198 M 10/13 M-19 GROTON MA
230 84 Jess John 57:31 9:16 57:38 44 148/198 M 35/46 M4049 WORCESTER MA
231 487 John Pelak 57:32 9:16 57:43 48 149/198 M 36/46 M4049 HARVARD MA
232 325 James Luening 57:32 9:16 57:48 59 150/198 M 41/56 M5059 GROTON MA
233 483 Meghan Harrah 57:34 9:16 57:53 33 83/187 F 30/58 F3039 LOWELL MA
234 123 Raymond Sarcione 57:35 9:16 57:47 57 151/198 M 42/56 M5059 AMESBURY MA
235 438 Henry Robbins 57:40 9:17 57:49 12 152/198 M 11/13 M-19 TOWNSEND MA
236 437 David Robbins 57:40 9:17 57:50 48 153/198 M 37/46 M4049 TOWNSEND MA
237 126 Ben Carden 57:45 9:18 58:00 32 154/198 M 32/35 M3039 JAMAICA PLAIN MA
238 41 Smit Kadakia 57:47 9:18 58:10 54 155/198 M 43/56 M5059 NASHUA NH
239 222 Jeremy Provost 57:49 9:19 58:04 27 156/198 M 23/25 M2029 LOWELL MA
240 326 Margaret Willbrant 57:55 9:20 58:10 56 84/187 F 15/31 F5059 TOWNSEND MA
241 136 Ted Lapres 58:06 9:21 58:23 60 157/198 M 11/20 M6069 GROTON MA
242 482 Sydney Wood 58:08 9:22 58:27 23 85/187 F 18/27 F2029 PEPPERELL MA
243 406 Sarah Tappan 58:11 9:22 58:26 55 86/187 F 16/31 F5059 DUNSTABLE MA
244 107 Andrea Sorgi 58:12 9:22 58:29 47 87/187 F 17/55 F4049 ACTON MA
245 396 Stephanie Rossi 58:21 9:24 58:52 39 88/187 F 31/58 F3039 BOXBOROUGH MA
246 237 Faith Salter 58:22 9:24 58:43 44 89/187 F 18/55 F4049 AYER MA
247 481 Melissa Peura 58:25 9:25 58:44 48 90/187 F 19/55 F4049 AYER MA
248 295 Karen Collins 58:26 9:25 58:53 46 91/187 F 20/55 F4049 BOXBOROUGH MA
249 173 Thom Lockerby 58:40 9:27 58:58 50 158/198 M 44/56 M5059 ACTON MA
250 119 Barbara Assimakopoulos 58:42 9:27 59:01 47 92/187 F 21/55 F4049 LEOMINSTER MA
251 297 Ken Becker 58:47 9:28 59:53 74 159/198 M 1/3 M70+ SHREWSBURY MA
252 450 Tracy Christianson-Shea 58:53 9:29 59:09 49 93/187 F 22/55 F4049 GROTON MA
253 447 Kerri Chartier 58:53 9:29 59:08 44 94/187 F 23/55 F4049 ACTON MA
254 461 Gregory Goss 58:58 9:30 59:16 10 160/198 M 12/13 M-19 DUNSTABLE MA
255 5542 Deborah Baldizar 59:02 9:30 59:25 40 95/187 F 24/55 F4049 SEEKONK MA
256 440 Becky Werner 59:05 9:31 59:26 49 96/187 F 25/55 F4049 GROTON MA
257 108 Don Hamann 59:05 9:31 59:22 53 161/198 M 45/56 M5059 ACTON MA
258 61 Rebecca Nuernberger 59:06 9:31 59:44 39 97/187 F 32/58 F3039 ARLINGTON MA
259 214 Morgan Stewart 59:06 9:31 59:20 22 98/187 F 19/27 F2029 CHELMSFORD MA
260 280 Jennifer Blanchard 59:11 9:32 59:27 35 99/187 F 33/58 F3039 NEWMARKET NH
261 268 Elizabeth Stone 59:21 9:33 59:27 36 100/187 F 34/58 F3039 ANDOVER MA
262 154 Geoffrey Kromer 59:23 9:34 59:46 43 162/198 M 38/46 M4049 WEST GROTON MA
263 145 Natalie Pilon 59:28 9:35 59:46 45 101/187 F 26/55 F4049 LITTLETON MA
264 147 Jonathan Hood 59:29 9:35 59:47 50 163/198 M 46/56 M5059 HOPKINTON MA
265 270 Rocky Goodnow 59:29 9:35 59:45 38 164/198 M 33/35 M3039 ACTON MA
266 391 Lauren Stevens 59:31 9:35 59:44 51 102/187 F 17/31 F5059 TOWNSEND MA
267 164 Amanda Cannon 59:39 9:36 59:54 35 103/187 F 35/58 F3039 LANCASTER MA
268 16 Bonnie O'Brien 59:41 9:37 1:00:37 36 104/187 F 36/58 F3039 GARDNER MA
269 361 Cyndi Deshaies 59:44 9:37 1:00:01 47 105/187 F 27/55 F4049 LEOMINSTER MA
270 171 Kathy Kellman 59:47 9:38 1:00:04 58 106/187 F 18/31 F5059 ANDOVER MA
271 413 Steve Bowie 59:48 9:38 1:00:02 64 165/198 M 12/20 M6069 WEST GROTON MA
272 374 Megan Callahan 59:49 9:38 1:00:14 44 107/187 F 28/55 F4049 ARLINGTON MA
273 112 Bill Robinson 59:52 9:38 1:00:09 67 166/198 M 13/20 M6069 STOW MA
274 160 John Faricelli 59:53 9:39 1:00:12 59 167/198 M 47/56 M5059 STOW MA
275 217 Robbie Bartlett 59:59 9:40 1:00:23 42 108/187 F 29/55 F4049 HUDSON MA
276 138 Nell Lapres 1:00:03 9:40 1:00:21 24 109/187 F 20/27 F2029 GROTON MA
277 130 Kristen Russell 1:00:04 9:40 1:00:13 40 110/187 F 30/55 F4049 PEPPERELL MA
