19th GROTON 5K & 10K ROAD RACES
GROTON, MA SUNDAY, APRIL 25, 2010 11:50 AM AND 1:00 PM
Place No. Name Ag Sex/Tot S Div/Tot Div Town St Time5k Pace
===== ===== ======================= == ======== = ======== ===== ================== == ======= =====
1 5003 Mark Mayall 38 1/434 M 1/97 M3039 MAYNARD MA 16:20 5:16
2 5851 Nicholas Rindenello 23 2/434 M 1/32 M2029 HARVARD MA 16:36 5:21
3 5829 Andrew Wedlake 38 3/434 M 2/97 M3039 WESTFORD MA 16:37 5:21
4 5006 Ben Ndaya 34 4/434 M 3/97 M3039 CHELMSFORD MA 17:00 5:28
5 5004 Titus Mutinda 45 5/434 M 1/126 M4049 LOWELL MA 17:09 5:31
6 5285 Curtis Beals 17 6/434 M 1/19 M1619 SHREWSBURY MA 17:35 5:40
7 5955 Jason Bui 29 7/434 M 2/32 M2029 LOWELL MA 17:59 5:48
8 5151 Tim Burke 47 8/434 M 2/126 M4049 TYNGSBORO MA 18:00 5:48
9 5706 Neil Somers 29 9/434 M 3/32 M2029 GROTON MA 18:02 5:48
10 5954 Thor Kirleis 40 10/434 M 3/126 M4049 NORTH READING MA 18:17 5:53
11 5862 Robert Desisto Jr 14 11/434 M 1/36 M1315 WESTFORD MA 18:21 5:55
12 5891 Matt Fischetti 14 12/434 M 2/36 M1315 GROTON MA 18:24 5:56
13 5958 Taryn Sleger 30 1/460 F 1/148 F3039 LUNENBURG MA 18:28 5:57
14 5056 Richard Ward 47 13/434 M 4/126 M4049 ACTON MA 18:31 5:58
15 5871 Ryan Parker 26 14/434 M 4/32 M2029 BRIGHTON MA 18:34 5:59
16 5892 Scott Spence 45 15/434 M 5/126 M4049 GROTON MA 18:37 6:00
17 5524 Arthur Whitehead 14 16/434 M 3/36 M1315 CONCORD MA 18:41 6:01
18 5775 John Wiesner 40 17/434 M 6/126 M4049 GROTON MA 18:53 6:05
19 5956 Keith O'Brien 46 18/434 M 7/126 M4049 CHELMSFORD MA 18:55 6:06
20 5720 Matt Smith 35 19/434 M 4/97 M3039 GROTON MA 18:58 6:07
21 5164 Eric Mottram 38 20/434 M 5/97 M3039 GROTON MA 19:07 6:10
22 5800 Zachary Miller 16 21/434 M 2/19 M1619 PEPPERELL MA 19:16 6:12
23 5116 Nate St Jean 19 22/434 M 3/19 M1619 DUNSTABLE MA 19:29 6:17
24 5964 Jennifer Schoenberg 37 2/460 F 2/148 F3039 HARVARD MA 19:32 6:18
25 5644 Alex Cantrell 18 23/434 M 4/19 M1619 ACTON MA 19:43 6:21
26 5005 Sierra Zambarano 15 3/460 F 1/33 F1315 ACTON MA 19:46 6:22
27 5852 Ben Lieberman 48 24/434 M 8/126 M4049 MAYNARD MA 19:53 6:24
28 5588 Ryan Kelley 16 25/434 M 5/19 M1619 SWAMPSCOTT MA 19:55 6:25
29 5648 Michael Skelly 16 26/434 M 6/19 M1619 PEPPERELL MA 19:57 6:26
30 5948 Kieran Healey 16 27/434 M 7/19 M1619 LEXINGTON MA 20:08 6:29
31 5376 Brian Gallagher 38 28/434 M 6/97 M3039 PEPPERELL MA 20:12 6:31
32 5910 Caitlin Sheridan 14 4/460 F 2/33 F1315 CHELMSFOD MA 20:14 6:31
33 5912 Mark Coddaire 49 29/434 M 9/126 M4049 CHELMSFORD MA 20:16 6:32
34 5911 Shannon Wright 13 5/460 F 3/33 F1315 LOWELL MA 20:18 6:32
35 5728 Chris Margraf 37 30/434 M 7/97 M3039 GROTON MA 20:23 6:34
36 5903 Tom Casey 23 31/434 M 5/32 M2029 PEPPERELL MA 20:26 6:35
37 5237 Abdel Elidriss 43 32/434 M 10/126 M4049 WARWICK RI 20:38 6:39
38 5292 Mark Tonelli 15 33/434 M 4/36 M1315 AYER MA 20:38 6:39
39 5696 Darren Mathis 29 34/434 M 6/32 M2029 BOXBOROUGH MA 20:39 6:39
40 5240 Rebecca Padera 41 6/460 F 1/141 F4049 MILTON MA 20:39 6:39
41 5495 Dave Kulvete 49 35/434 M 11/126 M4049 GROTON MA 20:39 6:39
42 5699 Daniel Arellano 27 36/434 M 7/32 M2029 PROVIDENCE RI 20:40 6:39
43 5960 Katherine Reid 34 7/460 F 3/148 F3039 KENNEBUNK ME 20:45 6:41
44 5290 Dan Tonelli 52 37/434 M 1/48 M5059 AYER MA 20:50 6:43
45 5002 Julie Levandosky 37 8/460 F 4/148 F3039 HOPKINTON MA 20:51 6:43
46 5623 Daniel Barry 27 38/434 M 8/32 M2029 BROOKLINE MA 20:55 6:44
47 5805 Mark Miller 30 39/434 M 8/97 M3039 SHREWSBURY MA 20:57 6:45
48 5181 John Cote 48 40/434 M 12/126 M4049 FITCHBURG MA 20:59 6:45
49 5913 Ashley Hyde 13 9/460 F 4/33 F1315 SHIRLEY MA 21:00 6:46
50 5981 Lester White 30 41/434 M 9/97 M3039 GROTON MA 21:03 6:47
51 5787 Andrew Keir 14 42/434 M 5/36 M1315 LUNENBURG MA 21:22 6:53
52 5354 Chris Holtsberg 40 43/434 M 13/126 M4049 GROTON MA 21:22 6:53
53 5239 John Faircloth 37 44/434 M 10/97 M3039 SANDY HOOK CT 21:28 6:55
54 5192 Stephen Leonardo 17 45/434 M 8/19 M1619 GROTON MA 21:31 6:56
55 5795 Edward Thomas 37 46/434 M 11/97 M3039 AYER MA 21:32 6:56
56 5978 Steven Bartos 25 47/434 M 9/32 M2029 DUNSTABLE MA 21:36 6:57
57 391 Kyle Deluca 16 48/434 M 9/19 M1619 GROTON MA 21:38 6:58
58 5184 Phillip Buchieri 38 49/434 M 12/97 M3039 LANCASTER MA 21:38 6:58
59 5671 Mike Allen 14 50/434 M 6/36 M1315 GROTON MA 21:40 6:59
60 5102 Lawson Noyes 68 51/434 M 1/18 M6069 KENNEBUNK ME 21:44 7:00
61 5535 Andrew Gosselin 52/434 M 14/126 M4049 LEOMINSTER MA 21:45 7:00
62 5898 John Triolo 38 53/434 M 13/97 M3039 FITCHBURG MA 21:50 7:02
63 5749 Deron McInerney 36 54/434 M 14/97 M3039 ACTON MA 21:56 7:04
64 5861 Robert Desisto 45 55/434 M 15/126 M4049 WESTFORD MA 21:59 7:05
65 5024 Jarryd Wick 12 56/434 M 1/55 M-12 AYER MA 22:01 7:05
66 5438 John Salvator 36 57/434 M 15/97 M3039 EAST GREENWICH RI 22:03 7:06
67 5160 Melissa Dawson 34 10/460 F 5/148 F3039 GROTON MA 22:06 7:07
68 5697 Joel Johnson 22 58/434 M 10/32 M2029 WALTHAM MA 22:07 7:08
69 5811 Michael Machnik 32 59/434 M 16/97 M3039 FITCHBURG MA 22:11 7:09
70 5230 Scott Smith 27 60/434 M 11/32 M2029 GROTON MA 22:20 7:12
71 5565 Don Torgersen 48 61/434 M 16/126 M4049 GROTON MA 22:26 7:14
72 5932 Matthew Werner 14 62/434 M 7/36 M1315 GROTON MA 22:29 7:14
73 5235 John Kosiba 37 63/434 M 17/97 M3039 DUNSTABLE MA 22:29 7:15
74 5554 Katerina Von Campe 15 11/460 F 5/33 F1315 GROTON MA 22:35 7:16
75 5642 Ben Cantrell 10 64/434 M 2/55 M-12 ACTON MA 22:41 7:18
76 142 John Eydenberg 39 65/434 M 18/97 M3039 GROTON MA 22:42 7:19
77 5977 Emily Hatcher 42 12/460 F 2/141 F4049 STOW MA 22:43 7:19
78 5030 Scott Florence 38 66/434 M 19/97 M3039 NORTH CHELMSFORD MA 22:43 7:19
79 5322 Alexander Martin 19 67/434 M 10/19 M1619 BOYLSTON MA 22:44 7:19
80 5952 Robert Buono 43 68/434 M 17/126 M4049 PEPPERELL MA 22:45 7:20
81 390 Matthew Deluca 21 69/434 M 12/32 M2029 GROTON MA 22:48 7:21
82 5536 Stephen McKeown 22 70/434 M 13/32 M2029 CONCORD MA 22:49 7:21
83 5850 Ahmad Husein 17 71/434 M 11/19 M1619 GROTON MA 22:50 7:21
84 5543 Peter Christ 15 72/434 M 8/36 M1315 PITTSTOWN NJ 22:52 7:22
85 5393 Zakerie Perrault 16 73/434 M 12/19 M1619 ASHBURNHAM MA 22:52 7:22
86 5258 Bryan Christ 39 74/434 M 20/97 M3039 POTTSTOWN PA 22:54 7:22
87 5544 Joshua Christ 13 75/434 M 9/36 M1315 PITTSTOWN NJ 22:54 7:22
88 5257 Geoff Christ 43 76/434 M 18/126 M4049 GROTON MA 22:58 7:24
89 5819 Lilly Jimenez 11 13/460 F 1/34 F-12 CARLISLE MA 22:58 7:24
90 5698 Chris Cummins 41 77/434 M 19/126 M4049 SUDBURY MA 23:06 7:26
91 5276 Alex Fansel 12 78/434 M 3/55 M-12 TYNGSBORO MA 23:08 7:27
92 5073 Mikey Beal 13 79/434 M 10/36 M1315 GROTON MA 23:09 7:27
93 5799 Joseph Holmes 52 80/434 M 2/48 M5059 ACTON MA 23:10 7:28
94 5957 Char Fitzgerald 50 81/434 M 3/48 M5059 LUNENBURG MA 23:10 7:28
95 5179 Kerri Strauss 36 14/460 F 6/148 F3039 WEST GROTON MA 23:13 7:29
96 5608 Anne Mingolelli 31 15/460 F 7/148 F3039 BRAINTREE MA 23:14 7:29
97 5647 David Skelly 44 82/434 M 20/126 M4049 PEPPERELL MA 23:15 7:29
98 5943 Katya Benoit 16 16/460 F 1/9 F1619 FITCHBURG MA 23:17 7:30
99 5825 Kirsta Davey 44 17/460 F 3/141 F4049 GROTON MA 23:19 7:31
100 5618 Leo Kiefer 37 83/434 M 21/97 M3039 WESTFORD MA 23:23 7:32
101 5660 Kerri Chartier 38 18/460 F 8/148 F3039 SHIRLEY MA 23:27 7:33
102 5483 David Breen 47 84/434 M 21/126 M4049 BOLTON MA 23:28 7:34
103 5452 Jim Buckley 46 85/434 M 22/126 M4049 LEICESTER MA 23:31 7:34
104 5937 Mark Quinn 38 86/434 M 22/97 M3039 BEVERLY MA 23:34 7:35
105 5907 Valerie Goodrich 31 19/460 F 9/148 F3039 TOWNSEND MA 23:34 7:35
106 5906 James Goodrich 33 87/434 M 23/97 M3039 TOWNSEND MA 23:34 7:36
107 5384 Brian Baldizar 37 88/434 M 24/97 M3039 RUMFORD RI 23:39 7:37
108 5378 Levi Hunsberger 11 89/434 M 4/55 M-12 SUDBURY MA 23:41 7:38
109 5868 John Cumnock-Francois 14 90/434 M 11/36 M1315 GROTON MA 23:42 7:38
110 5163 Wayne Razzaboni 40 91/434 M 23/126 M4049 PEPPERELL MA 23:43 7:38
111 5468 Brian Lahue 34 92/434 M 25/97 M3039 MILLBURY MA 23:44 7:39
112 5190 Tara Tomany 45 20/460 F 4/141 F4049 GROTON MA 23:46 7:39
113 5191 Kevin Tomany 43 93/434 M 24/126 M4049 GROTON MA 23:47 7:40
114 601 Michelle Bouchard 43 21/460 F 5/141 F4049 SHIRLEY MA 23:48 7:40
115 5601 Harry Maloy 13 94/434 M 12/36 M1315 GROTON MA 23:50 7:41
116 5918 Leah Chevalier 14 22/460 F 6/33 F1315 WESTFORD MA 23:52 7:41
117 5614 Zachary Uglevich 11 95/434 M 5/55 M-12 MAYNARD MA 24:00 7:44
118 5248 John McCrossan 15 96/434 M 13/36 M1315 GROTON MA 24:02 7:44
119 5838 Brian Bagby 55 97/434 M 4/48 M5059 PEPPERELL MA 24:03 7:45
120 5475 Jon Morgan 46 98/434 M 25/126 M4049 GROTON MA 24:09 7:47
121 5232 Elizabeth Faircloth 14 23/460 F 7/33 F1315 HAVERHILL MA 24:09 7:47
122 5450 Andrea Graham 26 24/460 F 1/44 F2029 LITTLETON MA 24:16 7:49
123 5408 Erik Rasku 16 99/434 M 13/19 M1619 GROTON MA 24:21 7:51
124 5139 Monique Bourassa 54 25/460 F 1/43 F5059 QUEBEC QC 24:22 7:51
125 5379 Evan McAvoy 21 100/434 M 14/32 M2029 NORTH CHELMSFORD MA 24:24 7:51
126 129 Douglas Gray 35 101/434 M 26/97 M3039 MEDFORD MA 24:24 7:52
127 5465 Kestas Subacius 14 102/434 M 14/36 M1315 GROTON MA 24:25 7:52
128 5236 Kristen Kosiba 37 26/460 F 10/148 F3039 DUNSTABLE MA 24:25 7:52
129 5919 Kimberly Chevalier 43 27/460 F 6/141 F4049 WESTFORD MA 24:28 7:53
130 5566 Owen Torgersen 12 103/434 M 6/55 M-12 GROTON MA 24:32 7:54
131 5636 Kim Young 43 28/460 F 7/141 F4049 PEPPERELL MA 24:35 7:55
132 5902 Robert Lindstrom 17 104/434 M 14/19 M1619 PEPPERELL MA 24:35 7:55
133 5330 Nicholas Odell 12 105/434 M 7/55 M-12 GROTON MA 24:37 7:56
134 5866 William Blais 31 106/434 M 27/97 M3039 RYE NH 24:38 7:56
135 5260 Ben Hauk 12 107/434 M 8/55 M-12 GROTON MA 24:39 7:56
136 5855 Brian Osullivan 8 108/434 M 9/55 M-12 TEMPLETON MA 24:39 7:57
137 5947 Shannon Healey 14 29/460 F 8/33 F1315 BOSTON MA 24:40 7:57
138 5924 Dawn Barr 45 30/460 F 8/141 F4049 AYER MA 24:44 7:58
139 5744 Colby Box 16 109/434 M 15/19 M1619 GROTON MA 24:44 7:58
140 5843 Kurt Daniels 37 110/434 M 28/97 M3039 TOWNSEND MA 24:45 7:58
141 5742 Olivia Box 15 31/460 F 9/33 F1315 GROTON MA 24:45 7:58
142 5909 Rick Beausoleil 34 111/434 M 29/97 M3039 GROTON MA 24:46 7:59
143 5748 Abigail Petersen 12 32/460 F 2/34 F-12 MANCHESTER NH 24:46 7:59
144 5894 Michael Shea 44 112/434 M 26/126 M4049 GROTON MA 24:49 8:00
145 5631 John Milne 13 113/434 M 15/36 M1315 GROTON MA 24:50 8:00
146 5061 Jeannie Meijer 44 33/460 F 9/141 F4049 ACTON MA 24:50 8:00
147 5675 Daniel Evans 12 114/434 M 10/55 M-12 GROTON MA 24:51 8:00
148 5419 Tyler Lagassse 23 115/434 M 15/32 M2029 TYNGSBORO MA 24:51 8:00
149 5961 Christopher Gillis 18 116/434 M 16/19 M1619 NASHUA NH 24:54 8:01
150 5174 Nicholas Hotchkiss 13 117/434 M 16/36 M1315 GROTON MA 24:56 8:02
151 5222 Michael Murray 36 118/434 M 30/97 M3039 CHELMSFORD MA 24:57 8:02
152 5874 Larry Libby 56 119/434 M 5/48 M5059 BILLERICA MA 24:57 8:02
153 5705 Philip Roberson 49 120/434 M 27/126 M4049 PEPPERELL MA 24:57 8:02
154 5398 Richard Stacy 38 121/434 M 31/97 M3039 LEOMINSTER MA 24:59 8:03
155 5974 Peter Page 40 122/434 M 28/126 M4049 AYER MA 25:00 8:03
156 5312 Jon Wilkinson 41 123/434 M 29/126 M4049 NORWICH VT 25:00 8:03
157 416 Jerry Earl 52 124/434 M 6/48 M5059 TYNGSBORO MA 25:01 8:03
158 5414 Benjamin Amaral 13 125/434 M 17/36 M1315 HOLDEN MA 25:01 8:03
159 5067 Roshan Rao 40 126/434 M 30/126 M4049 ACTON MA 25:02 8:04
160 5831 Andy Theall 11 127/434 M 11/55 M-12 NEWTON MA 25:03 8:04
161 5832 Matthew Theall 46 128/434 M 31/126 M4049 NEWTON MA 25:04 8:04
162 5095 Wendi Dupell 47 34/460 F 10/141 F4049 PEPPERELL MA 25:13 8:07
163 5088 Laura Degroot 53 35/460 F 2/43 F5059 GROTON MA 25:14 8:08
164 56 Judith Manzer 58 36/460 F 3/43 F5059 PEPPERELL MA 25:16 8:08
165 5584 Kelly Hayes 32 37/460 F 11/148 F3039 OXFORD MA 25:16 8:08
166 5023 Ken Skrobis 46 129/434 M 32/126 M4049 MAYNARD MA 25:17 8:09
167 5264 Anthony Tieuli 37 130/434 M 32/97 M3039 MILFORD MA 25:18 8:09
168 5875 Meredith Church 23 38/460 F 2/44 F2029 GROTON MA 25:20 8:10
169 5729 Kenneth Kolodziej 30 131/434 M 33/97 M3039 GROTON MA 25:21 8:10
170 5976 Chris Hatcher 48 132/434 M 33/126 M4049 STOW MA 25:24 8:11
171 5945 Shawn Lynch 11 133/434 M 12/55 M-12 PEPPERELL MA 25:24 8:11
172 5382 Beth Andrews 48 39/460 F 11/141 F4049 BOLTON MA 25:24 8:11
173 5893 Jarett Simisky 22 134/434 M 16/32 M2029 SHREWSBURY MA 25:29 8:12
174 92 Edwin Marin 43 135/434 M 34/126 M4049 PEPPERELL MA 25:31 8:13
175 5540 Jacob Rice 14 136/434 M 18/36 M1315 GROTON MA 25:32 8:13
176 5701 Mark Amico 45 137/434 M 35/126 M4049 LEOMINSTER MA 25:33 8:14
177 5555 Alexander Von Campe 12 138/434 M 13/55 M-12 GROTON MA 25:34 8:14
178 5255 Eric Chorney 5 139/434 M 14/55 M-12 MONT VERNON NH 25:36 8:15
179 5568 Scott Manchester 39 140/434 M 34/97 M3039 PEPPERELL MA 25:37 8:15
180 5241 Sheila Boyce 41 40/460 F 12/141 F4049 GROTON MA 25:38 8:15
181 5609 Robert Burgholzer 31 141/434 M 35/97 M3039 BRAINTREE MA 25:40 8:16
182 5284 John Kenney 44 142/434 M 36/126 M4049 GROTON MA 25:40 8:16
183 5719 Bryan Devereaux 31 143/434 M 36/97 M3039 GROTON MA 25:41 8:16
184 5519 Michael Sullivan 24 144/434 M 17/32 M2029 STOUGHTON MA 25:42 8:16
185 5022 Jean Dreyer 39 41/460 F 12/148 F3039 BROOKLINE NH 25:45 8:18
186 5147 Malarie Charron 14 42/460 F 10/33 F1315 NASHUA NH 25:45 8:18
187 5245 Heidi Beigel 40 43/460 F 13/141 F4049 DUNSTABLE MA 25:46 8:18
188 5888 Anna Otto 18 44/460 F 2/9 F1619 BILLERICA MA 25:46 8:18
189 5289 Richard Atkins 63 145/434 M 2/18 M6069 GROTON MA 25:47 8:18
190 5476 Nick Morgan 17 146/434 M 17/19 M1619 GROTON MA 25:48 8:19
191 5096 Christine Phillips 41 45/460 F 14/141 F4049 TOWNSEND MA 25:48 8:19
192 5672 Jack Allen 12 147/434 M 15/55 M-12 GROTON MA 25:49 8:19
193 5231 Shoko Yoshikawa 54 46/460 F 4/43 F5059 NASHUA NH 25:50 8:19
194 5637 Randy Young 46 148/434 M 37/126 M4049 PEPPERELL MA 25:51 8:20
195 5739 Drew Cartier 12 149/434 M 16/55 M-12 WEST GROTON MA 25:51 8:20
196 5589 Brian Johnson 51 150/434 M 7/48 M5059 GROTON MA 25:54 8:20
197 5395 Keith Valeri 38 151/434 M 37/97 M3039 STERLING MA 25:56 8:21
198 5551 Ken Michelson 39 152/434 M 38/97 M3039 WINCHENDON MA 25:56 8:21
199 5211 Misha Stekl 12 153/434 M 17/55 M-12 PEPPERELL MA 25:57 8:21
200 5652 Kate Golden 25 47/460 F 3/44 F2029 HUDSON MA 25:57 8:21
201 5246 Terence O'Hagan 46 154/434 M 38/126 M4049 GROTON MA 25:58 8:22
202 149 Casey McClellan 18 48/460 F 3/9 F1619 CONCORD MA 25:59 8:22
203 5399 Holly Cyr 40 49/460 F 15/141 F4049 PEPPERELL MA 26:00 8:22
204 5234 Dan Faircloth 43 155/434 M 39/126 M4049 HAVERHILL MA 26:01 8:23
205 5233 Caroline Faircloth 14 50/460 F 11/33 F1315 HAVERHILL MA 26:01 8:23
206 5965 Mary Hawes 37 51/460 F 13/148 F3039 HARVARD MA 26:02 8:23
207 5559 Scott Chapman 45 156/434 M 40/126 M4049 GROTON MA 26:04 8:24
208 5597 Mark Westberg 38 157/434 M 39/97 M3039 HUDSON MA 26:04 8:24
209 5429 Ed Fraser 38 158/434 M 40/97 M3039 BILLERICA MA 26:06 8:24
210 5707 Eileen Keever 26 52/460 F 4/44 F2029 GROTON MA 26:08 8:25
211 5759 Kelli Drew 38 53/460 F 14/148 F3039 DRACUT MA 26:10 8:26
212 139 Richard Tabor 49 159/434 M 41/126 M4049 ASHBURNHAM MA 26:10 8:26
213 5490 Derek Parker 36 160/434 M 41/97 M3039 WESTFORD MA 26:11 8:26
214 5527 Maria Millikin 31 54/460 F 15/148 F3039 GROTON MA 26:15 8:27
215 5687 Curtis Boucher 12 161/434 M 18/55 M-12 DUNSTABLE MA 26:15 8:27
216 5807 Krista Olson 34 55/460 F 16/148 F3039 MASON NH 26:17 8:28
217 5570 Sarah Francisco 14 56/460 F 12/33 F1315 GROTON MA 26:17 8:28
218 5328 George Torigian 58 162/434 M 8/48 M5059 PEPPERELL MA 26:18 8:28
219 5713 Courtney Scheck 27 57/460 F 5/44 F2029 WEYMOUTH MA 26:20 8:29
220 5390 Katie Lienhard 15 58/460 F 13/33 F1315 GROTON MA 26:21 8:29
221 5482 Sanjeev Gupte 39 163/434 M 42/97 M3039 NORTH ANDOVER MA 26:26 8:31
222 5598 Andrew Tibbs 28 164/434 M 18/32 M2029 SOMERVILLE MA 26:26 8:31
223 5127 William Hughson 10 165/434 M 19/55 M-12 GROTON MA 26:27 8:31
224 5638 Grace Young 11 59/460 F 3/34 F-12 PEPPERELL MA 26:27 8:31
225 5512 Tim Murray 39 166/434 M 43/97 M3039 DRACUT MA 26:28 8:31
226 5773 Ben Cooper 14 167/434 M 19/36 M1315 HOLLIS NH 26:28 8:32
227 5857 Gus Teran 10 168/434 M 20/55 M-12 ACTON MA 26:29 8:32
228 5402 Michelle Olsen 39 60/460 F 17/148 F3039 SALEM NH 26:31 8:32
229 426 Christina Flynn 39 61/460 F 18/148 F3039 CHELMSFORD MA 26:31 8:33
230 5486 Kevin Boyd 58 169/434 M 9/48 M5059 GROTON MA 26:32 8:33
231 5886 Chuck Lynch 50 170/434 M 10/48 M5059 WESTFORD MA 26:34 8:33
232 5725 Connor Sullivan 14 171/434 M 20/36 M1315 GROTON MA 26:34 8:33
233 5101 Megan Noyes 38 62/460 F 19/148 F3039 HUDSON MA 26:36 8:34
234 5212 Meaghan Guziewicz 29 63/460 F 6/44 F2029 SOMERVILLE MA 26:37 8:34
235 5488 Mandy Beebe 46 64/460 F 16/141 F4049 GROTON MA 26:39 8:35
236 5632 Rochelle Shen 16 65/460 F 4/9 F1619 DUNSTABLE MA 26:39 8:35
237 5806 Adam Taylor 31 172/434 M 44/97 M3039 PEPPERELL MA 26:41 8:35
238 5774 Cindy Cooper 50 66/460 F 5/43 F5059 HOLLIS NH 26:41 8:36
239 5080 Becky Glennie 16 67/460 F 5/9 F1619 GROTON MA 26:42 8:36
240 5209 Ethan Rambacher 13 173/434 M 21/36 M1315 LITTLETON MA 26:44 8:37
241 5867 Michael Pieper 26 174/434 M 19/32 M2029 ARLINGTON MA 26:45 8:37
242 5896 John Bussiere 43 175/434 M 42/126 M4049 LITTLETON MA 26:45 8:37
243 5256 Carolina Rawa 37 68/460 F 20/148 F3039 LITTLETON MA 26:46 8:37
244 5796 Denis Desaulniers 60 176/434 M 3/18 M6069 LEOMINSTER MA 26:46 8:37
245 5126 Helen Hughson 45 69/460 F 17/141 F4049 GROTON MA 26:46 8:37
246 5587 Alexander Corcoran 13 177/434 M 22/36 M1315 DRACUT MA 26:49 8:38
247 5019 Kevin Provencher 37 178/434 M 45/97 M3039 FRAMINGHAM MA 26:50 8:39
248 5844 Tracey Swope 41 70/460 F 18/141 F4049 BROOKLINE NH 26:51 8:39
249 5172 Tom Hotchkiss 48 179/434 M 43/126 M4049 GROTON MA 26:51 8:39
250 5847 Ryan Swope 11 180/434 M 21/55 M-12 BROOKLINE NH 26:51 8:39
251 5809 Ian McConnell 32 181/434 M 46/97 M3039 DORCHESTER MA 26:52 8:39
252 5721 Sara Smith 32 71/460 F 21/148 F3039 GROTON MA 26:53 8:39
253 5405 Alec Sheffield 14 182/434 M 23/36 M1315 GROTON MA 26:53 8:40
254 5159 Laura Cosgrove 41 72/460 F 19/141 F4049 GROTON MA 26:53 8:40
255 5310 Elizabeth Cuff 28 73/460 F 7/44 F2029 JAMAICA PLAIN MA 26:54 8:40
256 5370 Chelsie Restic-Metcalf 30 74/460 F 22/148 F3039 NEWTON MA 26:54 8:40
257 5421 David MacInnis 34 183/434 M 47/97 M3039 GROTON MA 26:56 8:40
258 5262 Neil Murphy 47 184/434 M 44/126 M4049 GROTON MA 26:57 8:41
259 5355 Anne Miller 44 75/460 F 20/141 F4049 HUDSON MA 26:59 8:41
260 5546 Jackie Christ 45 76/460 F 21/141 F4049 PITTSTOWN NJ 27:01 8:42
261 209 Michelle St John 40 77/460 F 22/141 F4049 AYER MA 27:02 8:42
262 5215 David Heffernan 11 185/434 M 22/55 M-12 GROTON MA 27:04 8:43
263 5464 Mike Scales 33 186/434 M 48/97 M3039 LEOMINSTER MA 27:04 8:43
264 392 Christopher Deluca 51 187/434 M 11/48 M5059 GROTON MA 27:04 8:43
265 5963 Caroline Dolan 12 78/460 F 4/34 F-12 WESTFORD MA 27:04 8:43
266 5622 Desmond Fleming 49 188/434 M 45/126 M4049 GROTON MA 27:06 8:44
267 5581 Kyle Thompson 14 189/434 M 24/36 M1315 DUNSTABLE MA 27:07 8:44
268 5162 Logan Joecks 27 190/434 M 20/32 M2029 BRIGHTON MA 27:07 8:44
269 5667 Kristina Algieri 40 79/460 F 23/141 F4049 WORCESTER MA 27:08 8:44
270 5641 Alison Tishler 40 80/460 F 24/141 F4049 ACTON MA 27:08 8:44
271 5887 Jana Hodgson 39 81/460 F 23/148 F3039 TOWNSEND MA 27:08 8:44
272 5670 Travis Gray 17 191/434 M 18/19 M1619 PEPPERELL MA 27:08 8:44
273 5146 Stephanie Kamin 43 82/460 F 25/141 F4049 NASHUA NH 27:10 8:45
274 5980 Laura Flagg 11 83/460 F 5/34 F-12 WOBURN MA 27:12 8:46
275 5820 Annie Jimenez 7 84/460 F 6/34 F-12 CARLISLE MA 27:13 8:46
276 5244 Greg Carter 41 192/434 M 46/126 M4049 BOLTON MA 27:13 8:46
277 5221 Alycia Howe 35 85/460 F 24/148 F3039 CHELMSFORD MA 27:13 8:46
278 5621 Siobhan Fleming 23 86/460 F 8/44 F2029 GROTON MA 27:14 8:46
279 5814 Jeff Simoneau 41 193/434 M 47/126 M4049 NEWBURYPORT MA 27:16 8:47
280 5926 Carol McGuinness 47 87/460 F 26/141 F4049 GROTON MA 27:16 8:47
281 5206 David Woods 42 194/434 M 48/126 M4049 GROTON MA 27:17 8:47
282 5502 Kim Dahlberg 38 88/460 F 25/148 F3039 DUNSTABLE MA 27:17 8:47
283 5478 Brooke Esteves 39 89/460 F 26/148 F3039 WESTFORD MA 27:18 8:48
284 237 Chris Wagner 43 195/434 M 49/126 M4049 CARLISLE MA 27:18 8:48
285 5702 Peggy Furey 57 90/460 F 6/43 F5059 PEPPERELL MA 27:19 8:48
286 5321 Karen Patalano 54 91/460 F 7/43 F5059 BOYLSTON MA 27:21 8:48
287 5100 Charles Watt 13 196/434 M 25/36 M1315 ACTON MA 27:21 8:49
288 5538 Christopher Marsh 14 197/434 M 26/36 M1315 GROTON MA 27:21 8:49
289 5367 Ed Murray 41 198/434 M 50/126 M4049 SAUGUS MA 27:26 8:50
290 5583 Kemberly Burns 46 92/460 F 27/141 F4049 PEPPERELL MA 27:26 8:50
291 5214 Christine Heffernan 48 93/460 F 28/141 F4049 GROTON MA 27:27 8:50
292 5506 Kerry Ward 37 94/460 F 27/148 F3039 DRACUT MA 27:28 8:51
293 5827 Katherine Melvin 13 95/460 F 14/33 F1315 CARLISLE MA 27:29 8:51
294 5145 Dean Slocum 50 199/434 M 12/48 M5059 RICHMOND VT 27:30 8:52
295 5578 Daniel Horrigan 14 200/434 M 27/36 M1315 GROTON MA 27:31 8:52
