*** OVERALL 10K RESULTS ***
24th GROTON 5K & 10K ROAD RACES
GROTON, MA SUNDAY, APRIL 26, 2015 11:50 AM AND 12:00 PM
Place No. Name Nettime Pace Guntime Ag Sex/Tot S Div/Tot Div Town St
===== ===== ======================= ======= ===== ======= == ======== = ======== ===== ================== ==
1 6 Sean Duncan 31:52 5:08 31:52 25 1/191 M 1/17 M2029 NORTHAMPTON MA
2 2 Peter Omea 32:54 5:18 32:54 39 2/191 M 1/41 M3039 LOWELL MA
3 361 Chris Mahoney 32:58 5:19 32:59 37 3/191 M 2/41 M3039 WESTFORD MA
4 5 Christopher Gabrielson 35:55 5:47 35:55 27 4/191 M 2/17 M2029 WESTFORD MA
5 291 Sean Griffin 36:08 5:49 36:10 32 5/191 M 3/41 M3039 ASHLAND MA
6 358 Roy Van Cleef 36:29 5:53 36:29 35 6/191 M 4/41 M3039 HARVARD MA
7 405 Rob Pritchard 36:42 5:55 36:43 31 7/191 M 5/41 M3039 BOSTON MA
8 290 Nathan Johnson 36:48 5:56 36:49 16 8/191 M 1/14 M-19 LITTLETON MA
9 250 Scot Dedeo 37:05 5:59 37:06 34 9/191 M 6/41 M3039 BELMONT MA
10 394 Carly Dion 37:12 6:00 37:12 26 1/174 F 1/25 F2029 LOWELL MA
11 421 Joe Biedenkapp 38:31 6:12 38:33 37 10/191 M 7/41 M3039 ACTON MA
12 383 Tim Dumas 38:58 6:17 39:00 47 11/191 M 1/51 M4049 AYER MA
13 417 Carson Bottomley 39:43 6:24 39:44 13 12/191 M 2/14 M-19 HOLLIS NH
14 343 Dan Frisch 40:16 6:29 40:18 31 13/191 M 8/41 M3039 GROTON MA
15 112 Daniel Levesque 40:16 6:29 40:18 40 14/191 M 2/51 M4049 WILTON NH
16 416 Nicholas Odell 40:40 6:33 40:42 17 15/191 M 3/14 M-19 GROTON MA
17 422 Kathryn Cooney 40:57 6:36 40:58 21 2/174 F 2/25 F2029 CHELMSFORD MA
18 424 Ben Hauk 41:01 6:36 41:02 17 16/191 M 4/14 M-19 GROTON MA
19 75 Steve Beal 41:08 6:38 41:10 53 17/191 M 1/49 M5059 GROTON MA
20 429 Adam Traffie 41:09 6:38 41:11 29 18/191 M 3/17 M2029 NEW IPSWICH NH
21 325 Bryan Christ 41:22 6:40 41:25 45 19/191 M 3/51 M4049 POTTSTOWN PA
22 406 Samantha Noonan 41:32 6:41 41:34 30 3/174 F 1/56 F3039 BOSTON MA
23 211 Geoff Christ 41:36 6:42 41:40 48 20/191 M 4/51 M4049 GROTON MA
24 440 Ray Johnson 41:56 6:45 41:58 50 21/191 M 2/49 M5059 LITTLETON MA
25 91 John McClellan 41:59 6:46 42:01 53 22/191 M 3/49 M5059 CONCORD MA
26 82 Ethan Rambacher 42:29 6:51 42:32 18 23/191 M 5/14 M-19 LITTLETON MA
27 298 Robert Busby 42:45 6:53 42:47 35 24/191 M 9/41 M3039 MELROSE MA
28 120 Jarryd Wick 43:01 6:56 43:02 17 25/191 M 6/14 M-19 AYER MA
29 156 Christopher J. Walker 43:09 6:57 43:11 34 26/191 M 10/41 M3039 CAMBRIDGE MA
30 267 Ray Hale 43:11 6:57 43:13 62 27/191 M 1/15 M6069 MARLBOROUGH MA
31 254 Mike Thompson 43:30 7:00 43:30 53 28/191 M 4/49 M5059 DUNSTABLE MA
32 335 David Tess 43:30 7:00 43:33 44 29/191 M 5/51 M4049 LITTLETON MA
33 218 Mattthew Evans 43:36 7:01 43:39 42 30/191 M 6/51 M4049 TOWNSEND MA
34 191 William Caldwell 43:39 7:02 43:42 53 31/191 M 5/49 M5059 NASHUA NH
35 235 Elizabeth Gabrielson 43:45 7:03 43:46 27 4/174 F 3/25 F2029 LOWELL MA
36 111 Eric Bott 44:12 7:07 44:20 39 32/191 M 11/41 M3039 WESTFORD MA
37 431 Bobby Gillette 44:14 7:08 44:19 23 33/191 M 4/17 M2029 PEPPERELL MA
38 273 Brendan Meyers 44:15 7:08 44:24 17 34/191 M 7/14 M-19 GROTON MA
39 169 Kristy Bouchie 44:31 7:10 44:34 35 5/174 F 2/56 F3039 TEWKSBURY MA
40 289 David Pecchia 44:44 7:12 44:47 52 35/191 M 6/49 M5059 CHELMSFORD MA
41 381 Elias Boone 44:48 7:13 44:51 15 36/191 M 8/14 M-19 LITTLETON MA
42 387 Vianne Brown 44:48 7:13 45:08 39 6/174 F 3/56 F3039 LUNENBURG MA
43 340 Christopher Shea 44:52 7:14 44:54 43 37/191 M 7/51 M4049 METHUEN MA
44 243 Joseph Carr 44:55 7:14 45:00 56 38/191 M 7/49 M5059 LACONIA NH
45 220 Andrew Farkas 45:06 7:16 45:10 51 39/191 M 8/49 M5059 BURLINGTON MA
46 436 Robert Fournier 45:23 7:19 45:25 51 40/191 M 9/49 M5059 GROTON MA
47 365 Scott Barros 45:37 7:21 45:41 41 41/191 M 8/51 M4049 GROTON MA
48 166 Edz Lamy 45:37 7:21 45:43 30 42/191 M 12/41 M3039 BEVERLY MA
49 379 Benjamin Kim 45:39 7:21 45:40 32 43/191 M 13/41 M3039 GEORGETOWN MA
50 439 Paul Deruzzo 45:41 7:22 45:42 55 44/191 M 10/49 M5059 CONCORD MA
51 263 John Mackay 45:42 7:22 45:47 51 45/191 M 11/49 M5059 SALEM MA
52 370 Chris Giannini 46:01 7:25 46:05 36 46/191 M 14/41 M3039 FRAMINGHAM MA
53 71 Mike Derse 46:02 7:25 46:06 32 47/191 M 15/41 M3039 HARVARD MA
54 438 Char Fitzgerald 46:12 7:27 46:16 55 48/191 M 12/49 M5059 LUNENBURG MA
55 398 Steven Lunt 46:15 7:27 46:22 25 49/191 M 5/17 M2029 SOMERVILLE MA
56 127 Kimberly Tabor 46:19 7:28 46:23 42 7/174 F 1/54 F4049 ASHBURNHAM MA
57 415 Scott Cassa 46:24 7:28 46:27 35 50/191 M 16/41 M3039 NASHUA NH
58 178 Jo Feltus 46:27 7:29 46:30 15 8/174 F 1/4 F-19 HUDSON MA
59 81 Mark Rambacher 46:30 7:29 46:37 46 51/191 M 9/51 M4049 LITTLETON MA
60 29 Steve Bioren 46:38 7:31 46:41 48 52/191 M 10/51 M4049 LONDONDERRY NH
61 152 Edward Jr. Thomas 46:38 7:31 46:43 42 53/191 M 11/51 M4049 AYER MA
62 231 Jeffrey Box 46:39 7:31 46:49 51 54/191 M 13/49 M5059 GROTON MA
63 295 Darcy Schultz 46:49 7:33 46:58 49 9/174 F 2/54 F4049 GROTON MA
64 222 Gary Symolon 47:05 7:35 47:13 52 55/191 M 14/49 M5059 WINDHAM NH
65 288 Emily Lotterhand 47:08 7:36 47:14 41 10/174 F 3/54 F4049 W. TOWNSEND MA
66 99 Kim Blair 47:13 7:36 47:16 56 56/191 M 15/49 M5059 ARLINGTON MA
67 108 Michael White 47:15 7:37 47:21 25 57/191 M 6/17 M2029 SOMERVILLE MA
68 79 Joe Smedley 47:15 7:37 47:23 63 58/191 M 2/15 M6069 CHELMSFORD MA
69 280 Bob Zanelli 47:23 7:38 47:27 56 59/191 M 16/49 M5059 GROTON MA
70 344 David Ekelund 47:35 7:40 47:37 41 60/191 M 12/51 M4049 WINCHESTER MA
71 305 Robin Schulman 47:40 7:41 47:44 51 11/174 F 1/34 F5059 MAYNARD MA
72 148 Christopher Rodger 47:42 7:41 47:45 39 61/191 M 17/41 M3039 CHELMSFORD MA
73 329 Daniel Franke 47:50 7:42 47:55 29 62/191 M 7/17 M2029 ACTON MA
74 376 David Pierce 47:57 7:43 48:06 22 63/191 M 8/17 M2029 AYER MA
75 413 Bob Hill 47:59 7:44 48:10 47 64/191 M 13/51 M4049 GROTON MA
76 368 Nicholas Clark 48:01 7:44 48:07 20 65/191 M 9/17 M2029 GROTON MA
77 13 David Pietrowski 48:04 7:45 48:17 41 66/191 M 14/51 M4049 PUTNAM CT
78 26 Sara Kate May 48:05 7:45 48:12 36 12/174 F 4/56 F3039 CONCORD MA
79 74 Daryl Baker 48:11 7:46 48:18 53 67/191 M 17/49 M5059 LITTLETON MA
80 437 Megan Anderson 48:11 7:46 48:17 24 13/174 F 4/25 F2029 BERLIN MA
81 272 Randy Meyers 48:21 7:47 48:31 55 68/191 M 18/49 M5059 GROTON MA
82 299 Kenneth Kolodziej 48:26 7:48 48:34 35 69/191 M 18/41 M3039 GROTON MA
83 418 Emily Tripp 48:33 7:49 48:47 39 14/174 F 5/56 F3039 NEWPORT RI
84 300 Norbert Schuehler 49:08 7:55 49:16 52 70/191 M 19/49 M5059 FITCHBURG MA
85 333 Henry Wu 49:09 7:55 49:20 18 71/191 M 9/14 M-19 GROTON MA
86 342 Rachel Kim 49:10 7:55 49:14 27 15/174 F 5/25 F2029 LOWELL MA
87 318 Christopher Russell 49:20 7:57 49:20 52 72/191 M 20/49 M5059 LITTLETON MA
88 332 Matt Difonzo 49:26 7:58 49:35 37 73/191 M 19/41 M3039 NATICK MA
89 94 David Martinez 49:26 7:58 49:33 38 74/191 M 20/41 M3039 CONCORD MA
90 56 Peter Spiess 49:35 7:59 49:46 39 75/191 M 21/41 M3039 WEST ROXBURY MA
91 45 Stephanie Tremblay 49:38 8:00 49:56 33 16/174 F 6/56 F3039 NASHUA NH
92 304 Michael Vandermillen 49:42 8:00 49:53 52 76/191 M 21/49 M5059 GROTON MA
93 433 Chris Graham 49:47 8:01 49:59 46 77/191 M 15/51 M4049 GROTON MA
94 246 Stacy Gilmore 49:48 8:01 49:59 44 17/174 F 4/54 F4049 GROTON MA
95 130 Jen Kane 49:56 8:03 50:00 34 18/174 F 7/56 F3039 GROTON MA
96 315 Ralph Borseth 49:57 8:03 50:04 56 78/191 M 22/49 M5059 RUTLAND MA
97 114 Laura Gomez 50:00 8:03 50:03 34 19/174 F 8/56 F3039 METHUEN MA
98 357 Jw Williams 50:00 8:03 50:07 37 79/191 M 22/41 M3039 NASHUA NH
99 239 Nicolas Marin 50:14 8:06 50:19 17 80/191 M 10/14 M-19 PEPPERELL MA
100 388 Mike Walsh 50:18 8:06 50:25 58 81/191 M 23/49 M5059 PEPPERELL MA
101 151 Jake Smith 50:19 8:06 50:24 32 82/191 M 23/41 M3039 LUNENBURG MA
102 404 David Schofield 50:21 8:07 50:27 50 83/191 M 24/49 M5059 WAYLAND MA
103 62 Chris Menard 50:26 8:07 50:31 48 84/191 M 16/51 M4049 GROTON MA
104 133 Kranti Parvate 50:29 8:08 50:39 34 20/174 F 9/56 F3039 SHIRLEY MA
105 428 Michael Bailey 50:30 8:08 50:36 37 85/191 M 24/41 M3039 BROOKLINE NH
106 103 Cindy Proulx 50:33 8:09 50:40 51 21/174 F 2/34 F5059 LITTLETON MA
107 228 Kerri Strauss 50:36 8:09 50:46 41 22/174 F 5/54 F4049 GROTON MA
108 303 Beatrix Hassler 50:38 8:09 50:48 23 23/174 F 6/25 F2029 BRIGHTON MA
109 400 David Wright 50:40 8:10 50:56 37 86/191 M 25/41 M3039 CLINTON MA
110 48 Marianne Heer 50:46 8:11 50:55 49 24/174 F 6/54 F4049 LITTLETON MA
111 238 Leo Tometich 50:50 8:11 51:02 54 87/191 M 25/49 M5059 DUNSTABLE MA
112 338 Roger Dooley 50:59 8:13 51:09 45 88/191 M 17/51 M4049 AYER MA
113 262 Nancy Slocum 51:06 8:14 51:11 48 25/174 F 7/54 F4049 SOMERVILLE MA
114 28 Mimi Englander 51:06 8:14 51:14 54 26/174 F 3/34 F5059 LITTLETON MA
115 419 Harry Wu 51:09 8:14 51:30 18 89/191 M 11/14 M-19 GROTON MA
116 248 Stephen Rodman 51:13 8:15 51:22 44 90/191 M 18/51 M4049 GROTON MA
117 105 Scott Menice 51:15 8:15 51:28 48 91/191 M 19/51 M4049 PEPPERELL MA
118 138 Kevin Provencher 51:16 8:15 51:20 42 92/191 M 20/51 M4049 FRAMINGHAM MA
119 317 Richard Lane 51:16 8:15 51:55 54 93/191 M 26/49 M5059 PEPPERELL MA
120 23 Diane Walsh 51:19 8:16 51:27 45 27/174 F 8/54 F4049 ACTON MA
121 203 Brian Krejca 51:20 8:16 51:40 44 94/191 M 21/51 M4049 TYNGSBORO MA
122 345 Kristen Farrell 51:32 8:18 51:45 41 28/174 F 9/54 F4049 NEWBURYPORT MA
123 281 Andy Manning 51:38 8:19 51:48 45 95/191 M 22/51 M4049 WEST GROTON MA
124 255 Eric Evans 51:45 8:20 51:51 53 96/191 M 27/49 M5059 CARLISLE MA
125 328 Stacey Smiar 51:46 8:20 51:55 44 29/174 F 10/54 F4049 LEXINGTON MA
126 274 Lisa De Mars 51:51 8:21 51:59 41 30/174 F 11/54 F4049 WESTFORD MA
127 353 Patrick Harvey 51:54 8:22 52:14 39 97/191 M 26/41 M3039 MONT VERNON NH
128 39 Michael Dee 51:57 8:22 52:07 27 98/191 M 10/17 M2029 PEPPERELL MA
129 427 Adrianna Palmer 51:57 8:22 52:07 27 31/174 F 7/25 F2029 GROTON MA
130 334 Calie Bridges 52:00 8:23 52:03 16 32/174 F 2/4 F-19 PEPPERELL MA
131 268 Siobhan Pierce 52:00 8:23 52:09 27 33/174 F 8/25 F2029 AYER MA
132 374 Robert Simeone 52:05 8:23 52:12 55 99/191 M 28/49 M5059 GROTON MA
133 260 Peter Garrabrant 52:08 8:24 52:16 54 100/191 M 29/49 M5059 ACTON MA
134 282 Bradley Wood 52:16 8:25 52:23 29 101/191 M 11/17 M2029 WESTFORD MA
135 69 Michael Mellette 52:27 8:27 52:49 36 102/191 M 27/41 M3039 GROTON MA
136 384 Adam Lavelle 52:33 8:28 52:45 33 103/191 M 28/41 M3039 CHELMSFORD MA
137 294 Nick Dulavitz 52:41 8:29 52:55 33 104/191 M 29/41 M3039 GROTON MA
138 43 Timothy Sperber 52:44 8:30 53:03 40 105/191 M 23/51 M4049 WESTBOROUGH MA
139 302 Heather Brueggemann 52:46 8:30 52:56 35 34/174 F 10/56 F3039 GROTON MA
140 241 Shana Daykin 52:50 8:31 53:03 37 35/174 F 11/56 F3039 LUNENBURG MA
141 213 Tess Davis 52:51 8:31 53:17 35 36/174 F 12/56 F3039 SOUTHBOROUGH MA
142 308 Hunt Henrie 52:53 8:31 53:04 54 106/191 M 30/49 M5059 LEXINGTON MA
143 117 Derek Helmer 53:12 8:34 53:24 44 107/191 M 24/51 M4049 GROTON MA
144 321 Joseph Steen 53:12 8:34 53:26 41 108/191 M 25/51 M4049 LOWELL MA
145 55 Ashley Reven 53:16 8:35 53:24 27 37/174 F 9/25 F2029 WILTON NH
146 266 Andrew Sontag 53:20 8:35 53:33 48 109/191 M 26/51 M4049 WEST BOYLSTON MA
147 70 Duncan Lapres 53:21 8:35 53:35 25 110/191 M 12/17 M2029 GROTON MA
148 84 Richard Mahoney Jr. 53:24 8:36 53:45 53 111/191 M 31/49 M5059 NORTH CHELMSFORD MA
149 292 Sucy Castillo 53:27 8:37 53:54 43 38/174 F 12/54 F4049 AYER MA
150 97 Eulalia Clauss 53:30 8:37 53:54 27 39/174 F 10/25 F2029 SOMERVILLE MA
151 204 Robert Ordemann 53:31 8:37 53:45 54 112/191 M 32/49 M5059 GROTON MA
152 257 Heidi Bevacqua 53:32 8:37 53:40 43 40/174 F 13/54 F4049 BALDWINVILLE MA
153 83 Calvin Rambacher 53:32 8:37 53:42 14 113/191 M 12/14 M-19 LITTLETON MA
154 200 Sarah Bolden 53:37 8:38 53:48 37 41/174 F 13/56 F3039 HUBBARDSTON MA
155 188 Axel Robbins 53:40 8:39 53:44 13 114/191 M 13/14 M-19 NEEDHAM MA
156 109 Don Torgersen 53:41 8:39 53:51 53 115/191 M 33/49 M5059 GROTON MA
157 199 Cy Kurd 53:44 8:39 53:47 12 116/191 M 14/14 M-19 NEEDHAM MA
158 408 Michael Lipman 53:50 8:40 54:01 52 117/191 M 34/49 M5059 HARVARD MA
159 378 Bill Benedum 53:57 8:41 54:18 27 118/191 M 13/17 M2029 TYNGSBORO MA
160 330 Chris Caldwell 53:58 8:42 54:02 52 119/191 M 35/49 M5059 ACTON MA
161 53 Dennis Pappas 53:59 8:42 54:04 46 120/191 M 27/51 M4049 DUNSTABLE MA
162 216 Aron Bellorado 54:03 8:42 54:11 34 121/191 M 30/41 M3039 GROTON MA
163 283 Jess John 54:19 8:45 54:27 43 122/191 M 28/51 M4049 WORCESTER MA
164 124 Mark Muzzi 54:21 8:45 54:33 66 123/191 M 3/15 M6069 TOWNSEND MA
165 77 James Luening 54:24 8:46 54:36 58 124/191 M 36/49 M5059 GROTON MA
166 85 Connie Keeran Lapres 54:26 8:46 54:40 59 42/174 F 4/34 F5059 GROTON MA
167 89 Olivia Knight 54:29 8:46 54:39 17 43/174 F 3/4 F-19 CHELMSFORD MA
168 410 James Tall 54:31 8:47 54:42 51 125/191 M 37/49 M5059 NASHUA NH
169 102 Frank Lombardo 54:34 8:47 54:47 45 126/191 M 29/51 M4049 LUNENBURG MA
170 214 Mark Martel 54:35 8:47 54:44 40 127/191 M 30/51 M4049 GROTON MA
171 170 Elizabeth McHutcheon 54:35 8:47 54:46 48 44/174 F 14/54 F4049 LITTLETON MA
172 386 Christopher Brown 54:38 8:48 54:58 40 128/191 M 31/51 M4049 LUNENBURG MA
173 141 Randee Sobolik 54:39 8:48 55:12 32 45/174 F 14/56 F3039 ORANGE MA
174 346 Michael Banik 54:40 8:48 54:55 35 129/191 M 31/41 M3039 BOLTON MA
175 393 Meredith Church 54:41 8:48 54:49 28 46/174 F 11/25 F2029 GROTON MA
176 140 Cheri Fisher 54:41 8:48 55:15 35 47/174 F 15/56 F3039 WESTFORD MA
177 363 David Zimmer 54:42 8:49 54:59 46 130/191 M 32/51 M4049 GROTON MA
178 261 Frank Sama 55:02 8:52 55:20 46 131/191 M 33/51 M4049 BELMONT MA
179 425 Edward O'Rourke 55:08 8:53 55:15 53 132/191 M 38/49 M5059 GROTON MA
180 125 Mary Foyle 55:09 8:53 55:20 35 48/174 F 16/56 F3039 LUNENBURG MA
181 435 Kathy Flanders 55:16 8:54 55:22 50 49/174 F 5/34 F5059 DUNSTABLE MA
182 395 Allie Bird 55:29 8:56 55:48 28 50/174 F 12/25 F2029 LUNENBURG MA
183 33 Vivian Silva 55:36 8:57 55:49 41 51/174 F 15/54 F4049 HOLLIS NH
184 397 Joe Mascia 55:36 8:57 56:00 27 133/191 M 14/17 M2029 MARLBOROUGH MA
185 24 Donna Walsh 55:42 8:58 56:00 49 52/174 F 16/54 F4049 ACTON MA
186 144 Billy Auger 55:44 8:59 55:50 36 134/191 M 32/41 M3039 AYER MA
187 126 Matthew Snyder 55:45 8:59 55:45 34 135/191 M 33/41 M3039 LUNENBURG MA
188 399 Kristin Mercier 55:50 9:00 56:14 32 53/174 F 17/56 F3039 LEXINGTON MA
189 443 John Pelak 55:52 9:00 56:05 47 136/191 M 34/51 M4049 HARVARD MA
190 414 Milenna Huang 55:54 9:00 56:15 15 54/174 F 4/4 F-19 GROTON MA
191 164 Alexandra Bradstreet 55:55 9:00 56:08 40 55/174 F 17/54 F4049 SHIRLEY MA
192 442 Andrea Russell 55:57 9:01 56:16 38 56/174 F 18/56 F3039 PEPPERELL MA
193 37 Bill Robinson 55:59 9:01 56:15 66 137/191 M 4/15 M6069 STOW MA
194 129 Eric McGranahan 56:01 9:01 56:07 43 138/191 M 35/51 M4049 GROTON MA
195 58 Jane Rogers 56:02 9:02 56:14 50 57/174 F 6/34 F5059 WESTFORD MA
196 201 Ryan Stevens 56:19 9:04 56:34 35 139/191 M 34/41 M3039 GROTON MA
197 339 Sara Carr 56:19 9:04 56:45 36 58/174 F 19/56 F3039 SOUTHBOROUGH MA
198 369 Sunil Kotagiri 56:23 9:05 56:51 44 140/191 M 36/51 M4049 WESTFORD MA
199 441 Kara Hunter 56:30 9:06 56:51 42 59/174 F 18/54 F4049 BERLIN NH
200 150 Pam Kavaleski 56:30 9:06 56:52 41 60/174 F 19/54 F4049 STOW MA
201 420 Stepehn Underwood 56:33 9:06 56:47 59 141/191 M 39/49 M5059 ASHLAND MA
202 65 Caitlin McGrail 56:34 9:07 56:51 33 61/174 F 20/56 F3039 CLINTON MA
203 247 Maripat Brown 56:38 9:07 57:05 43 62/174 F 20/54 F4049 GROTON MA
204 287 David Sampson 56:39 9:07 56:54 44 142/191 M 37/51 M4049 ASHLAND MA
205 149 Catherine Tedesco 56:45 9:08 57:04 45 63/174 F 21/54 F4049 EL DORADO HILLS CA
206 206 Dana Feingold 56:54 9:10 57:20 39 64/174 F 21/56 F3039 SOUTHBOROUGH MA
207 42 Kara Bayer 56:57 9:10 57:12 35 65/174 F 22/56 F3039 ACTON MA
208 168 Chris Veenstra 57:10 9:12 57:26 44 143/191 M 38/51 M4049 TYNGSBOROUGH MA
209 219 Meghan Harrah 57:10 9:12 57:13 31 66/174 F 23/56 F3039 LOWELL MA
210 122 Karen Patalano 57:13 9:13 57:22 59 67/174 F 7/34 F5059 BOYLSTON MA
211 113 Michael Pyle 57:18 9:14 57:50 60 144/191 M 5/15 M6069 LITTLETON MA
212 20 Brendan Pierce 57:21 9:14 57:44 20 145/191 M 15/17 M2029 MARLBOROUGH MA
213 430 Ashley Jones 57:24 9:15 57:45 31 68/174 F 24/56 F3039 CHARLESTOWN MA
214 135 Marisa Smith 57:30 9:16 57:51 26 69/174 F 13/25 F2029 NORTH WALES PA
215 377 Jill Ruddon-Benedum 57:32 9:16 57:54 29 70/174 F 14/25 F2029 TYNGSBORO MA
216 324 Carolyn Edwards 57:33 9:16 57:48 49 71/174 F 22/54 F4049 TOWNSEND MA
217 293 Julie Horton 57:39 9:17 58:04 40 72/174 F 23/54 F4049 LITTLETON MA
218 249 Katie Rurak 57:50 9:19 58:10 37 73/174 F 25/56 F3039 LOWELL MA
219 143 Chris Dube 57:58 9:20 58:05 47 146/191 M 39/51 M4049 MILFORD MA
220 5790 Brad Harper 58:04 9:21 58:27 38 147/191 M 35/41 M3039 GROTON MA
221 226 Christine White 58:05 9:21 58:33 26 74/174 F 15/25 F2029 CAMBRIDGE MS
222 50 Sarah Longo 58:10 9:22 58:25 54 75/174 F 8/34 F5059 DUNSTABLE MA
223 160 Christine Pignatiello 58:15 9:23 58:30 52 76/174 F 9/34 F5059 LUNENBURG MA
224 96 Ted Kosciak 58:15 9:23 58:31 60 148/191 M 6/15 M6069 AYER MA
225 19 Jennifer Nottingham 58:15 9:23 58:30 30 77/174 F 26/56 F3039 WORCESTER MA
226 323 Brandy Schmirer 58:19 9:23 58:42 40 78/174 F 24/54 F4049 MAYNARD MA
227 277 Kevin Warwick 58:20 9:24 58:41 47 149/191 M 40/51 M4049 LEOMINSTER MA
228 276 Barbara Assimakopoulos 58:20 9:24 58:40 46 79/174 F 25/54 F4049 LEOMINSTER MA
229 320 Pooja Pendri 58:22 9:24 58:35 22 80/174 F 16/25 F2029 BOSTON MA
230 279 Jerry Murphy 58:25 9:24 58:37 54 150/191 M 40/49 M5059 BROOKLINE NH
231 253 Lauren Stevens 58:29 9:25 58:54 50 81/174 F 10/34 F5059 TOWNSEND MA
232 232 Matthew Libby 58:29 9:25 58:44 34 151/191 M 36/41 M3039 NEWTON NH
233 359 Ricardo Diaz 58:31 9:25 58:48 34 152/191 M 37/41 M3039 NASHUA NH
234 147 John Elkaliouby 58:31 9:26 59:04 69 153/191 M 7/15 M6069 HAMPSTEAD NH
235 301 Vamsi Damera 58:49 9:28 59:17 40 154/191 M 41/51 M4049 WESTFORD MA
236 223 Christine Symolon 58:50 9:28 58:58 48 82/174 F 26/54 F4049 WINDHAM NH
237 162 Dean Marsh 58:50 9:29 59:06 50 155/191 M 41/49 M5059 GROTON MA
238 154 Jeffery Dickinson 58:58 9:30 59:18 40 156/191 M 42/51 M4049 GROTON MA
239 307 Gary Kraemer 58:58 9:30 59:13 55 157/191 M 42/49 M5059 GROTON MA
240 264 Michael Viens 58:59 9:30 59:09 47 158/191 M 43/51 M4049 TEWKSBURY MA
241 142 John Faricelli 59:00 9:30 59:17 58 159/191 M 43/49 M5059 STOW MA
242 5579 Robert Goodnow 59:03 9:31 59:22 37 160/191 M 38/41 M3039 ACTON MA
243 326 Paul Alcorn 59:07 9:31 59:27 30 161/191 M 39/41 M3039 GROTON MA
244 210 Colleen Perla 59:08 9:31 59:27 50 83/174 F 11/34 F5059 FITCHBURG MA
245 275 Diane Geragosian 59:13 9:32 59:33 59 84/174 F 12/34 F5059 NORTH ANDOVER MA
246 93 Bonnie O'Brien 59:13 9:32 59:47 35 85/174 F 27/56 F3039 GARDNER MA
247 297 Ellen McCormack 59:16 9:33 59:35 36 86/174 F 28/56 F3039 SUDBURY MA
248 189 Paul Andrews 59:18 9:33 59:26 55 162/191 M 44/49 M5059 GROTON MA
249 104 Philip Gaffey 59:24 9:34 59:49 44 163/191 M 44/51 M4049 PEPPERELL MA
250 221 Kathy Murray 59:24 9:34 59:36 52 87/174 F 13/34 F5059 LUNENBURG MA
251 385 Ginelle Blais 59:25 9:34 59:43 28 88/174 F 17/25 F2029 SHREWSBURY MA
252 256 Judith Perrin 59:26 9:34 59:52 51 89/174 F 14/34 F5059 CONCORD MA
253 242 Catherine Sinkel 59:26 9:34 59:36 29 90/174 F 18/25 F2029 LEOMINSTER MA
254 350 Christopher May 59:28 9:35 59:50 28 164/191 M 16/17 M2029 DERRY NH
255 92 Steve Bowie 59:29 9:35 59:46 63 165/191 M 8/15 M6069 WEST GROTON MA
256 236 Lorri Wurtzler 59:32 9:35 59:51 53 91/174 F 15/34 F5059 NASHUA NH
257 139 Kristin Potito 59:32 9:35 59:45 45 92/174 F 27/54 F4049 BENNINGTON NH
258 196 Ange Romanska 59:42 9:37 59:58 35 93/174 F 29/56 F3039 BOSTON MA
259 95 Caitlin Lelievre 1:00:04 9:40 1:00:26 29 94/174 F 19/25 F2029 ACTON MA
260 285 Allen Hoffman 1:00:05 9:41 1:00:24 73 166/191 M 1/4 M70+ STERLING MA
261 265 Heather Matthews 1:00:34 9:45 1:00:48 42 95/174 F 28/54 F4049 CHELMSFORD MA
262 88 Barb Knight 1:00:34 9:45 1:00:48 51 96/174 F 16/34 F5059 CHELMSFORD MA
263 161 Alycia King 1:00:37 9:46 1:00:59 23 97/174 F 20/25 F2029 DRACUT MA
264 432 Melinda Graham 1:00:41 9:46 1:00:53 47 98/174 F 29/54 F4049 GROTON MA
265 35 Edward McIntyre 1:00:45 9:47 1:01:02 70 167/191 M 2/4 M70+ CLINTON MA
266 229 Brigitte Bovy 1:00:48 9:48 1:01:00 56 99/174 F 17/34 F5059 HARVARD MA
267 230 Theresa Hoberman 1:00:48 9:48 1:01:00 52 100/174 F 18/34 F5059 BOLTON MA
268 22 Rebecca Bell 1:00:53 9:48 1:01:11 36 101/174 F 30/56 F3039 ARLINGTON MA
269 364 Caroline Parks 1:00:55 9:49 1:01:03 39 102/174 F 31/56 F3039 WESTFORD MA
270 423 Anya Feinieaus 1:00:56 9:49 1:01:11 50 103/174 F 19/34 F5059 SHARON MA
271 351 Alicia Remillard 1:01:00 9:49 1:01:28 37 104/174 F 32/56 F3039 RUTLAND MA
272 407 Arthur Niell 1:01:01 9:50 1:01:27 72 168/191 M 3/4 M70+ PEPPERELL MA
273 371 Maureen St. Cyr 1:01:03 9:50 1:01:16 33 105/174 F 33/56 F3039 WORCESTER MA
274 197 Nicola Barry 1:01:07 9:51 1:01:22 42 106/174 F 30/54 F4049 GROTON MA
275 198 Holly Thompson 1:01:07 9:51 1:01:22 33 107/174 F 34/56 F3039 BOSTON MA
276 411 Leanne Tall 1:01:07 9:51 1:01:19 43 108/174 F 31/54 F4049 NASHUA NH
277 349 Justin Pearse 1:01:11 9:51 1:01:39 28 169/191 M 17/17 M2029 NASHUA NH
278 227 Elaine Herzog 1:01:18 9:52 1:01:41 45 109/174 F 32/54 F4049 BEDFORD MA
